
Cost of Attendance: School of Nursing
Cost of Attendance: Linfield's School of Nursing
2020-21 On-Campus
Fall 2020 | Spring 2021 | |
---|---|---|
Tuition 12-18 Credits | $22,225 | $22,225 |
Student Body Fee, Sim Lab, Health Center Fee & Nursing Fee | $721 | $721 |
Malpractice Insurance | $40 | $40 |
Technology Fee | $110 | $110 |
Course & Testing Fees--Semester 1 & 2* | $734 | $235 |
Course & Testing Fees--Semester 3 & 4* | $245 | $225 |
Room | $3,520 | $3,520 |
Board | $2,100 | $2,100 |
Personal Expenses | $900 | $900 |
Transportation | $1,000 | $1,000 |
Books/Supplies | $800 | $800 |
Uniforms | $300 | $0 |
Loan Fees | $40 | $40 |
New Semester 1 Student Total | $32,490 | $31,691 |
Continuing Student Total | $32,001 | $31,681 |
With Parents
Fall 2018 | Spring 2019 | |
---|---|---|
Tuition 12-18 Credits | $22,225 | $22,225 |
Student Body Fee, Sim Lab, Health Center Fee & Nursing Fee | $721 | $721 |
Malpractice Insurance | $40 | $40 |
Technology Fee | $110 | $110 |
Course & Testing Fees--Semester 1 & 2* | $734 | $235 |
Course & Testing Fees--Semester 3 & 4* | $245 | $225 |
Room | $0 | $0 |
Board | $2,000 | $2,000 |
Personal Expenses | $900 | $900 |
Transportation | $1,000 | $1,000 |
Books/Supplies | $600 | $600 |
Uniforms | $300 | $0 |
Loan Fees | $40 | $40 |
New Semester 1 Student Total | $28,670 | $27,871 |
Continuing Student Total | $28,181 | $27,861 |
Accelerated Program: Summer 2020 - Summer 2021
On-Campus
Summer 2020 | Fall 2020 | Spring 2021 | Summer 2021 | TOTAL | |
---|---|---|---|---|---|
Tuition (12-18 Credit Hours) | $20,550 | $21,350 | $21,350 | $21,350 | $88,455 |
Student Body Fee, Sim Lab, Health Center Fee & Nursing Fee | $594 | $721 | $721 | $721 | $2,757 |
Malpractice Insurance | $40 | $40 | $40 | $40 | $160 |
Technology Fee | $107 | $110 | $110 | $110 | $437 |
Course & Testing Fees - Semesters 1-4* | $734 | $235 | $245 | $225 | $1,439 |
Room | $2,640 | $3,520 | $3,520 | $2,640 | $12,320 |
Board | $1,600 | $2,100 | $2,100 | $1,600 | $7,400 |
Personal Expenses | $650 | $900 | $900 | $650 | $3,100 |
Transportation | $900 | $1,000 | $1,000 | $900 | $3,800 |
Books | $1,200 | $1,000 | $600 | $300 | $3,100 |
Uniforms | $300 | $0 | $0 | $0 | $300 |
Loan Fees | $70 | $70 | $70 | $70 | $280 |
Total | $30,615 | $31,921 | $31,531 | $29,481 | $123,548 |
Other Itemized Costs for 2020-21
Tuition | |
---|---|
Summer 2020 per credit | $1,360 |
Fall 2020/Spring 2021 per credit | $1,390 |
Jan Term 2019 per credit | $265 (McMinnville courses); $495 (OCE courses) |
Flat Rate, 12-18 credits per semester | $22,225 |
Term | Health Insurance Cost |
---|---|
Summer 2020* | $660 |
Fall 2020 | $1,650.50 |
Spring 2021 | $1,650.50 |
Summer 2021* | TBD |
Residence Hall | |
---|---|
Single, Summer 2020 | $2,640 |
Double, Summer 2020 | $1,740 |
Single, Fall 2020 | $3,520 |
Double, Fall 2020 | $3,100 |
Single, January 2021 | $880 |
Double, January 2021 | $775 |
January Holding Fee | $50 |
Single, Spring 2021 | $3,520 |
Double, Spring 2021 | $3,100 |
Single, Summer 2021 | $2,640 |
Double, Summer 2021 | $2,040 |