Cost of Attendance: Online and Continuing Education
2024-25 OCE Cost of Attendance
Full-year | Academic year | Per term | |||
---|---|---|---|---|---|
(Summer, Fall and Spring) | (Fall and Spring) | (Summer only) | (Fall only) | (Spring only) | |
Total direct costs |
|||||
Tuition (12 credits average) | $18,540 | $12,600 | $5,940 | $6,300 | $6,300 |
Online Course Fee | $695 | $470 | $225 | $235 | $235 |
Annual Identity Authentication Fee | $15 | $15 | $10 | $15 | $15 |
Indirect costs (not paid to Linfield University) |
|||||
Food and Housing | $17,897 | $13,016 | $4,881 | $6,508 | $6,508 |
Course Materials & Supplies | $1,200 | $800 | $400 | $400 | $400 |
Transportation | $1,121 | $860 | $261 | $430 | $430 |
Personal Expenses | $1,741 | $1,310 | $431 | $655 | $655 |
Loan Fees(i.e Federal Stafford Loan) | $114 | $114 | $57 | $57 | $57 |
TOTAL | $41,323 | $29,185 | $12,205 | $14,600 | $14,600 |
2024-25 OCE Cost of Attendance (Part-Time)
Full-year | Academic year | Per term | |||
---|---|---|---|---|---|
(Summer, Fall and Spring) | (Fall and Spring) | (Summer only) | (Fall only) | (Spring only) | |
Total direct costs (paid to Linfield University) |
|||||
Tuition (6-11 credits average) | $13,134 | $8,926 | $4,208 | $4,463 | $4,463 |
Online Course Fee | $695 | $470 | $225 | $235 | $235 |
Annual Identity Authentication Fee | $15 | $15 | $10 | $15 | $15 |
Indirect costs (not paid to Linfield University) |
|||||
Food and Housing | $17,897 | $13,016 | $4,881 | $6,508 | $6,508 |
Course Materials & Supplies | $600 | $400 | $200 | $200 | $200 |
Transportation | $1,121 | $860 | $261 | $430 | $430 |
Personal expenses | $1,741 | $1,310 | $431 | $655 | $655 |
Loan fees (i.e Federal Stafford Loan) | $114 | $114 | $57 | $57 | $57 |
TOTAL | $35,317 | $25,111 | $10,273 | $12,563 | $12,563 |
2024-25 OCE 10-Week Accelerated (Part-Time)
One Term | Two Terms | Three Terms | Four Terms | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition (6-11 credits average) | $4,463 | $8,926 | $13,389 | $17,852 | |||||||
Online Course Fee | $235 | $470 | $705 | $940 | |||||||
Annual Identity Authentication Fee | $15 | $15 | $15 | $15 | |||||||
Indirect Costs (not paid to Linfield University) | |||||||||||
Food and Housing | $3,780 | $7,560 | $11,340 | $15,120 | |||||||
Course Materials & Supplies | $200 | $400 | $600 | $800 | |||||||
Transportation | $220 | $440 | $660 | $880 | |||||||
Personal Expenses | $340 | $680 | $1,020 | $1,360 | |||||||
Loan fees (i.e. Federal Stafford Loan) | $57 | $114 | $114 | $114 | |||||||
TOTAL | $9,310 | $18,605 | $27,843 | $37,081 |
2025 January Term
January Term is not a stand-alone payment period. For students enrolled in the 2025 January Term, the Office of Financial Aid will add tuition and fee costs to your Spring semester 2025 Cost of Attendance.
The tuition per credit hour cost is $525 and the online fee is $115.