1990 | 7-2 | ||
Coach:
Ad Rutschman |
|||
10 | x-Alumni | 16 | |
9 | Oregon Tech | 7 | |
3 | #Central Washington | 17 | |
27 | #Puget Sound | 17 | |
41 | Western Oregon | 13 | |
23 | Pacific | 0 | |
24 | #Pacific Lutheran | 38 | |
45 | #Whitworth | 35 | |
35 | #Simon Fraser | 27 | |
28 | #Western Washington | 21 | |
1991 | (7-2) 8-3 | ||
Coach:
Ad Rutschman |
CFA
MT. HOOD LEAGUE CO-CHAMPIONS |
||
26 | x-Alumni | 20 | |
8 | Pacific Lutheran | 9 | |
39 | Puget Sound | 0 | |
35 | #Lewis & Clark | 10 | |
20 | Simon Fraser | 14 | |
36 | #Oregon Tech | 10 | |
10 | #Southern Oregon | 35 | |
40 | #Western Oregon | 0 | |
31 | #Eastern Oregon | 14 | |
38 | #Willamette | 31 | |
59 | ##Lewis & Clark | 30 | |
0 | Pacific Lutheran | 23 | |
1992 | (9-0) 12-1 | ||
Coach:
Ed Langsdorf |
CFA MT. HOOD LEAGUE CHAMPIONS | ||
26 | x-Alumni | 14 | |
14 | Pacific Lutheran | 7 | |
42 | Puget Sound | 25 | |
33 | #Lewis & Clark | 21 | |
37 | Simon Fraser | 14 | |
30 | #Oregon Tech | 0 | |
31 | #Southern Oregon | 20 | |
43 | #Western Oregon | 23 | |
28 | #Eastern Oregon | 14 | |
55 | #Willamette | 22 | |
26 | ##Western Washington | 0 | |
44 | Pacific Lutheran | 30 | |
47 | Minot State, N.D. | 12 | |
13 | Findlay, Ohio | 26 | |
1993 | (6-2-1) 6-3-1 | ||
Coach:
Ed Langsdorf |
|||
CFA MT. HOOD LEAGUE CHAMPIONS | |||
34 | x-Alumni | 13 | |
20 | Pacific Lutheran | 20 | |
28 | Simon Fraser | 8 | |
19 | Western Washington | 7 | |
14 | Central Washington | 30 | |
20 | #Lewis & Clark | 19 | |
17 | #Western Oregon | 7 | |
41 | #Eastern Oregon | 7 | |
28 | #Willamette | 31 | |
28 | #Southern Oregon | 22 | |
26 | ##Central Washington | 28 | |
1994 | (8-1) 8-2 | ||
Coach:
Ed Langsdorf |
|||
CFA MT. HOOD LEAGUE CHAMPIONS | |||
39 | x-Alumni | 33 | |
13 | Pacific Lutheran | 21 | |
30 | Simon Fraser | 6 | |
25 | Western Washington | 12 | |
27 | Central Washington | 10 | |
39 | #Lewis & Clark | 20 | |
7 | #Western Oregon | 0 | |
55 | #Eastern Oregon | 13 | |
49 | #Willamette | 14 | |
55 | #Southern Oregon | 42 | |
2 | ##Western Washington | 21 | |
1995 | 6-3 | ||
Coach: Ed Langsdorf |
|||
34 | x-Alumni | 8 | |
31 | Western Oregon | 21 | |
27 | Southern Oregon | 10 | |
35 | Eastern Oregon | 17 | |
13 | Western Washington | 20 | |
6 | #Willamette | 40 | |
38 | #Puget Sound | 13 | |
7 | #Pacific Lutheran | 10 | |
29 | #Lewis & Clark | 3 | |
23 | #Whitworth | 6 | |
1996 | 5-4 | ||
Coach:
Jay Locey |
|||
41 | x-Alumni | 7 | |
20 | Western Oregon | 13 | |
24 | Southern Oregon | 10 | |
13 | Eastern Oregon | 20 | |
14 | Western Washington | 32 | |
3 | #Willamette | 20 | |
20 | #Puget Sound (OT) | 14 | |
14 | #Pacific Lutheran | 26 | |
26 | #Lewis & Clark | 20 | |
40 | #Whitworth | 20 | |
1997 | 6-3 | ||
Coach: Jay Locey |
|||
15 | Southern Oregon | 14 | |
10 | Western Oregon | 24 | |
17 | Western Washington | 28 | |
28 | #Whitworth | 3 | |
0 | #Willamette | 27 | |
49 | #Lewis & Clark | 0 | |
28 | #Pacific Lutheran | 12 | |
31 | #Puget Sound | 14 | |
33 | Eastern Oregon | 20 | |
1998 | 7-2 | ||
Coach:
Jay Locey |
|||
24 | Redlands | 23 | |
20 | Western Oregon (OT) | 17 | |
10 | Southern Oregon | 7 | |
10 | *Whitworth | 7 | |
20 | *Willamette | 19 | |
52 | *Lewis & Clark | 7 | |
9 | *Pacific Lutheran | 14 | |
7 | *Puget Sound | 6 | |
12 | Eastern Oregon | 14 | |
1999 | 6-3 | ||
Coach:
Jay Locey |
|||
48 | Redlands | 0 | |
10 | Southern Oregon | 40 | |
28 | Menlo | 19 | |
65 | *Lewis & Clark | 10 | |
31 | *Whitworth | 7 | |
36 | Eastern Oregon | 29 | |
23 | *Pacific Lutheran | 56 | |
42 | *Puget Sound | 0 | |
7 | *Willamette | 28 | |
2000 | 9-0 (9-1) | ||
Coach:
Jay Locey |
|||
NWC CHAMPIONS |
|||
31 | Menlo | 30 | |
23 | Southern Oregon | 11 | |
38 | *Pacific Lutheran | 28 | |
43 | Whittier | 7 | |
43 | Eastern Oregon | 28 | |
61 | *Lewis & Clark | 20 | |
42 | *Puget Sound | 7 | |
24 | *Whitworth | 21 | |
28 | *Willamette | 7 | |
17 | ^Central | 20 | |
2001 | 7-2 | ||
Coach: Jay Locey |
NWC TRI-CHAMPIONS | ||
36 | Whittier | 13 | |
0 | Southern Oregon | 29 | |
20 | *Pacific Lutheran | 31 | |
30 | Menlo | 27 | |
21 | Eastern Oregon | 13 | |
63 | *Lewis & Clark | 20 | |
53 | *Puget Sound | 0 | |
23 | *Whitworth | 16 | |
20 | *Willamette | 13 | |
2002 | 9-0 (10-1) | ||
Coach:
Jay Locey |
NWC CHAMPIONS | ||
59 | Redlands | 21 | |
42 | Southern Oregon (2OT) | 35 | |
35 | *Pacific Lutheran | 21 | |
57 | *Puget Sound | 0 | |
51 | Eastern Oregon | 14 | |
56 | Menlo | 6 | |
49 | *Lewis & Clark | 0 | |
35 | *Whitworth | 0 | |
32 | *Willamette | 20 | |
52 | ^Wartburg (Iowa) | 15 | |
14 | ^St. John's (Minn.) | 21 | |
2003 | 9-0 (11-1) | ||
Coach:
Jay Locey |
NWC CHAMPIONS | ||
49 | Redlands | 10 | |
47 | Southern Oregon | 42 | |
19 | *Pacific Lutheran | 10 | |
62 | *Puget Sound | 0 | |
56 | Eastern Oregon | 14 | |
30 | Menlo | 24 | |
55 | *Lewis & Clark | 0 | |
35 | *Whitworth | 14 | |
34 | *Willamette | 21 | |
31 | ^Redlands | 23 | |
23 | ^Wartburg (Iowa) | 20 | |
25 | ^St. John's (Minn) | 31 | |
2004 | 9-0 (13-0) | ||
Coach: Jay Locey |
NWC CHAMPIONS |
||
58 | Western Oregon | 17 | |
46 | Wisconsin-Stevens Point | 35 | |
40 | *Pacific Lutheran | 21 | |
48 | *Whitworth | 37 | |
56 | Southern Oregon | 34 | |
35 | *Puget Sound | 16 | |
69 | Menlo | 13 | |
62 | *Lewis & Clark | 7 | |
48 | *Willamette | 14 | |
52 | ^Wisconsin-La Crosse | 14 | |
56 | ^Occidental, Calif. | 27 | |
52 | ^Rowan, N.J. | 0 | |
28 | ^Mary Hardin-Baylor, Texas | 21 | |
2005 | 8-0 (10-1) | ||
Coach: Jay Locey |
NWC CHAMPIONS |
||
48 | Western Oregon | 7 | |
45 | Wisconsin-Stevens Point | 7 | |
42 | *Pacific Lutheran | 13 | |
47 | *Whitworth | 32 | |
49 | Southern Oregon | 14 | |
62 | *Puget Sound | 7 | |
38 | Menlo | 7 | |
63 | *Willamette | 21 | |
63 | ^Occidental, Calif. | 21 | |
28 | ^Concordia-Moorhead, Minn. | 14 | |
41 | ^Wisconsin-Whitewater | 44 | |
2006 | 6-3 | ||
Coach: Joseph Smith |
|
||
14 | Western Oregon | 28 | |
6 | Hardin-Simmons | 21 | |
42 | *Willamette | 14 | |
42 | *Puget Sound | 17 | |
37 | Southern Oregon | 29 | |
44 | *Pacific Lutheran | 21 | |
21 | *Menlo | 3 | |
13 | *Whitworth | 17 | |
40 | *Lewis & Clark | 0 | |
2007 | 6-3 | ||
Coach: Joseph Smith |
|
||
20 | Western Oregon | 32 | |
52 | Hardin-Simmons | 42 | |
32 | *Willamette | 33 | |
37 | *Puget Sound | 0 | |
30 | Southern Oregon | 22 | |
24 | *Pacific Lutheran | 0 | |
37 | *Menlo | 6 | |
6 | *Whitworth | 10 | |
66 | *Lewis & Clark | 0 | |
2008 | 6-3 | ||
Coach: Joseph Smith |
|
||
22 | Hardin-Simmons | 29 | |
14 | Southern Oregon (OT) | 7 | |
9 | *Menlo | 0 | |
31 | *Whitworth | 28 | |
55 | *Lewis & Clark | 7 | |
28 | *Willamette | 52 | |
32 | *Puget Sound | 24 | |
9 | Western Oregon | 17 | |
45 | *Pacific Lutheran | 0 | |
2009 | 12-1 (9-0) | ||
Coach: Joseph Smith |
NWC CHAMPIONS |
||
37 | Hardin-Simmons | 22 | |
31 | Occidental | 27 | |
37 | Southern Oregon | 21 | |
31 | *Menlo | 7 | |
38 | *Whitworth | 20 | |
59 | *Lewis & Clark | 14 | |
30 | *Willamette | 27 | |
54 | *Puget Sound | 36 | |
62 | *Pacific Lutheran | 44 | |
38 | ^California Lutheran | 17 | |
53 | ^Mary Hardin-Baylor (Texas) | 21 | |
31 | ^St. Thomas (Minn.) | 20 | |
17 | ^Wisconsin-Whitewater | 27 | |
LEGEND Previous Names for: U of P -
University of Portland
|
* - Northwest Conference game # - Columbia Football Association game ^ - NCAA Division III playoff game ## - NAIA first round playoff game - NAIA quarterfinal playoff game - NAIA semifinal playoff game - NAIA national championship game +
- NAIA District 2 Oregon Bowl, x - Alumni exhibition game
|
||