1950 | 6-3 | ||
Coach: Paul Durham |
|||
37 | Eastern Oregon | 7 | |
7 | Western Washington | 19 | |
20 | *Whitman | 0 | |
0 | *Lewis & Clark | 44 | |
34 | Southern Oregon | 0 | |
46 | British Columbia | 0 | |
7 | *College of Idaho | 0 | |
7 | *Willamette | 6 | |
0 | *Pacific U. | 3 | |
1951 | 3-3-3 | ||
Coach:
Paul Durham |
|||
27 | Eastern Washington | 7 | |
20 | Humboldt State | 20 | |
12 | *Lewis & Clark | 27 | |
26 | *College of Idaho | 27 | |
7 | *Whitman | 7 | |
6 | *Pacific U. | 0 | |
6 | Oregon Col. of Ed. (W) | 6 | |
43 | Southern Oregon | 6 | |
6 | *Willamette | 19 | |
1952 | 5-3-1 | ||
Coach:
Paul Durham |
|||
27 | Southern Oregon | 0 | |
13 | *Whitman | 6 | |
16 | Eastern Washington | 0 | |
13 | Whitworth | 13 | |
20 | *Lewis & Clark | 13 | |
26 | Oregon Col. of Ed. (W) | 6 | |
12 | *College of Idaho | 34 | |
0 | *Pacific U. | 32 | |
14 | *Willamette | 35 | |
1953 | 5-4 | ||
Coach:
Paul Durham |
|||
0 | Whitworth | 20 | |
9 | *College of Idaho | 39 | |
19 | Oregon Col. of Ed. (W) | 8 | |
12 | *Lewis & Clark | 7 | |
7 | *Whitman | 21 | |
20 | Southern Oregon | 21 | |
20 | *Pacific U. | 6 | |
20 | Chico State | 13 | |
21 | *Willamette | 6 | |
1954 | 3-6 | ||
Coach:
Paul Durham |
|||
37 | Southern Oregon | 6 | |
12 | Portland State | 7 | |
18 | *College of Idaho | 20 | |
0 | Oregon Col. of Ed. (W) | 8 | |
14 | *Lewis & Clark | 21 | |
13 | *Willamette | 26 | |
7 | Whitworth | 41 | |
0 | *Pacific U. | 20 | |
20 | *Whitman | 14 | |
1955 | 3-6 | ||
Coach:
Paul Durham |
|||
15 | Southern Oregon | 19 | |
13 | Portland State | 20 | |
7 | *College of Idaho | 19 | |
7 | *Lewis & Clark | 47 | |
13 | Seattle Ramblers | 14 | |
13 | Oregon Col. of Ed. (W) | 12 | |
13 | *Whitman | 21 | |
13 | *Pacific U. | 7 | |
29 | *Willamette | 0 | |
1956 | 6-1-2 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
0 | Portland State | 0 | |
17 | *Lewis & Clark | 19 | |
13 | Seattle Ramblers | 7 | |
27 | Oregon Col. of Ed. (W) | 13 | |
14 | *Whitman | 13 | |
12 | *Willamette | 12 | |
20 | *College of Idaho | 7 | |
21 | *Pacific U. | 7 | |
27 | Southern Oregon | 13 | |
1957 | 8-1 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
7 | Cal Poly-SLO | 32 | |
33 | *Lewis & Clark | 6 | |
14 | Southern Oregon | 9 | |
20 | Oregon Col. of Ed. (W) | 19 | |
41 | *Pacific U. | 7 | |
35 | *Whitman | 21 | |
27 | *College of Idaho | 7 | |
35 | Portland State | 12 | |
27 | *Willamette | 14 | |
1958 | 7-1-1 | ||
Coach:
Paul Durham |
|||
32 | Oregon Col. of Ed. (W) | 6 | |
24 | Whitworth | 13 | |
21 | *Whitman | 14 | |
0 | *Willamette | 33 | |
37 | Western Washington | 14 | |
13 | *Lewis & Clark | 6 | |
34 | Portland State | 7 | |
7 | *Pacific U. | 7 | |
20 | *College of Idaho | 7 | |
1959 | 5-3-1 | ||
Coach:
Paul Durham |
|||
52 | Oregon Col. of Ed. (W) | 6 | |
34 | Portland State | 0 | |
34 | Southern Oregon | 12 | |
14 | *College of Idaho | 0 | |
14 | *Lewis & Clark | 19 | |
19 | *Willamette | 19 | |
28 | *Whitman | 7 | |
7 | Seattle Ramblers | 14 | |
7 | *Pacific U. | 30 | |
1960 | 7-2 | ||
Coach:
Paul Durham |
|||
0 | Humboldt State | 33 | |
27 | Oregon Col. of Ed. (W) | 7 | |
13 | *Lewis & Clark | 7 | |
34 | *Whitman | 13 | |
16 | Chico State | 14 | |
13 | *Willamette | 14 | |
34 | *College of Idaho | 6 | |
40 | Portland State | 14 | |
21 | *Pacific U. | 7 | |
1961 | (9-0) 10-1 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
34 | Southern Oregon | 25 | |
13 | Oregon Col. of Ed. (W) | 7 | |
33 | *Lewis & Clark | 9 | |
34 | Chico State | 7 | |
52 | *Whitman | 0 | |
45 | *College of Idaho | 7 | |
46 | *Pacific U. | 0 | |
55 | Portland State | 19 | |
34 | *Willamette | 12 | |
18 | ïïWhittier CA | 7 | |
7 | ïïïPittsburg State KS | 12 | |
1962 | 8-0-1 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
13 | Eastern Washington | 6 | |
38 | Oregon Col. of Ed. (W) | 20 | |
47 | *College of Idaho | 0 | |
6 | Chico State | 6 | |
48 | *Whitman | 7 | |
12 | *Lewis & Clark | 6 | |
21 | *Willamette | 12 | |
39 | Portland State | 0 | |
13 | *Pacific U. | 0 | |
1963 | 8-1 | ||
Coach:
Paul Durham |
|||
7 | Eastern Washington | 0 | |
52 | Oregon Col. of Ed. (W) | 7 | |
19 | *College of Idaho | 0 | |
7 | *Lewis & Clark | 21 | |
16 | Western Washington | 0 | |
21 | *Whitman | 0 | |
27 | *Pacific U. | 14 | |
14 | Portland State | 7 | |
21 | *Willamette | 0 | |
1964 | (8-0-1) 8-1-1 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
7 | Eastern Washington | 0 | |
42 | British Columbia | 0 | |
25 | *Whitman | 13 | |
32 | *Willamette | 7 | |
14 | Western Washington | 14 | |
6 | *College of Idaho | 0 | |
21 | *Lewis & Clark | 13 | |
31 | Portland State | 0 | |
63 | *Pacific U. | 0 | |
6 | ïïConcordia MN | 28 | |
1965 | (7-1) 8-2 | ||
Coach:
Paul Durham |
|||
NWC CHAMPIONS | |||
17 | *Pacific Lutheran | 0 | |
10 | Cal Poly SLO | 7 | |
38 | *Lewis & Clark | 20 | |
14 | Humboldt State | 20 | |
62 | *Whitman | 12 | |
40 | *Pacific U. | 6 | |
40 | *College of Idaho | 6 | |
26 | *Willamette | 6 | |
30 | ïïSul Ross State TX | 27 | |
0 | ïïïSt. Johnís MN | 33 | |
1966 | 7-2 | ||
Coach:
Paul Durham |
|||
61 | Whitworth | 0 | |
7 | Cal Poly SLO | 22 | |
21 | *Pacific Lutheran | 0 | |
50 | *College of Idaho | 6 | |
37 | Central Washington | 34 | |
33 | *Pacific U. | 14 | |
7 | *Lewis & Clark | 28 | |
33 | *Willamette | 2 | |
44 | *Whitman | 0 | |
1967 | 8-1 | ||
Coach:
Paul Durham |
|||
NWC
CO-CHAMPIONS |
|||
15 | Hawaii | 13 | |
24 | Portland State | 0 | |
27 | *Pacific U. | 0 | |
21 | *College of Idaho | 7 | |
40 | *Whitman | 7 | |
24 | *Pacific Lutheran | 21 | |
7 | *Lewis & Clark | 22 | |
16 | *Willamette | 7 | |
42 | Oregon Col. of Ed. (W) | 28 | |
1968 | 6-2-1 | ||
Coach:
Ad Rutschman |
|||
17 | Boise State | 7 | |
46 | *College of Idaho | 13 | |
17 | *Lewis & Clark | 7 | |
16 | Oregon Col. of Ed. (W) | 0 | |
7 | *Pacific Lutheran | 7 | |
26 | *Pacific U. | 0 | |
27 | *Whitman | 7 | |
0 | *Willamette | 6 | |
13 | Hawaii | 35 | |
1969 | 6-3 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | |||
21 | Portland State | 26 | |
14 | *Lewis & Clark | 0 | |
10 | Oregon Col. of Ed. (W) | 7 | |
21 | *Pacific Lutheran | 27 | |
15 | *Pacific U. | 3 | |
17 | *Whitman | 6 | |
20 | *Willamette | 17 | |
35 | *College of Idaho | 0 | |
14 | Hawaii | 41 | |
LEGEND Previous Names for: U of P -
University of Portland
|
* - Northwest Conference game # - Columbia Football Association game ^ - NCAA Division III playoff game ## - NAIA first round playoff game - NAIA quarterfinal playoff game - NAIA semifinal playoff game - NAIA national championship game +
- NAIA District 2 Oregon Bowl, Games 1, 2 and 3 x - Alumni exhibition game
|
||