1970 | 8-1 | ||
Coach:
Ad Rutschman |
|||
NWC CO-CHAMPIONS |
|||
10 | Central Washington | 0 | |
37 | Whitworth | 9 | |
16 | *Pacific Lutheran | 13 | |
41 | *Pacific U. | 6 | |
31 | *Whitman | 14 | |
28 | *Willamette | 0 | |
35 | *College of Idaho | 7 | |
12 | *Lewis & Clark | 7 | |
17 | Hawaii | 19 | |
1971 | 5-4 | ||
Coach:
Ad Rutschman |
|||
NWC
CO-CHAMPIONS |
|||
17 | Central Washington | 9 | |
6 | Hawaii | 44 | |
7 | *Pacific U. | 9 | |
9 | *Whitman | 28 | |
23 | *Willamette | 0 | |
14 | *College of Idaho | 7 | |
17 | *Lewis & Clark | 14 | |
20 | Oregon Col. of Ed. (W) | 32 | |
24 | *Pacific Lutheran | 14 | |
1972 | 6-3 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | |||
10 | Central Washington | 33 | |
0 | Portland State | 6 | |
27 | *Pacific U. | 7 | |
27 | *Whitman | 14 | |
13 | *Willamette | 3 | |
21 | *College of Idaho | 3 | |
30 | *Lewis & Clark | 15 | |
21 | *Pacific Lutheran | 7 | |
17 | Hawaii | 36 | |
1973 | 7-2 | ||
Coach:
Ad Rutschman |
|||
21 | x-Alumni | 0 | |
19 | Portland State | 3 | |
24 | *Whitworth | 19 | |
17 | *Willamette | 0 | |
41 | *College of Idaho | 2 | |
4 | *Lewis & Clark | 7 | |
22 | Oregon Col. of Ed. (W) | 21 | |
33 | *Pacific Lutheran | 22 | |
21 | *Pacific U. | 19 | |
9 | *Whitman | 18 | |
1974 | (9-0) 9-1 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | |||
28 | x-Alumni | 15 | |
24 | Oregon Col. of Ed. (W) | 7 | |
35 | Southern Oregon | 7 | |
14 | *Willamette | 7 | |
41 | *Pacific U. | 6 | |
29 | *Whitman | 0 | |
58 | *Lewis & Clark | 20 | |
15 | *Pacific Lutheran | 14 | |
28 | *College of Idaho | 6 | |
12 | *Whitworth | 8 | |
8 | Texas Lutheran | 52 | |
1975 | 6-3 | ||
Coach:
Ad Rutschman |
|||
NWC CO-CHAMPIONS |
|||
6 | Oregon Col. of Ed. (W) | 13 | |
3 | Humboldt State | 24 | |
30 | *Pacific U. | 7 | |
39 | *Lewis & Clark | 3 | |
50 | *Whitman | 7 | |
20 | *Pacific Lutheran | 19 | |
34 | *College of Idaho | 6 | |
14 | *Whitworth | 21 | |
14 | *Willamette | 9 | |
1976 | (7-2) 7-3 | ||
Coach: Ad Rutschman |
|||
NWC CHAMPIONS | |||
14 | x-Alumni | 0 | |
31 | Southern Oregon | 28 | |
16 | Oregon Col. of Ed. (W) | 21 | |
25 | *Whitman | 15 | |
41 | *Lewis & Clark | 32 | |
10 | *Pacific Lutheran | 28 | |
40 | *College of Idaho | 16 | |
31 | *Whitworth | 19 | |
37 | *Pacific U. | 21 | |
16 | *Willamette | 9 | |
28 | +Oregon Col. of Ed. (W) | 49 | |
1977 | (8-0) 8-1 | ||
Coach: Ad Rutschman |
|||
NWC CHAMPIONS | |||
13 | x-Alumni | 12 | |
38 | Southern Oregon | 20 | |
35 | Oregon Col. of Ed. (W) | 28 | |
37 | *Lewis & Clark | 19 | |
26 | *Pacific Lutheran | 18 | |
34 | *College of Idaho | 14 | |
35 | *Whitworth | 14 | |
41 | *Willamette | 10 | |
41 | *Pacific U. | 7 | |
28 | California Lutheran | 29 | |
1978 | (8-0) 9-1 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | |||
37 | x-Alumni | 0 | |
35 | Humboldt State | 21 | |
48 | Southern Oregon | 14 | |
35 | *Willamette | 0 | |
18 | *Pacific Lutheran | 17 | |
62 | *Pacific U. | 28 | |
50 | Oregon Tech | 7 | |
57 | *Whitworth | 10 | |
55 | Lewis & Clark | 13 | |
32 | Carroll (Mont.) | 6 | |
23 | Concordia (Minn.) | 24 | |
1979 | (6-2-1) 6-3-1 | ||
Coach:
Ad Rutschman |
|||
29 | x-Alumni | 19 | |
47 | Central Washington | 7 | |
41 | Southern Oregon | 21 | |
14 | Oregon Tech | 15 | |
35 | Oregon Col. of Ed. (W) | 35 | |
21 | *Whitworth | 7 | |
6 | *Pacific Lutheran | 7 | |
37 | *Pacific U. | 13 | |
35 | *Lewis & Clark | 0 | |
26 | *Willamette | 8 | |
27 | Western Oregon | 43 | |
1980 | (9-0) 9-1 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | |||
29 | x-Alumni | 14 | |
30 | Central Washington | 2 | |
29 | Southern Oregon | 7 | |
25 | Oregon Tech | 8 | |
35 | Oregon Col. of Ed. (W) | 14 | |
45 | *Willamette | 0 | |
17 | *Whitworth | 7 | |
20 | *Pacific Lutheran | 19 | |
54 | *Pacific U. | 0 | |
34 | *Lewis & Clark | 7 | |
20 | Pacific Lutheran | 35 | |
1981 | (7-2) 8-2 | ||
Coach: Ad Rutschman | |||
16 | x-Alumni | 7 | |
10 | Southern Oregon | 27 | |
36 | Western Washington | 7 | |
20 | Eastern Oregon | 17 | |
5 | Oregon Tech | 3 | |
28 | *Lewis & Clark | 23 | |
43 | *Willamette | 7 | |
41 | *Whitworth | 13 | |
0 | *Pacific Lutheran | 17 | |
33 | *Pacific U. | 6 | |
10 | +++Oregon Tech | 7 | |
1982 | (9-0) 12-0 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | NAIA NATIONAL CHAMPIONS | ||
27 | x-Alumni | 13 | |
27 | Southern Oregon | 13 | |
41 | Western Washington | 21 | |
30 | Eastern Oregon | 20 | |
40 | Oregon Tech | 35 | |
41 | *Pacific U. | 0 | |
20 | *Lewis and Clark | 16 | |
43 | *Willamette | 14 | |
49 | *Whitworth | 14 | |
27 | *Pacific Lutheran | 7 | |
20 | California Lutheran | 16 | |
37 | Westminster (Pa.) | 9 | |
33 | William Jewell (Mo.) | 15 | |
1983 | 6-2-1 | ||
Coach:
Ad Rutschman |
|||
17 | x-Alumni | 19 | |
29 | Southern Oregon | 38 | |
19 | Western Oregon | 0 | |
35 | Oregon Tech | 28 | |
14 | (F) Puget Sound | 21 | |
30 | *Pacific Lutheran | 27 | |
46 | *Pacific U. | 13 | |
38 | *Lewis and Clark | 14 | |
21 | *Willamette | 26 | |
7 | *Whitworth | 7 | |
1984 | (9-0) 12-0 | ||
Coach:
Ad Rutschman |
|||
NWC CHAMPIONS | NAIA NATIONAL CHAMPIONS | ||
21 | x-Alumni | 27 | |
30 | Puget Sound | 24 | |
14 | Southern Oregon | 12 | |
21 | Western Oregon | 6 | |
10 | Oregon Tech | 7 | |
25 | *Whitworth | 12 | |
24 | *Pacific Lutheran | 10 | |
2 | *Pacific U. | 0 | |
28 | *Lewis and Clark | 14 | |
55 | *Willamette | 0 | |
26 | St. Ambrose (Iowa) | 0 | |
55 | Hanover (Ind.) | 14 | |
33 | Northwestern (Iowa) | 22 | |
1985 | (8-1) 8-2 | ||
Coach:
Ad Rutschman |
|||
CFL
SOUTH CHAMPIONS |
|||
27 | x-Alumni | 21 | |
49 | Central Washington | 21 | |
30 | #Western Oregon | 13 | |
6 | Pacific Lutheran | 14 | |
36 | #Willamette | 33 | |
24 | #Southern Oregon | 10 | |
37 | Simon Fraser | 23 | |
48 | #Lewis & Clark | 28 | |
39 | #Oregon Tech | 19 | |
25 | #Pacific U. | 14 | |
12 | Pacific Lutheran | 30 | |
1986 | (9-0) 12-0 | ||
Coach:
Ad Rutschman |
|||
CFL
SOUTH CHAMPIONS |
NAIA NATIONAL CHAMPIONS | ||
16 | x-Alumni | 14 | |
41 | Central Washington | 32 | |
45 | #Western Oregon | 14 | |
43 | Pacific Lutheran | 17 | |
49 | #Willamette | 14 | |
28 | #Southern Oregon | 14 | |
23 | Simon Fraser | 0 | |
42 | #Lewis and Clark | 7 | |
38 | #Oregon Tech | 20 | |
42 | #Pacific U. | 26 | |
27 | Pacific Lutheran (OT) | 21 | |
53 | Carroll (Mont.) | 7 | |
17 | Baker (Kan.) | 0 | |
1987 | 5-4 | ||
Coach:
Ad Rutschman |
|||
14 | x-Alumni | 20 | |
16 | #Southern Oregon | 34 | |
48 | Simon Fraser | 26 | |
20 | Puget Sound | 21 | |
21 | #Western Oregon | 42 | |
20 | Pacific Lutheran | 44 | |
38 | #Eastern Oregon | 19 | |
38 | #Willamette | 21 | |
52 | #Oregon Tech | 28 | |
17 | #Pacific U. | 12 | |
1988 | 7-2 | ||
Coach:
Ad Rutschman |
|||
20 | x-Alumni | 15 | |
41 | #Southern Oregon | 9 | |
35 | Simon Fraser | 14 | |
42 | Puget Sound | 7 | |
38 | #Western Oregon | 15 | |
35 | Pacific Lutheran | 33 | |
31 | #Eastern Oregon | 11 | |
52 | #Willamette | 6 | |
3 | #Oregon Tech | 24 | |
24 | #Pacific U. | 38 | |
1989 | 6-3 | ||
Coach:
Ad Rutschman |
|||
16 | x-Alumni | 16 | |
8 | Oregon Tech | 14 | |
6 | #Central Washington | 26 | |
46 | #Puget Sound | 21 | |
34 | Western Oregon | 14 | |
34 | Pacific U. | 22 | |
24 | #Pacific Lutheran | 14 | |
39 | #Whitworth | 22 | |
42 | #Simon Fraser | 31 | |
24 | #Western Washington | 27 | |
LEGEND Previous Names for: U of P -
University of Portland
|
* - Northwest Conference game # - Columbia Football Association game ^ - NCAA Division III playoff game ## - NAIA first round playoff game - NAIA quarterfinal playoff game - NAIA semifinal playoff game - NAIA national championship game +
- NAIA District 2 Oregon Bowl, Games 1, 2 and 3 x - Alumni exhibition game
|
||