Licensed to Linfield College            HY-TEK's Meet Manager 3/6/2015 09:52 PM
           Linfield Erik Anderson Icebreaker - 3/6/2015 to 3/7/2015            
                                McMinnville, OR                                
                                    Results                                    
 
Event 21  Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   556 Gage, Marci            Unattached            34:43.58  
  2   509 Mayfield, Camelia      Portland Sta          36:00.94  
  3   552 Falk, Marianne         Unattached            36:11.36  
  4   499 Coleman, Maggie        Portland Sta          36:11.67  
  5   460 Vallaire, Shea         Northwest Ch          36:32.22  
  6   577 Medved, Sarah          Unattached            36:53.18  
  7   524 Mildes, Becca          Spokane CC            36:59.01  
  8   457 Schmidt, Rosa          Northwest Ch          37:34.96  
  9   515 Trapp, Cheryn          Portland Sta          37:40.11  
 10   463 Anjos, Liz             Oiselle               38:39.83  
 11   522 Kinzel, Amanda         Spokane CC            39:12.25  
 12   454 McMahon, Delaney       Northwest Ch          39:18.61  
 13   403 Potter, Katy           Lane CC               39:41.36  
 14   582 Reese, Dani            Unattached            39:52.51  
 15   373 Shockley, Olivia       Corban                39:56.01  
 16   523 Ledwith, Gracie        Spokane CC            40:43.89  
 17   415 Knudson, Emma          Linfield              41:02.45  
 18   391 Toms, Kelly            George Fox            41:53.25  
 19   367 LaChapelle, Kriste     Corban                41:56.17  
 20   422 Ramirez, Ana           Linfield              44:47.26  
 --   346 Connor, Anna           Bowerman Tra               DNF  
 
Event 22  Men 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   617 Welling, Jordan        Bowerman Tra          31:02.64  
  2   397 Cornish, Jonathan      Lane CC               31:06.96  
  3   343 Bauman, Oscar          Bowerman TC           31:21.26  
  4   505 Landstrom, Andrew      Portland Sta          31:27.81  
  5   341 McIsaac, Chris         Alum - Linfi          31:27.83  
  6   514 Talik, Jonathan        Portland Sta          31:37.23  
  7   543 Cisneros, Alejandr     Unattached            31:43.74  
  8   347 Reaves, Patrick        Bowerman Tra          31:57.86  
  9   345 Platano, Chris         Bowerman TC           31:57.93  
 10   513 Schwartz, Jake         Portland Sta          31:58.24  
 11   507 Macias, Jose           Portland Sta          32:44.68  
 12   392 Shakalia, Karim        Jacuzzi Boys          33:09.91  
 13   479 Allen, Stephen         Pacific (Ore          33:09.91  
 14   465 Godwin, Craig          Oregon Track          33:13.32  
 15   613 Waheed, Alex           Whitman               33:14.33  
 16   516 Wikler, Justin         Portland Sta          33:21.96  
 17   612 Thimesh, Charlie       Whitman               33:24.39  
 18   459 Tyler, Hunter          Northwest Ch          33:29.33  
 19   518 dieterich, martin      run portland          33:34.48  
 20   421 Poole, Chris           Linfield              33:41.72  
 21   390 Tarbell, Kody          George Fox            33:54.21  
 22   544 Coe, Aaron             Unattached            34:04.10  
 23   414 Howell, Calvin         Linfield              34:06.51  
 24   484 Naegeli, Logan         Pacific (Ore          34:15.93  
 25   491 Mogen, Charlie         Pacific Luth          34:17.44  
 26   407 Clifford, Adrian       Linfield              34:37.20  
 27   416 Lee, Jeff              Linfield              34:42.73  
 28   380 Bibb, Zach             George Fox            34:42.74  
 29   501 Cotton, Ethan          Portland Sta          34:58.32  
 --   551 Erdmann, Tara          Unattached                 DNF  
 --   495 Bland, Josh            Portland                   DNF  
 --   538 Berkner, Jacob         Unattached                 DNF  
 --   342 Bauman, Ahrlin         Bowerman TC                DNF