LINFIELD WILDCATS FOOTBALL
Individual Single-Season Records
Rushing yards
1. 1541 - David Russell (250-1541) - 2002
2. 1322 - Gary McGarvie (193-1322) - 1992
3. 1237 - Ad Rutschman (180-1237) - 1953
4. 1219 - Steve Beguin (195-1219) - 1961
5. 1152 - Thomas Ford (199-1152) - 2003
6. 1127 - Ad Rutschman (174-1127) - 1952
7. 1098 - Ed Griffin (206-1098) - 1967
8. 1054 - Bill Dressel (191-1054) - 1961
9. 1029 - Leo Sloan (152-1029) - 1978
10. 926 - Ad Rutschman (162-926) - 1951
11. 907 - Drake Conti (152-907) - 1975
12. 873 - Joey Rector (162-873) - 1995
13. 872 - Marty Williams (177-872) - 2001
14. 836 - Jim Good (177-836) - 1993
15. 822 - Carl Haberberger (167-822) - 1998
Rushing attempts
1. 250 - David Russell (250-1541) - 2002
2. 206 - Ed Griffin (206-1098) - 1967
3. 199 - Thomas Ford (199-1152) - 2003
4. 195 - Steve Beguin (195-1219) - 1961
5. 193 - Gary McGarvie (193-1322) - 1992
6. 191 - Bill Dressel (191-1054) - 1961
7. 180 - Ad Rutschman (180-1237) - 1953
8. 177 - Jim Good (177-836) - 1993
177 - Marty Williams (177-872) - 2001
10. 174 - Ad Rutschman (174-1127) - 1952
11. 167 - Drake Conti (167-775) - 1976
167 - Carl Haberberger (167-822) - 1998
13. 165 - Riley Jenkins (165-761) - 2004
14. 162 - Joey Rector (162-873) - 1995
162 - Ad Rutschman (162-926) - 1951
Rushing TDs
1. 29 - David Russell - 2002
2. 20 - Shannon Sells - 1992
3. 19 - Steve Beguin - 1961
4. 15 - Andy Westerberg - 1986
5. 14 - Jeff Owens - 1978
14 - Gary McGarvie - 1992
7. 12 - Joh Pettygrove - 1987
12 - Ad Rutschman - 1952
9. 11 - Joey Rector - 1995
10. 10 - Brandon Flood - 1996
11. 9 - Marty Williams - 2001
9 - Randy Mueller - 1982
9 - Joey Rector - 1993
9 - Jeff Owens - 1977
9 - Carl Haberberger - 1999
Average yards/rush (minimum 50 attempts)
1. 8.15 - Scott Reeser (52-424) - 1986
2. 7.78 - Eric Green (50-389) - 1991
3. 7.53 - Carl Haberberger (64-482) - 2000
4. 6.87 - Ad Rutschman (180-1237) - 1953
5. 6.85 - Gary McGarvie (193-1322) - 1992
6. 6.77 - Leo Sloan (152-1029) - 1978
7. 6.74 - Thomas Ford (76-512) - 2002
8. 6.48 - Ad Rutschman (174-1127) - 1952
9. 6.42 - Aundre Pace (52-334) - 1988
10. 6.25 - Steve Beguin (195-1219) - 1961
11. 6.25 - Eric Green (77-481) - 1992
12. 6.17 - Aundre Pace (93-574) - 1987
13. 6.16 - David Russell (250-1541) - 2002
14. 6.12 - Gary McGarvie (102-624) - 1991
15. 5.97 - Drake Conti (152-907) - 1975
Rushing yards/game (minimum 5 games)
1. 140.1 - David Russell (11 games) - 2002
2. 137.4 - Ad Rutschman (9 games) - 1953
3. 125.2 - Ad Rutschman (9 games) - 1952
4. 122.0 - Ed Griffin (9 games) - 1967
5. 110.8 - Steve Beguin (11 games) - 1961
6. 102.9 - Leo Sloan (10 games) - 1978
7. 102.9 - Ad Rutschman (9 games) - 1951
8. 101.7 - Gary McGarvie (13 games) - 1992
9. 100.8 - Drake Conti (9 games) - 1975
10. 97.0 - Joey Rector (9 games) - 1995
11. 96.9 - Marty Williams (9 games) - 2001
12. 96.4 - Carl Haberberger (5 games) - 2000
13. 96.0 - Thomas Ford (12 games) - 2003
14. 95.8 - Bill Dressel (11 games) - 1961
15. 91.3 - Carl Haberberger (9 games) - 1998
Pass attempts
1. 437 - Brett Elliott (290-437-11) - 2004
2. 397 - David Lindley (217-397-14) - 1986
3. 396 - Brett Elliott (277-396-9) - 2005
4. 355 - Tyler Matthews (207-355-12) - 2003
5. 344 - David Lindley (187-344-11) - 1985
6. 327 - Randy Mueller (145-327-15) - 1982
7. 300 - Randy Hare (166-300-9) - 1988
8. 297 - Trevor Scharer (167-297-10) - 2007
9. 293 - Curt Musser (165-293-11) - 2000
10. 274 - Curt Musser (154-274-4) - 1999
11. 269 - Brian Higgins (144-269-12) - 1998
12. 265 - Alan Schmidlin (146-265-18) - 1979
13. 258 - Tyler Matthews (155-258-7) - 2002
14. 256 - Alan Schmidlin (143-256-14) - 1980
15. 254 - Dann Langsdorf (140-254-7) - 1994
Pass completions
1. 290 - Brett Elliott (290-437-11) - 2004
2. 277 - Brett Elliott (277-396-9) - 2005
3. 217 - David Lindley (217-397-14) - 1986
4. 207 - Tyler Matthews (207-355-12) - 2003
5. 187 - David Lindley (187-344-11) - 1985
6. 167 - Trevor Scharer (167-297-10) - 2007
7. 166 - Randy Hare (166-300-9) - 1988
8. 165 - Curt Musser (165-293-11) - 2000
9. 155 - Tyler Matthews (155-258-7) - 2002
10. 154 - Curt Musser (154-274-4) - 1999
11. 146 - Alan Schmidlin (146-265-18) - 1979
12. 145 - Randy Mueller (145-327-15) - 1982
13. 144 - Trevor Scharer (144-231-9) - 2006
144 - Brian Higgins (144-269-12) - 1998
15. 143 - Alan Schmidlin (143-256-14) - 1980
Passing yards
1. 4595 - Brett Elliott (290-437-11) - 2004
2. 4019 - Brett Elliott (277-396-9) - 2005
3. 3084 - Tyler Matthews (207-355-12) - 2003
4. 2806 - David Lindley (217-397-14) - 1986
5. 2605 - David Lindley (187-344-11) - 1985
6. 2463 - Curt Musser (165-293-11) - 2000
7. 2330 - Curt Musser (154-274-4) - 1999
8. 2236 - Tyler Matthews (155-258-7) - 2002
9. 2226 - Randy Hare (166-300-9) - 1988
10. 2180 - Randy Mueller (145-327-15) - 1982
11. 2178 - Trevor Scharer (167-297-10) - 2007
12. 2060 - Trevor Scharer (144-231-9) - 2006
13. 2055 - Dann Langsdorf (140-254-7) - 1994
14. 2041 - Shannon Sells (120-219-10) - 1992
15. 2011 - Alan Schmidlin (146-265-18) - 1979
Passing TDs
1. 61 - Brett Elliott - 2004
2. 49 - Brett Elliott - 2005
3. 36 - Tyler Matthews - 2003
4. 27 - David Lindley - 1985
27 - David Lindley - 1986
6. 24 - Dann Langsdorf - 1994
7. 23 - Curt Musser - 2000
8. 21 - Randy Hare - 1988
9. 20 - Alan Schmidlin - 1979
20 - Trevor Scharer - 2006
20 - Randy Mueller - 1982
12. 19 - Bob Kumpula - 1989
13. 18 - Trevor Scharer - 2007
18 - Bill Parrish - 1961
15. 17 - Curt Musser - 1999
Passes had intercepted
1. 21 - Bill Parrish (105-205-21) - 1961
2. 18 - Alan Schmidlin (146-265-18) - 1979
3. 15 - Randy Hare (132-248-15) - 1987
15 - Mike Barrow (100-182-15) - 1967
15 - Randy Mueller (145-327-15) - 1982
6. 14 - David Lindley (217-397-14) - 1986
14 - Alan Schmidlin (143-256-14) - 1980
14 - Bill Parrish (48-106-14) - 1959
9. 13 - Bill Parrish (71-179-13) - 1960
13 - Pat Silva (136-246-13) - 1977
13 - Todd Crist (131-232-13) - 1990
12. 12 - Brian Higgins (144-269-12) - 1998
12 - Tyler Matthews (207-355-12) - 2003
12 - Bob Kumpula (127-241-12) - 1989
12 - Rod Thompson (79-181-12) - 1972
Pass completion pct (minimum 100 attempts)
1. 69.9 - Brett Elliott (277-396-9) - 2005
2. 66.4 - Bill Mickle (73-110-3) - 1962
3. 66.4 - Brett Elliott (290-437-11) - 2004
4. 63.5 - David Lindley (101-159-9) - 1984
5. 62.3 - Trevor Scharer (144-231-9) - 2006
6. 61.8 - Cole Franklin (81-131-3) - 2008
7. 60.9 - Alan Schmidlin (95-156-7) - 1978
8. 60.1 - Tyler Matthews (155-258-7) - 2002
9. 59.0 - Marco Min (111-188-9) - 1974
10. 58.3 - Tyler Matthews (207-355-12) - 2003
11. 58.3 - Rod Thompson (60-103-5) - 1973
12. 56.5 - Todd Crist (131-232-13) - 1990
13. 56.3 - Curt Musser (165-293-11) - 2000
14. 56.2 - Trevor Scharer (167-297-10) - 2007
15. 56.2 - Curt Musser (154-274-4) - 1999
Pass efficiency (minimum 100 attempts)
1. 195.7 - Brett Elliott (290-437-11) - 2004
2. 191.5 - Brett Elliott (277-396-9) - 2005
3. 167.8 - Alan Schmidlin (95-156-7) - 1978
4. 158.0 - Trevor Scharer (144-231-9) - 2006
5. 158.0 - Tyler Matthews (207-355-12) - 2003
6. 151.8 - Bill Mickle (73-110-3) - 1962
7. 149.6 - Shannon Sells (120-219-10) - 1992
8. 148.7 - Dann Langsdorf (140-254-7) - 1994
9. 147.9 - Tyler Matthews (155-258-7) - 2002
10. 145.3 - Curt Musser (165-293-11) - 2000
11. 145.2 - Curt Musser (154-274-4) - 1999
12. 139.9 - Bill Mickle (70-128-6) - 1964
13. 139.7 - Rian Petrick (68-130-7) - 1993
14. 137.5 - David Lindley (187-344-11) - 1985
15. 137.1 - Tyler Matthews (91-170-4) - 2001
Average yards/pass (minimum 100 attempts)
1. 10.5 - Brett Elliott (290-437-11) - 2004
2. 10.1 - Brett Elliott (277-396-9) - 2005
3. 9.8 - Alan Schmidlin (95-156-7) - 1978
4. 9.3 - Shannon Sells (120-219-10) - 1992
5. 9.3 - Rian Petrick (68-130-7) - 1993
6. 8.9 - Trevor Scharer (144-231-9) - 2006
7. 8.7 - Tyler Matthews (207-355-12) - 2003
8. 8.7 - Tyler Matthews (155-258-7) - 2002
9. 8.5 - Curt Musser (154-274-4) - 1999
10. 8.5 - Keith Wentela (62-111-8) - 1975
11. 8.4 - Curt Musser (165-293-11) - 2000
12. 8.1 - Dann Langsdorf (140-254-7) - 1994
13. 8.0 - Pat Silva (136-246-13) - 1977
14. 8.0 - Bill Parrish (48-106-14) - 1959
15. 7.9 - Todd Crist (131-232-13) - 1990
Average yards/completion (minimum 100 attempts)
1. 17.7 - Rian Petrick (68-130-7) - 1993
2. 17.6 - Bill Parrish (48-106-14) - 1959
3. 17.0 - Shannon Sells (120-219-10) - 1992
4. 16.0 - Alan Schmidlin (95-156-7) - 1978
5. 15.8 - Brett Elliott (290-437-11) - 2004
6. 15.2 - Keith Wentela (62-111-8) - 1975
7. 15.1 - Curt Musser (154-274-4) - 1999
8. 15.0 - Randy Mueller (145-327-15) - 1982
9. 14.9 - Curt Musser (165-293-11) - 2000
10. 14.9 - Tyler Matthews (207-355-12) - 2003
11. 14.7 - Marco Min (55-108-2) - 1973
12. 14.7 - Dann Langsdorf (140-254-7) - 1994
13. 14.5 - Brett Elliott (277-396-9) - 2005
14. 14.5 - Pat Silva (136-246-13) - 1977
15. 14.4 - Tyler Matthews (155-258-7) - 2002
Passing yards/game (minimum 5 games)
1. 365.4 - Brett Elliott (11 games) - 2005
2. 353.5 - Brett Elliott (13 games) - 2004
3. 280.4 - Tyler Matthews (11 games) - 2003
4. 272.2 - Trevor Scharer (8 games) - 2007
5. 260.5 - David Lindley (10 games) - 1985
6. 258.9 - Curt Musser (9 games) - 1999
7. 247.3 - Randy Hare (9 games) - 1988
8. 246.3 - Curt Musser (10 games) - 2000
9. 233.8 - David Lindley (12 games) - 1986
10. 228.9 - Trevor Scharer (9 games) - 2006
11. 218.7 - Pat Silva (9 games) - 1977
12. 205.5 - Dann Langsdorf (10 games) - 1994
13. 203.3 - Tyler Matthews (11 games) - 2002
14. 201.1 - Alan Schmidlin (10 games) - 1979
15. 200.8 - Bob Kumpula (9 games) - 1989
Pass reception yards
1. 1410 - Casey Allen (90-1410) - 2004
2. 1314 - Casey Allen (78-1314) - 2005
3. 1155 - George Carter (57-1155) - 2004
4. 1117 - George Carter (70-1117) - 2003
5. 1029 - Larry Doty (51-1029) - 1978
6. 997 - Brandon Hazenberg (57-997) - 2005
7. 951 - John Nosler (61-951) - 2000
8. 947 - Doug Nereu (50-947) - 1977
9. 908 - Kent Wagner (50-908) - 1994
10. 818 - Brad McKechnie (55-818) - 2004
11. 806 - Ron Popiel (46-806) - 1985
12. 786 - Paul Asher (49-786) - 1989
13. 776 - John Nosler (57-776) - 1999
14. 775 - Coli Johnstone (52-775) - 1986
15. 764 - Brandon Hazenberg (49-764) - 2004
Pass receptions
1. 90 - Casey Allen (90-1410) - 2004
2. 78 - Casey Allen (78-1314) - 2005
3. 70 - George Carter (70-1117) - 2003
4. 61 - John Nosler (61-951) - 2000
5. 57 - George Carter (57-1155) - 2004
57 - Brandon Hazenberg (57-997) - 2005
57 - John Nosler (57-776) - 1999
8. 55 - Brad McKechnie (55-818) - 2004
55 - Brad McKechnie (55-673) - 2005
10. 52 - Coli Johnstone (52-775) - 1986
11. 51 - Larry Doty (51-1029) - 1978
12. 50 - Doug Nereu (50-947) - 1977
50 - Kent Wagner (50-908) - 1994
14. 49 - Paul Asher (49-786) - 1989
49 - Brandon Hazenberg (49-764) - 2004
Pass reception TDs
1. 23 - Casey Allen - 2004
2. 22 - Casey Allen - 2005
3. 13 - George Carter - 2004
4. 12 - Larry Doty - 1978
5. 11 - George Carter - 2003
11 - Coli Johnstone - 1986
11 - Kent Wagner - 1994
8. 10 - Brandon Hazenberg - 2004
10 - Casey Allen - 2003
10 - John Nosler - 2000
11. 9 - Paul Asher - 1989
9 - Ron Popiel - 1985
9 - Val Barnes - 1961
9 - Brad McKechnie - 2005
15. 8 - Brad McKechnie - 2004
Average yards/catch (minimum 25 receptions)
1. 21.60 - Larry Doty (30-648) - 1976
2. 20.32 - Nick Forsey (34-691) - 1999
3. 20.26 - George Carter (57-1155) - 2004
4. 20.18 - Larry Doty (51-1029) - 1978
5. 19.40 - Rob Love (25-485) - 1975
6. 18.94 - Doug Nereu (50-947) - 1977
7. 18.75 - Ron Popiel (36-675) - 1984
8. 18.70 - Paul Asher (37-692) - 1987
9. 18.66 - Steve Hoge (32-597) - 1982
10. 18.33 - George Carter (40-733) - 2002
11. 18.16 - Kent Wagner (50-908) - 1994
12. 18.03 - Josh Vierra (35-631) - 2006
13. 17.91 - Casey Allen (32-573) - 2003
14. 17.52 - Ron Popiel (46-806) - 1985
15. 17.49 - Brandon Hazenberg (57-997) - 2005
Receptions/game (minimum 5 games)
1. 7.09 - Casey Allen (11 games) - 2005
2. 6.92 - Casey Allen (13 games) - 2004
3. 6.33 - John Nosler (9 games) - 1999
4. 6.10 - John Nosler (10 games) - 2000
5. 5.83 - Nick Forsey (6 games) - 1996
5.83 - George Carter (12 games) - 2003
7. 5.56 - Doug Nereu (9 games) - 1977
8. 5.44 - Paul Asher (9 games) - 1989
9. 5.33 - Rogers Ishizu (9 games) - 1967
10. 5.22 - Josh Vierra (9 games) - 2007
11. 5.18 - George Carter (11 games) - 2004
5.18 - Brandon Hazenberg (11 games) - 2005
13. 5.10 - Larry Doty (10 games) - 1978
14. 5.00 - Brad McKechnie (11 games) - 2005
5.00 - Kent Wagner (10 games) - 1994
Total offense yards
1. 4663 - Brett Elliott (472-4663) - 2004
2. 4088 - Brett Elliott (423-4088) - 2005
3. 2958 - Tyler Matthews (403-2958) - 2003
4. 2858 - David Lindley (448-2858) - 1986
5. 2853 - Shannon Sells (360-2853) - 1992
6. 2700 - David Lindley (404-2700) - 1985
7. 2441 - Curt Musser (331-2441) - 2000
8. 2430 - Randy Mueller (406-2430) - 1982
9. 2331 - Alan Schmidlin (364-2331) - 1979
10. 2310 - Pat Silva (342-2310) - 1977
11. 2258 - Curt Musser (335-2258) - 1999
12. 2201 - Randy Hare (349-2201) - 1988
13. 2193 - Trevor Scharer (259-2193) - 2006
14. 2185 - Tyler Matthews (288-2185) - 2002
15. 2158 - Dann Langsdorf (323-2158) - 1994
TDs responsible for
1. 64 - Brett Elliott - 2004
2. 50 - Brett Elliott - 2005
3. 38 - Shannon Sells - 1992
4. 36 - Tyler Matthews - 2003
5. 30 - David Russell - 2002
6. 29 - Randy Mueller - 1982
29 - David Lindley - 1986
8. 28 - David Lindley - 1985
9. 27 - Alan Schmidlin - 1979
10. 25 - Dann Langsdorf - 1994
11. 24 - Curt Musser - 2000
12. 23 - Casey Allen - 2004
13. 22 - Alan Schmidlin - 1980
22 - Casey Allen - 2005
22 - Randy Hare - 1988
Total offense/game (minimum 5 games)
1. 371.6 - Brett Elliott (11 games) - 2005
2. 358.7 - Brett Elliott (13 games) - 2004
3. 270.0 - David Lindley (10 games) - 1985
4. 268.9 - Tyler Matthews (11 games) - 2003
5. 268.6 - Trevor Scharer (8 games) - 2007
6. 256.7 - Pat Silva (9 games) - 1977
7. 250.9 - Curt Musser (9 games) - 1999
8. 244.6 - Randy Hare (9 games) - 1988
9. 244.1 - Curt Musser (10 games) - 2000
10. 243.7 - Trevor Scharer (9 games) - 2006
11. 238.2 - David Lindley (12 games) - 1986
12. 233.1 - Alan Schmidlin (10 games) - 1979
13. 219.5 - Shannon Sells (13 games) - 1992
14. 215.8 - Dann Langsdorf (10 games) - 1994
15. 211.3 - Bob Kumpula (9 games) - 1989
Total offense/play (minimum 50 plays)
1. 9.88 - Brett Elliott (472-4663) - 2004
2. 9.66 - Brett Elliott (423-4088) - 2005
3. 8.47 - Trevor Scharer (259-2193) - 2006
4. 8.15 - Scott Reeser (52-424) - 1986
5. 8.05 - Pat Silva (92-741) - 1978
6. 8.02 - Howard Hines (50-401) - 1982
7. 7.98 - Alan Schmidlin (201-1604) - 1978
8. 7.93 - Shannon Sells (360-2853) - 1992
9. 7.78 - Eric Green (50-389) - 1991
10. 7.59 - Tyler Matthews (288-2185) - 2002
11. 7.53 - Carl Haberberger (64-482) - 2000
12. 7.37 - Curt Musser (331-2441) - 2000
13. 7.34 - Tyler Matthews (403-2958) - 2003
14. 6.88 - Dave Strain (165-1135) - 1976
15. 6.87 - Cole Bixenman (63-433) - 2008
All purpose yards
1. 1866 - Gary McGarvie - 1992
2. 1674 - David Russell - 2002
3. 1502 - Larry Doty - 1978
4. 1445 - Brandon Hazenberg - 2004
5. 1432 - Casey Allen - 2004
6. 1414 - Ed Griffin - 1967
7. 1344 - Brandon Hazenberg - 2005
8. 1312 - Casey Allen - 2005
9. 1251 - Thomas Ford - 2003
10. 1237 - Ad Rutschman - 1953
11. 1211 - Steve Beguin - 1961
12. 1203 - George Carter - 2003
13. 1198 - Leo Sloan - 1978
14. 1197 - Rogers Ishizu - 1967
15. 1192 - George Carter - 2004
All purpose yards/game (minimum 5 games)
1. 157.1 - Ed Griffin (9 games) - 1967
2. 152.2 - David Russell (11 games) - 2002
3. 150.2 - Larry Doty (10 games) - 1978
4. 143.5 - Gary McGarvie (13 games) - 1992
5. 139.0 - Travis Masters (7 games) - 2007
6. 137.4 - Ad Rutschman (9 games) - 1953
7. 133.0 - Rogers Ishizu (9 games) - 1967
8. 131.4 - Brandon Hazenberg (11 games) - 2004
9. 129.3 - Joey Rector (9 games) - 1995
10. 128.8 - Drake Conti (9 games) - 1975
11. 125.2 - Ad Rutschman (9 games) - 1952
12. 123.0 - Travis Masters (8 games) - 2008
13. 122.2 - Brandon Hazenberg (11 games) - 2005
14. 119.8 - Leo Sloan (10 games) - 1978
15. 119.3 - Casey Allen (11 games) - 2005
Total points scored
1. 180 - David Russell (30 TD) - 2002
2. 140 - Casey Allen (23 TD, 1 PAT) - 2004
3. 132 - Casey Allen (22 TD) - 2005
4. 126 - Shannon Sells (21 TD) - 1992
5. 114 - Steve Beguin (19 TD) - 1961
114 - Andy Westerberg (19 TD) - 1986
7. 108 - Gary McGarvie (18 TD) - 1992
8. 104 - Garrett Wales (50 PAT, 18 FG) - 2003
9. 94 - Garrett Wales (76 PAT, 6 FG) - 2004
10. 90 - Jeff Owens (15 TD) - 1978
11. 84 - Joey Rector (14 TD) - 1993
84 - Larry Doty (14 TD) - 1978
13. 78 - Joh Pettygrove (13 TD) - 1987
78 - Joey Rector (13 TD) - 1995
78 - George Carter (13 TD) - 2004
Touchdowns scored
1. 30 - David Russell (29 rush, 1 rcv) - 2002
2. 23 - Casey Allen (23 rcv) - 2004
3. 22 - Casey Allen (22 rcv) - 2005
4. 21 - Shannon Sells (20 rush, 1 rcv) - 1992
5. 19 - Steve Beguin (19 rush) - 1961
19 - Andy Westerberg (15 rush, 4 rcv) - 1986
7. 18 - Gary McGarvie (14 rush, 3 rcv, 1 ret) - 1992
8. 15 - Jeff Owens (14 rush, 1 rcv) - 1978
9. 14 - Joey Rector (9 rush, 5 rcv) - 1993
14 - Larry Doty (1 rush, 12 rcv, 1 ret) - 1978
11. 13 - Joey Rector (11 rush, 2 rcv) - 1995
13 - Joh Pettygrove (12 rush, 1 rcv) - 1987
13 - George Carter (13 rcv) - 2004
14. 12 - Ad Rutschman (12 rush) - 1952
12 - Kent Wagner (1 rush, 11 rcv) - 1994
PAT kicks made
1. 76 - Garrett Wales (76-85) - 2004
2. 52 - Garrett Wales (52-60) - 2002
52 - Greg Gulliford (52-56) - 1986
4. 50 - Garrett Wales (50-57) - 2003
5. 46 - Kyle Tarpenning (46-52) - 1982
46 - Tom Sybouts (46-55) - 1978
7. 43 - Kunle Thomas (43-54) - 1992
8. 38 - Tom Sybouts (38-42) - 1977
9. 37 - Greg Gulliford (37-38) - 1988
37 - John Dailey (37-38) - 2005
11. 35 - Kunle Thomas (35-38) - 1991
12. 34 - Scott Cannon (34-41) - 2000
13. 33 - John Gray (33-37) - 1984
33 - Greg Gulliford (33-35) - 1987
15. 32 - Kyle Tarpenning (32-39) - 1980
PAT kicks attempted
1. 85 - Garrett Wales (76-85) - 2004
2. 60 - Garrett Wales (52-60) - 2002
3. 57 - Garrett Wales (50-57) - 2003
4. 56 - Greg Gulliford (52-56) - 1986
5. 55 - Tom Sybouts (46-55) - 1978
6. 54 - Kunle Thomas (43-54) - 1992
7. 52 - Kyle Tarpenning (46-52) - 1982
8. 42 - Tom Sybouts (38-42) - 1977
9. 41 - Scott Cannon (34-41) - 2000
10. 39 - Kyle Tarpenning (32-39) - 1980
11. 38 - Greg Gulliford (37-38) - 1988
38 - John Dailey (37-38) - 2005
38 - Kunle Thomas (35-38) - 1991
14. 37 - John Gray (33-37) - 1984
15. 35 - Greg Gulliford (33-35) - 1987
PAT kick pct (minimum 10 attempts)
1. 100.0 - David Eldred (12-12) - 1985
100.0 - Scott Cannon (19-19) - 1998
3. 97.4 - John Dailey (37-38) - 2005
97.4 - Greg Gulliford (37-38) - 1988
5. 94.3 - Greg Gulliford (33-35) - 1987
6. 93.3 - Brooke Knight (28-30) - 1990
7. 93.1 - Scott Birkhofer (27-29) - 2008
8. 92.9 - Greg Gulliford (52-56) - 1986
9. 92.3 - Kyle Tarpenning (24-26) - 1981
10. 92.1 - Kunle Thomas (35-38) - 1991
11. 91.7 - John Lee (11-12) - 1963
12. 91.3 - Scott Birkhofer (21-23) - 2006
13. 90.9 - Scott Cannon (30-33) - 1999
90.9 - Garrett Wales (30-33) - 2005
15. 90.5 - Tom Sybouts (38-42) - 1977
Field goals made
1. 18 - Garrett Wales (18-22) - 2003
2. 12 - Scott Cannon (12-16) - 2000
12 - Kunle Thomas (12-18) - 1991
4. 11 - Scott Birkhofer (11-17) - 2007
5. 10 - Kyle Tarpenning (10-13) - 1980
10 - Scott Birkhofer (10-18) - 2008
10 - John Gray (10-20) - 1984
8. 9 - Steve Davis (9-14) - 1970
9 - Brooke Knight (9-15) - 1990
9 - Kunle Thomas (9-18) - 1993
11. 8 - Kyle Tarpenning (8-12) - 1981
8 - Rick Hadeen (8-14) - 1973
8 - Kyle Tarpenning (8-15) - 1982
14. 7 - Scott Birkhofer (7-8) - 2006
7 - Andy Ward (7-13) - 1997
Field goals attempted
1. 22 - Garrett Wales (18-22) - 2003
2. 20 - John Gray (10-20) - 1984
3. 18 - Kunle Thomas (9-18) - 1993
18 - Scott Birkhofer (10-18) - 2008
18 - Kunle Thomas (12-18) - 1991
6. 17 - Scott Birkhofer (11-17) - 2007
7. 16 - Scott Cannon (12-16) - 2000
8. 15 - Kyle Tarpenning (8-15) - 1982
15 - Brooke Knight (9-15) - 1990
10. 14 - Steve Davis (9-14) - 1970
14 - Larry Zeek (4-14) - 1972
14 - Rick Hadeen (8-14) - 1973
13. 13 - Kyle Tarpenning (10-13) - 1980
13 - Kunle Thomas (6-13) - 1992
13 - Andy Ward (7-13) - 1997
Field goal pct (minimum 5 attempts)
1. 87.5 - Scott Birkhofer (7-8) - 2006
2. 83.3 - Greg Gulliford (5-6) - 1987
3. 81.8 - Garrett Wales (18-22) - 2003
4. 76.9 - Kyle Tarpenning (10-13) - 1980
5. 75.0 - Brandon Alexander (6-8) - 1995
75.0 - Scott Cannon (12-16) - 2000
7. 66.7 - John Gray (6-9) - 1985
66.7 - Greg Gulliford (6-9) - 1988
66.7 - Garrett Wales (4-6) - 2005
66.7 - Kyle Tarpenning (8-12) - 1981
66.7 - Kunle Thomas (12-18) - 1991
12. 64.7 - Scott Birkhofer (11-17) - 2007
13. 64.3 - Steve Davis (9-14) - 1970
14. 62.5 - Steve Davis (5-8) - 1971
15. 60.0 - Brooke Knight (9-15) - 1990
Punt yards
1. 2871 - Gre Hodgkinson (76-2871) - 1984
2. 2665 - Gre Hodgkinson (77-2665) - 1982
3. 2233 - James Wilson (51-2233) - 2003
4. 2218 - Tim Tackett (57-2218) - 1998
5. 2094 - Gre Hodgkinson (56-2094) - 1983
6. 2048 - Travis Olson (59-2048) - 1995
7. 2030 - Tim Tackett (60-2030) - 1997
8. 1908 - Tim Tackett (52-1908) - 1999
9. 1867 - Ian Johnstone (56-1867) - 1981
10. 1855 - Kunle Thomas (51-1855) - 1991
11. 1829 - Pat Thurston (58-1829) - 1964
12. 1783 - Kunle Thomas (47-1783) - 1992
13. 1781 - Ke Bastendorff (55-1781) - 1968
14. 1780 - Eric Konecky (58-1780) - 1994
15. 1775 - Joe Ellings (52-1775) - 1980
Punt attempts
1. 77 - Gre Hodgkinson (77-2665) - 1982
2. 76 - Gre Hodgkinson (76-2871) - 1984
3. 60 - Tim Tackett (60-2030) - 1997
4. 59 - Travis Olson (59-2048) - 1995
5. 58 - Pat Thurston (58-1829) - 1964
58 - Eric Konecky (58-1780) - 1994
7. 57 - Tim Tackett (57-2218) - 1998
57 - Ron Coffield (57-1605) - 1972
9. 56 - Gre Hodgkinson (56-2094) - 1983
56 - Ian Johnstone (56-1867) - 1981
11. 55 - Ke Bastendorff (55-1781) - 1968
12. 52 - Tim Tackett (52-1908) - 1999
52 - Joe Ellings (52-1775) - 1980
14. 51 - Ron Stromme (51-1671) - 1969
51 - Kunle Thomas (51-1855) - 1991
Punts had blocked
1. 2 - Stan Fisher (38-1426) - 2006
2 - Gre Hodgkinson (77-2665) - 1982
2 - Don Rutschman (28-815) - 1976
2 - Joe Ellings (52-1775) - 1980
2 - Ian Johnstone (56-1867) - 1981
Average yards/punt (minimum 10 attempts)
1. 43.78 - James Wilson (51-2233) - 2003
2. 43.47 - Denni Davidson (15-652) - 1969
3. 42.08 - Denni Davidson (13-547) - 1968
4. 41.41 - James Wilson (39-1615) - 2002
5. 39.08 - Kelly McDonald (39-1524) - 1989
6. 38.94 - Clinton Languemi (31-1207) - 2005
7. 38.91 - Tim Tackett (57-2218) - 1998
8. 38.73 - Stan Fisher (33-1278) - 2007
9. 38.18 - James Wilson (39-1489) - 2001
10. 38.00 - Berna Peterson (12-456) - 1970
11. 37.94 - Kunle Thomas (47-1783) - 1992
12. 37.78 - Gre Hodgkinson (76-2871) - 1984
13. 37.53 - Stan Fisher (38-1426) - 2006
14. 37.39 - Gre Hodgkinson (56-2094) - 1983
15. 37.02 - James Wilson (44-1629) - 2004
Punt return yards
1. 404 - Robert Russell (43-404) - 1984
2. 400 - Mike Cooney (35-400) - 2001
