Games Played |
## | Player | gp/gs | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
2C | Adamo, Chris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Agcoili-Ostrom | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
14 | Atuekaho, Sione | 8/6 | START | START | START | START | START | START | XXX | ... | XXX |
63 | Bartley, Will | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
97 | Basile, Cameron | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
7D | Beltrame-Aila | 5/2 | ... | START | START | XXX | XXX | ... | XXX | ... | ... |
5 | Bergeron, Tyler | 9/9 | START | START | START | START | START | START | START | START | START |
28 | Bonda, Max | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
62 | Boseke, Justin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
91 | Bousquet | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
55 | Braden, Gunnar | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
87 | Calo, Jacob | 6/2 | ... | XXX | XXX | ... | XXX | XXX | START | ... | START |
3D | Campbell, Malik | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
88 | Cassi, Chris | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
42 | Collins, Chris | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
40 | Correa, Palani | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Crister, Tyler | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
6D | Davis, Keyell | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
1 | Day, Khory | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Doughty | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Earhart, Tanner | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Earhart, Treve | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
41 | Eteaki, Havili | 9/9 | START | START | START | START | START | START | START | START | START |
23 | Finley, Peter | 8/2 | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX |
34 | Fisher, Rylan | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
94 | Fults, Sam | 8/8 | START | START | START | START | START | START | START | ... | START |
93 | Garber, Max | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
54 | Gomez, Sam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Good, Tyler | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
9R | Gross, Taylor | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
25 | Guttadauro | 9/9 | START | START | START | START | START | START | START | START | START |
57 | Hanigan, Josh | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
1Q | Hazlett, Clark | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
84 | Humphreys | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
70 | Jacobs, Zach | 5/3 | ... | ... | ... | START | START | START | XXX | ... | XXX |
60 | Jenkins, Zach | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
15 | Johnson, Artie | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2R | Kaloa, Travis | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
9D | Klosterman | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Kokobun, Aaron | 6/5 | START | START | START | ... | ... | XXX | START | ... | START |
56 | Kostelecky | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
98 | Kraus, Tony | 9/9 | START | START | START | START | START | START | START | START | START |
11 | Kwak, Steven | 8/4 | START | START | START | XXX | XXX | START | XXX | ... | XXX |
76 | Larranaga, K.C. | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
2 | Lasswell, J.D. | 8/7 | START | ... | START | START | START | START | START | XXX | START |
99 | Lydig, Chase | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
30 | Lyons, Justin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
## | Player | gp/gs | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
18 | Mackle, Duke | 9/9 | START | START | START | START | START | START | START | START | START |
31 | Maddox, Pat | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
72 | Mathews, James | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
78 | Mattson, Duncan | 5/3 | START | START | START | XXX | ... | ... | ... | ... | XXX |
7R | McHugh, DRew | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
71 | Metcalf, Matt | 7/5 | ... | XXX | XXX | START | START | START | START | ... | START |
51 | Mitchell, Cody | 8/8 | START | START | START | START | START | START | START | ... | START |
64 | Mojarro, Gabe | 8/8 | START | START | START | START | START | START | START | ... | START |
95 | Niosi, Vinny | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
6 | Nnoli, Chidubem | 9/9 | START | START | START | START | START | START | START | START | START |
9 | Novak, Max | 9/9 | START | START | START | START | START | START | START | START | START |
82 | Oliver, Clifton | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
17 | Pane, Jared | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
29 | Paris, Sam | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
65 | Peraza, Xavier | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
7 | Perrilliat | 9/9 | START | START | START | START | START | START | START | START | START |
5R | Person, Payton | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
35 | Pipitone | 9/9 | START | START | START | START | START | START | START | START | START |
9W | Pizarro | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
68 | Post, Tyler | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
52 | Pullman, Brian | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
13 | Ramos, Colton | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
2D | Ramseyer-Burdet | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
16 | Reid, Alex | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
33 | Ruhl, Dawson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
5B | Russell, Zach | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
85 | Sanders, Adan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
73 | Sears, Julien | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
22 | Sedy, Jon | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
61 | Shelly, Roman | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
4C | Sipos, Cole | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
26 | Sitton, Tyler | 8/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
75 | Smith, Dakota | 8/8 | START | START | START | START | START | START | START | ... | START |
12 | Smith, Wyatt | 9/9 | START | START | START | START | START | START | START | START | START |
79 | Soa, Paulo | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
5D | Stanley, Ryan | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
49 | Starkel, Andrew | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Stinchcomb | 9/9 | START | START | START | START | START | START | START | START | START |
8D | Stoffel, Jake | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
83 | Stogsdill, Drew | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
44 | Swanson, Travis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4D | Tamayo, Kolby | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
37 | Taylor, Jack | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
2B | Teaupa, Tala | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
36 | Toledo | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
21 | Torgerson | 4/1 | ... | START | XXX | ... | ... | XXX | ... | ... | XXX |
53 | Truoccolo | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
4Q | Waite, Connor | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
## | Player | gp/gs | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
46 | Warne, Willy | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Weiss, Keegan | 9/9 | START | START | START | START | START | START | START | START | START |
5T | Wessel, Brady | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
3 | Wilder, Aidan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Wood, Keaton | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
Mackle, Duke S | 37-18 | 55 | 2-7 | 4-2 | 10-1 | 6-0 | 6-1 | 3-4 | 2-1 | 4-1 | 0-1 |
Pipitone LB | 33-16 | 49 | 3-7 | 5-1 | 4-1 | 2-1 | 2-0 | 5-0 | 5-2 | 4-2 | 3-2 |
Pullman, Brian LB | 24-17 | 41 | 1-0 | 4-1 | 2-0 | 2-0 | 3-4 | 3-5 | 2-3 | 3-1 | 4-3 |
Bergeron, Tyler M | 24-12 | 36 | 1-1 | - | 7-0 | 2-1 | 2-0 | 2-6 | 1-0 | 8-1 | 1-3 |
Swanson, Travis DE | 21-11 | 32 | 4-4 | 4-1 | 2-1 | 1-0 | 2-1 | 2-1 | 3-0 | 2-2 | 1-1 |
Kraus, Tony DE | 12-12 | 24 | 1-1 | 0-3 | 0-1 | 1-1 | 2-1 | 2-3 | - | 2-1 | 4-1 |
Gomez, Sam DT | 11-11 | 22 | 1-3 | 1-2 | 2-0 | 0-3 | 1-2 | 1-1 | 1-0 | 1-0 | 3-0 |
Sitton, Tyler R | 15-7 | 22 | DNP | 2-0 | 2-0 | 2-1 | 1-2 | 0-1 | 4-2 | 4-1 | - |
Guttadauro CB | 19-2 | 21 | 1-1 | 2-0 | 3-0 | 4-0 | - | - | 3-0 | 3-1 | 3-0 |
Eteaki, Havili DT | 10-8 | 18 | 2-3 | - | 0-1 | 1-1 | 4-1 | - | 1-0 | 1-0 | 1-2 |
Finley, Peter R | 14-4 | 18 | 1-0 | 3-0 | 2-1 | 1-0 | 2-1 | 4-1 | 0-1 | DNP | 1-0 |
Perrilliat CB | 16-1 | 17 | - | 1-0 | 2-1 | 1-0 | - | 5-0 | - | 5-0 | 2-0 |
Stinchcomb DT | 9-7 | 16 | - | 0-2 | 1-1 | 1-2 | 3-0 | - | 1-0 | 2-2 | 1-0 |
Kwak, Steven R | 8-5 | 13 | 1-1 | 0-2 | 1-1 | - | 2-0 | 1-1 | - | DNP | 3-0 |
Toledo LB | 4-6 | 10 | 1-5 | DNP | DNP | 1-0 | 1-0 | - | - | DNP | 1-1 |
Correa, Palani DE | 9-1 | 10 | DNP | 1-0 | - | - | 1-1 | 4-0 | 1-0 | 1-0 | 1-0 |
Fults, Sam DE | 6-4 | 10 | 0-2 | 1-0 | 3-1 | 0-1 | - | - | 1-0 | DNP | 1-0 |
Davis, Keyell S | 6-4 | 10 | DNP | - | 1-0 | DNP | - | - | - | 2-2 | 3-2 |
Adamo, Chris CB | 8-1 | 9 | 1-0 | 1-1 | 3-0 | - | 1-0 | - | - | 1-0 | 1-0 |
Beltrame-Aila LB | 4-4 | 8 | DNP | - | 2-2 | 1-1 | - | DNP | 1-1 | DNP | DNP |
Campbell, Malik M | 6-1 | 7 | DNP | - | 0-1 | 1-0 | - | - | 3-0 | DNP | 2-0 |
Maddox, Pat S | 6-1 | 7 | 0-1 | DNP | DNP | - | DNP | 2-0 | 1-0 | 1-0 | 2-0 |
Earhart, Tanner | 5-2 | 7 | DNP | - | 3-1 | - | 1-1 | - | - | 1-0 | - |
Pane, Jared | 5-1 | 6 | DNP | 2-0 | DNP | - | 2-1 | DNP | - | DNP | 1-0 |
Good, Tyler LB | 3-2 | 5 | DNP | 0-1 | - | 2-1 | 1-0 | - | DNP | DNP | - |
Basile, Cameron | 2-3 | 5 | DNP | DNP | DNP | 1-1 | DNP | 0-1 | - | 0-1 | 1-0 |
Stoffel, Jake S | 2-2 | 4 | DNP | - | - | - | - | DNP | 2-0 | DNP | 0-2 |
Tamayo, Kolby CB | 4-0 | 4 | DNP | - | - | 1-0 | - | - | 1-0 | DNP | 2-0 |
Russell, Zach | 4-0 | 4 | DNP | DNP | DNP | - | - | DNP | 2-0 | DNP | 2-0 |
Lydig, Chase DT | 2-1 | 3 | DNP | - | 2-0 | 0-1 | - | - | - | DNP | - |
Reid, Alex | 2-1 | 3 | DNP | - | - | 1-0 | - | 1-1 | - | DNP | - |
Ruhl, Dawson | 2-0 | 2 | - | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Sipos, Cole CB | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - |
Wilder, Aidan | 1-1 | 2 | - | - | 0-1 | - | - | - | - | 1-0 | - |
Doughty LB | 2-0 | 2 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Atuekaho, Sione | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | DNP | - |
Ramos, Colton P | 1-1 | 2 | 0-1 | - | 1-0 | DNP | - | - | - | - | - |
Lasswell, J.D. | 1-1 | 2 | - | DNP | - | 1-0 | - | 0-1 | - | - | - |
Torgerson | 2-0 | 2 | DNP | 1-0 | - | DNP | DNP | 1-0 | DNP | DNP | - |
Braden, Gunnar | 1-1 | 2 | DNP | - | DNP | 0-1 | - | DNP | 1-0 | DNP | DNP |
Wood, Keaton | 1-1 | 2 | DNP | - | - | DNP | 1-0 | 0-1 | - | - | - |
Earhart, Treve R | 2-0 | 2 | DNP | - | DNP | 1-0 | - | DNP | - | DNP | 1-0 |
Agcoili-Ostrom LB | 1-0 | 1 | DNP | DNP | - | - | DNP | - | 1-0 | DNP | - |
Niosi, Vinny | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
Nnoli, Chidubem | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
Starkel, Andrew | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - |
Crister, Tyler | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | - | DNP | - |
TOTAL TACKLES | ua-a | total | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
Klosterman LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kokobun, Aaron | 1-0 | 1 | - | 1-0 | - | DNP | DNP | - | - | DNP | - |
Oliver, Clifton | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
Hanigan, Josh DE | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - |
Collins, Chris LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Team | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
Lyons, Justin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
Jenkins, Zach | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
Kraus, Tony DE | 7-2 | 9 | - | - | - | 1-2 | 2-7 | 1-9 | - | 2-5 | 3-20 |
Swanson, Travis DE | 5-4 | 9 | 1-13 | - | 2-10 | - | - | 1-2 | 2-11 | 2-11 | 1-3 |
Eteaki, Havili DT | 3-4 | 7 | 1-0 | - | 1-4 | - | 3-20 | - | - | - | 2-11 |
Pullman, Brian LB | 2-2 | 4 | - | 2-13 | - | - | 1-4 | 1-2 | - | - | - |
Fults, Sam DE | 2-1 | 3 | - | - | - | 1-2 | - | - | 1-4 | DNP | 1-2 |
Correa, Palani DE | 2-1 | 3 | DNP | - | - | - | 1-4 | - | 1-3 | - | 1-7 |
Gomez, Sam DT | 2-1 | 3 | 2-8 | - | - | - | - | - | - | - | 1-8 |
Stinchcomb DT | 2-0 | 2 | - | - | - | - | 1-2 | - | - | 1-7 | - |
Lydig, Chase DT | 1-1 | 2 | DNP | - | 1-1 | 1-2 | - | - | - | DNP | - |
Pipitone LB | 2-0 | 2 | - | 1-7 | - | - | - | 1-3 | - | - | - |
Perrilliat CB | 2-0 | 2 | - | - | - | - | - | 1-5 | - | - | 1-2 |
Finley, Peter R | 1-0 | 1 | - | 1-2 | - | - | - | - | - | DNP | - |
Basile, Cameron | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | - | 1-3 | - |
Starkel, Andrew | 0-1 | 1 | - | - | - | - | - | - | - | 1-1 | - |
Guttadauro CB | 1-0 | 1 | - | - | 1-8 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
Swanson, Travis DE | 10-6 | 13.0 | 2.5-17 | 1.0-2 | 2.5-13 | - | - | 1.5-5 | 3.0-13 | 2.0-11 | 0.5-3 |
Kraus, Tony DE | 7-5 | 9.5 | - | - | 0.5-1 | 1.5-3 | 1.5-7 | 1.5-10 | - | 1.5-5 | 3.0-20 |
Pipitone LB | 8-2 | 9.0 | 1.5-3 | 1.0-7 | - | 1.0-4 | - | 1.0-3 | 2.5-12 | 2.0-3 | - |
Eteaki, Havili DT | 4-4 | 6.0 | - | - | 0.5-4 | 0.5-1 | 2.5-20 | - | - | 1.0-1 | 1.5-11 |
Pullman, Brian LB | 3-4 | 5.0 | - | 3.0-14 | - | - | 0.5-4 | 1.0-3 | 0.5-1 | - | - |
Fults, Sam DE | 3-2 | 4.0 | - | 1.0-2 | 0.5-1 | 0.5-2 | - | - | 1.0-4 | DNP | 1.0-2 |
Correa, Palani DE | 3-1 | 3.5 | DNP | - | - | - | 0.5-4 | 1.0-4 | 1.0-3 | - | 1.0-7 |
Stinchcomb DT | 2-3 | 3.5 | - | - | - | 1.0-1 | 1.0-2 | - | - | 1.5-8 | - |
Gomez, Sam DT | 2-2 | 3.0 | - | - | 1.0-3 | 1.0-2 | - | - | - | - | 1.0-8 |
Mackle, Duke S | 2-1 | 2.5 | - | 1.0-1 | 1.5-3 | - | - | - | - | - | - |
Bergeron, Tyler M | 2-1 | 2.5 | 0.5-2 | - | 1.0-2 | - | - | - | - | 1.0-1 | - |
Perrilliat CB | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 |
Finley, Peter R | 2-0 | 2.0 | - | 2.0-7 | - | - | - | - | - | DNP | - |
Basile, Cameron | 1-1 | 1.5 | DNP | DNP | DNP | 1.0-1 | DNP | - | - | 0.5-3 | - |
Lydig, Chase DT | 1-1 | 1.5 | DNP | - | 1.0-1 | 0.5-2 | - | - | - | DNP | - |
Guttadauro CB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - |
Good, Tyler LB | 1-0 | 1.0 | DNP | - | - | 1.0-1 | - | - | DNP | DNP | - |
Campbell, Malik M | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-3 | DNP | - |
Beltrame-Aila LB | 1-0 | 1.0 | DNP | - | - | 1.0-1 | - | DNP | - | DNP | DNP |
Kwak, Steven R | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - |
Starkel, Andrew | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | car | red | whtw | wu | lcfb | gfu | plu | ups | pac |
Nnoli, Chidubem | 949 | 79 | 99 | 29 | 118 | 129 | 120 | 104 | 163 | 108 |
Weiss, Keegan | 792 | 96 | 65 | 105 | 66 | 179 | 33 | 81 | 98 | 69 |
Lasswell, J.D. | 524 | 80 | DNP | 61 | 60 | 52 | 36 | 77 | 135 | 23 |
Day, Khory | 427 | 33 | 15 | 43 | 72 | 44 | 73 | 39 | 54 | 54 |
Johnson, Artie | 390 | 15 | 26 | DNP | 132 | 74 | 35 | 33 | 22 | 53 |
Novak, Max | 269 | 10 | 66 | 26 | 8 | 19 | 27 | 14 | 80 | 19 |
Wood, Keaton | 214 | DNP | 33 | - | DNP | 36 | 10 | 4 | 90 | 41 |
Wilder, Aidan | 175 | 40 | 11 | 26 | - | -1 | 1 | 34 | 52 | 12 |
Bergeron, Tyler | 159 | - | - | 2 | 40 | 45 | - | 72 | - | - |
Teaupa, Tala | 135 | DNP | DNP | DNP | 54 | 31 | - | 35 | DNP | 15 |
Torgerson | 124 | DNP | 92 | 22 | DNP | DNP | - | DNP | DNP | 10 |
Sitton, Tyler | 118 | DNP | - | - | 21 | - | - | - | - | 97 |
Ruhl, Dawson | 116 | 50 | 6 | 53 | 7 | DNP | DNP | DNP | DNP | DNP |
Adamo, Chris | 114 | - | - | 31 | - | 35 | - | 48 | - | - |
Cassi, Chris | 110 | DNP | - | - | 49 | DNP | DNP | 45 | DNP | 16 |
Atuekaho, Sione | 97 | 24 | - | - | 35 | 13 | - | 15 | DNP | 10 |
Calo, Jacob | 67 | DNP | - | - | DNP | 18 | 36 | - | DNP | 13 |
Mackle, Duke | 51 | 17 | - | 34 | - | - | - | - | - | - |
Kaloa, Travis | 38 | DNP | DNP | DNP | 38 | - | DNP | DNP | DNP | - |
Russell, Zach | 30 | DNP | DNP | DNP | 16 | -1 | DNP | 4 | DNP | 11 |
Swanson, Travis | 24 | - | - | - | - | - | - | - | 15 | 9 |
Hazlett, Clark | 12 | DNP | DNP | DNP | - | 1 | DNP | 6 | DNP | 5 |
McHugh, DRew | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | 8 |
Pipitone | 10 | 10 | - | - | - | - | - | - | - | - |
Davis, Keyell | 8 | DNP | - | - | DNP | - | - | - | 8 | - |
Reid, Alex | 7 | DNP | - | - | - | - | - | - | DNP | 7 |
Taylor, Jack | -2 | DNP | DNP | DNP | -2 | DNP | DNP | DNP | DNP | DNP |
Smith, Dakota | -3 | - | - | - | - | - | - | - | DNP | -3 |
Waite, Connor | -3 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | -3 |
Team | -10 | - | -4 | -1 | - | -3 | -2 | - | - | - |
Smith, Wyatt | -84 | 24 | -34 | -24 | 4 | -4 | -4 | -29 | -10 | -7 |