Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/09/17 | at | Chapman | W | 27-12 | 1-0-0 | 0-0-0 | 2:35 | 1723 | |
09/16/17 | #1 MARY HARDIN-BAYLOR | L | 3-24 | 1-1-0 | 0-0-0 | 2:15 | 3245 | ||
* | 09/30/17 | #14 WHITWORTH | W | 38-9 | 2-1-0 | 1-0-0 | 2:55 | 3353 | |
* | 10/07/17 | at | Willamette | W | 55-14 | 3-1-0 | 2-0-0 | 2:38 | 1800 |
* | 10/14/17 | at | Lewis & Clark | W | 49-14 | 4-1-0 | 3-0-0 | 2:30 | 792 |
* | 10/21/17 | #19 GEORGE FOX | W | 12-6 | 5-1-0 | 4-0-0 | 2:30 | 2708 | |
* | 10/28/17 | at | Pacific Lutheran | WO | 16-10 | 6-1-0 | 5-0-0 | 2:40 | 1670 |
* | 11/04/17 | PUGET SOUND | W | 23-0 | 7-1-0 | 6-0-0 | 2:52 | 2613 | |
* | 11/11/17 | at | Pacific | W | 35-7 | 8-1-0 | 7-0-0 | 2:38 | 1606 |
P | 11/18/17 | #5 HARDIN-SIMMONS | W | 27-13 | 9-1-0 | 7-0-0 | 2:28 | 2341 | |
P | 11/25/17 | at | #1 Mary Hardin-Baylor | L | 0-24 | 9-2-0 | 7-0-0 | 2:17 | 2627 |
* - Northwest Conference game |
P - NCAA Division III playoff game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/09/17 | at Chapman | 45 | 217 | 1 | 24 | 15 | 179 | 2 | 48 | 15-23-3 | 179 | 2 | 48 | 3 | 95 | 0 | 39 | 4 | 26 | 0 | 15 | 396 |
09/16/17 | MARY HARDIN-BAYLOR | 29 | 34 | 0 | 12 | 14 | 107 | 0 | 29 | 14-23-0 | 107 | 0 | 29 | 5 | 66 | 0 | 23 | 2 | 2 | 0 | 2 | 141 |
09/30/17 | WHITWORTH | 42 | 145 | 1 | 55 | 10 | 234 | 2 | 63 | 10-23-1 | 234 | 2 | 63 | 2 | 27 | 0 | 25 | 4 | 34 | 0 | 24 | 379 |
10/07/17 | at Willamette | 38 | 331 | 4 | 58 | 17 | 253 | 2 | 45 | 17-29-0 | 253 | 2 | 45 | 3 | 51 | 0 | 27 | 9 | 77 | 0 | 43 | 584 |
10/14/17 | at Lewis & Clark | 46 | 198 | 4 | 19 | 18 | 238 | 3 | 40 | 18-24-1 | 238 | 3 | 40 | 2 | 24 | 0 | 19 | 6 | 47 | 0 | 17 | 436 |
10/21/17 | GEORGE FOX | 57 | 126 | 0 | 23 | 5 | 25 | 0 | 15 | 5-9-0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 3 | 151 |
10/28/17 | at Pacific Lutheran | 37 | 119 | 1 | 12 | 11 | 66 | 1 | 20 | 11-20-1 | 66 | 1 | 20 | 3 | 82 | 0 | 32 | 3 | 6 | 0 | 6 | 185 |
11/04/17 | PUGET SOUND | 32 | 22 | 0 | 21 | 26 | 318 | 2 | 41 | 26-46-1 | 318 | 2 | 41 | 1 | 22 | 0 | 22 | 3 | 43 | 0 | 24 | 340 |
11/11/17 | at Pacific | 40 | 151 | 2 | 40 | 12 | 219 | 3 | 38 | 12-19-1 | 219 | 3 | 38 | 2 | 36 | 0 | 22 | 5 | 26 | 0 | 17 | 370 |
11/18/17 | HARDIN-SIMMONS | 46 | 188 | 1 | 19 | 17 | 226 | 1 | 46 | 17-24-0 | 226 | 1 | 46 | 2 | 4 | 0 | 0 | 4 | 11 | 0 | 7 | 414 |
11/25/17 | at Mary Hardin-Baylor | 32 | 38 | 0 | 14 | 20 | 182 | 0 | 27 | 20-31-1 | 182 | 0 | 27 | 4 | 50 | 0 | 24 | 1 | 0 | 0 | 0 | 220 |
Linfield | 444 | 1569 | 14 | 58 | 165 | 2047 | 16 | 63 | 165-271-9 | 2047 | 16 | 63 | 27 | 457 | 0 | 39 | 43 | 295 | 0 | 43 | 3616 | |
Opponent | 362 | 990 | 5 | 74 | 183 | 1700 | 10 | 55 | 183-336-16 | 1700 | 10 | 55 | 46 | 1082 | 1 | 95 | 21 | 206 | 1 | 74 | 2690 |
Games: 11 Avg/rush: 3.5 Avg/catch: 12.4 Pass effic: 137.18 KR avg: 16.9 PR avg: 6.9 All purpose avg/game: 428.2 Total offense avg/gm: 328.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/09/17 | at Chapman | 47 | 20 | 67 | 13 | 42 | 4 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
09/16/17 | MARY HARDIN-BAYLOR | 38 | 26 | 64 | 9 | 26 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
09/30/17 | WHITWORTH | 55 | 18 | 73 | 11 | 29 | 3 | 17 | 3 | 2 | 37 | 3 | 62 | 3 | 9 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
10/07/17 | at Willamette | 37 | 36 | 73 | 9 | 24 | 2 | 13 | 1 | 1 | 0 | 2 | 89 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 10 | 55 |
10/14/17 | at Lewis & Clark | 36 | 20 | 56 | 8 | 19 | 1 | 12 | 0 | 1 | 0 | 1 | 56 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
10/21/17 | GEORGE FOX | 21 | 26 | 47 | 10 | 25 | 3 | 18 | 3 | 2 | 0 | 1 | 11 | 0 | 4 | 2 | 0-0 | 0 | 0 | 0 | 3 | 12 |
10/28/17 | at Pacific Lutheran | 31 | 42 | 73 | 9 | 26 | 4 | 17 | 2 | 2 | 0 | 1 | 12 | 2 | 5 | 1 | 1-1 | 0 | 0 | 0 | 10 | 16 |
11/04/17 | PUGET SOUND | 33 | 18 | 51 | 15 | 55 | 8 | 44 | 1 | 0 | 0 | 3 | 25 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 6 | 23 |
11/11/17 | at Pacific | 48 | 14 | 62 | 10 | 36 | 5 | 28 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
11/18/17 | HARDIN-SIMMONS | 33 | 20 | 53 | 8 | 24 | 2 | 12 | 1 | 1 | 0 | 3 | 87 | 2 | 2 | 1 | 3-3 | 0 | 0 | 0 | 14 | 27 |
11/25/17 | at Mary Hardin-Baylor | 27 | 36 | 63 | 9 | 19 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Linfield | 406 | 276 | 682 | 111 | 325 | 46 | 210 | 16 | 13 | 37 | 16 | 342 | 11 | 41 | 5 | 33-33 | 0 | 0 | 0 | 99 | 285 | |
Opponent | 487 | 242 | 729 | 114 | 369 | 34 | 205 | 5 | 9 | 91 | 9 | 25 | 8 | 32 | 1 | 13-15 | 0 | 0 | 0 | 9 | 133 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/09/17 | at Chapman | 4 | 160 | 40.0 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 44 | 0 | 6 | 347 | 57.8 | 0 | 0 |
09/16/17 | MARY HARDIN-BAYLOR | 9 | 380 | 42.2 | 52 | 0 | 2 | 1 | 1 | 2 | 1-2 | 51 | 0 | 1 | 60 | 60.0 | 0 | 0 |
09/30/17 | WHITWORTH | 6 | 224 | 37.3 | 49 | 0 | 0 | 3 | 0 | 0 | 1-1 | 27 | 0 | 7 | 421 | 60.1 | 0 | 0 |
10/07/17 | at Willamette | 4 | 88 | 22.0 | 36 | 0 | 0 | 2 | 0 | 1 | 2-2 | 33 | 0 | 10 | 600 | 60.0 | 2 | 0 |
10/14/17 | at Lewis & Clark | 5 | 196 | 39.2 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 409 | 51.1 | 1 | 1 |
10/21/17 | GEORGE FOX | 9 | 342 | 38.0 | 63 | 0 | 2 | 1 | 3 | 3 | 4-4 | 43 | 0 | 5 | 303 | 60.6 | 3 | 0 |
10/28/17 | at Pacific Lutheran | 8 | 326 | 40.8 | 57 | 0 | 0 | 3 | 1 | 1 | 1-1 | 27 | 0 | 3 | 178 | 59.3 | 1 | 1 |
11/04/17 | PUGET SOUND | 6 | 245 | 40.8 | 50 | 0 | 0 | 3 | 1 | 3 | 3-4 | 48 | 0 | 6 | 383 | 63.8 | 2 | 0 |
11/11/17 | at Pacific | 6 | 218 | 36.3 | 57 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 6 | 375 | 62.5 | 2 | 0 |
11/18/17 | HARDIN-SIMMONS | 4 | 146 | 36.5 | 44 | 0 | 1 | 2 | 0 | 1 | 2-2 | 23 | 0 | 6 | 275 | 45.8 | 0 | 0 |
11/25/17 | at Mary Hardin-Baylor | 5 | 173 | 34.6 | 56 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
Linfield | 66 | 2498 | 37.8 | 63 | 1 | 5 | 20 | 9 | 16 | 16-18 | 51 | 0 | 59 | 3390 | 57.5 | 11 | 2 | |
Opponent | 80 | 2834 | 35.4 | 53 | 1 | 3 | 13 | 5 | 12 | 6-11 | 44 | 3 | 33 | 1782 | 54.0 | 5 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/09/17 | at Chapman | 31 | 79 | 1 | 60 | 20 | 162 | 1 | 39 | 20-29-1 | 162 | 1 | 39 | 6 | 109 | 0 | 24 | 3 | 16 | 0 | 21 | 241 |
09/16/17 | MARY HARDIN-BAYLOR | 38 | 190 | 1 | 74 | 16 | 163 | 1 | 35 | 16-21-0 | 163 | 1 | 35 | 1 | 95 | 1 | 95 | 4 | 17 | 0 | 9 | 353 |
09/30/17 | WHITWORTH | 28 | 98 | 0 | 22 | 32 | 267 | 0 | 36 | 32-63-3 | 267 | 0 | 36 | 7 | 167 | 0 | 35 | 3 | 20 | 0 | 16 | 365 |
10/07/17 | at Willamette | 38 | 83 | 0 | 12 | 13 | 163 | 2 | 55 | 13-24-2 | 163 | 2 | 55 | 8 | 233 | 0 | 47 | 0 | 0 | 0 | 0 | 246 |
10/14/17 | at Lewis & Clark | 34 | 72 | 0 | 18 | 14 | 158 | 2 | 25 | 14-22-1 | 158 | 2 | 25 | 6 | 118 | 0 | 39 | 2 | -1 | 0 | 0 | 230 |
10/21/17 | GEORGE FOX | 29 | 75 | 0 | 24 | 8 | 69 | 1 | 32 | 8-23-1 | 69 | 1 | 32 | 2 | 32 | 0 | 22 | 2 | 6 | 0 | 7 | 144 |
10/28/17 | at Pacific Lutheran | 33 | 42 | 0 | 6 | 19 | 250 | 1 | 44 | 19-32-1 | 250 | 1 | 44 | 1 | 23 | 0 | 23 | 2 | 9 | 0 | 8 | 292 |
11/04/17 | PUGET SOUND | 30 | 16 | 0 | 10 | 14 | 83 | 0 | 14 | 14-34-3 | 83 | 0 | 14 | 4 | 102 | 0 | 41 | 0 | 0 | 0 | 0 | 99 |
11/11/17 | at Pacific | 39 | 76 | 1 | 11 | 11 | 71 | 0 | 12 | 11-28-1 | 71 | 0 | 12 | 4 | 88 | 0 | 29 | 2 | 41 | 0 | 36 | 147 |
11/18/17 | HARDIN-SIMMONS | 26 | 108 | 0 | 24 | 18 | 87 | 1 | 18 | 18-33-3 | 87 | 1 | 18 | 6 | 114 | 0 | 50 | 1 | 74 | 1 | 74 | 195 |
11/25/17 | at Mary Hardin-Baylor | 36 | 151 | 2 | 36 | 18 | 227 | 1 | 42 | 18-27-0 | 227 | 1 | 42 | 1 | 1 | 0 | 1 | 2 | 24 | 0 | 13 | 378 |
Opponent totals | 362 | 990 | 5 | 74 | 183 | 1700 | 10 | 55 | 183-336-16 | 1700 | 10 | 55 | 46 | 1082 | 1 | 95 | 21 | 206 | 1 | 74 | 2690 | |
Linfield | 444 | 1569 | 14 | 58 | 165 | 2047 | 16 | 63 | 165-271-9 | 2047 | 16 | 63 | 27 | 457 | 0 | 39 | 43 | 295 | 0 | 43 | 3616 |
Games: 11 Avg/rush: 2.7 Avg/catch: 9.3 Pass effic: 97.26 KR avg: 23.5 PR avg: 9.8 All purpose avg/game: 363.9 Total offense avg/gm: 244.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/09/17 | at Chapman | 51 | 20 | 71 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 12 |
09/16/17 | MARY HARDIN-BAYLOR | 39 | 16 | 55 | 11 | 41 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
09/30/17 | WHITWORTH | 46 | 6 | 52 | 8 | 32 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
10/07/17 | at Willamette | 44 | 20 | 64 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/14/17 | at Lewis & Clark | 56 | 12 | 68 | 6 | 36 | 4 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/21/17 | GEORGE FOX | 42 | 36 | 78 | 25 | 70 | 5 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
10/28/17 | at Pacific Lutheran | 33 | 44 | 77 | 15 | 45 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
11/04/17 | PUGET SOUND | 42 | 24 | 66 | 16 | 57 | 6 | 35 | 2 | 1 | 91 | 1 | 0 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11/11/17 | at Pacific | 51 | 4 | 55 | 7 | 17 | 2 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/18/17 | HARDIN-SIMMONS | 51 | 20 | 71 | 6 | 11 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
11/25/17 | at Mary Hardin-Baylor | 32 | 40 | 72 | 11 | 42 | 4 | 32 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Opponent totals | 487 | 242 | 729 | 114 | 369 | 34 | 205 | 5 | 9 | 91 | 9 | 25 | 8 | 32 | 1 | 13-15 | 0 | 0 | 0 | 9 | 133 | |
Linfield | 406 | 276 | 682 | 111 | 325 | 46 | 210 | 16 | 13 | 37 | 16 | 342 | 11 | 41 | 5 | 33-33 | 0 | 0 | 0 | 99 | 285 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/09/17 | at Chapman | 8 | 318 | 39.8 | 53 | 0 | 0 | 3 | 2 | 4 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
09/16/17 | MARY HARDIN-BAYLOR | 5 | 163 | 32.6 | 40 | 0 | 0 | 2 | 0 | 1 | 1-1 | 44 | 0 | 5 | 261 | 52.2 | 0 | 0 |
09/30/17 | WHITWORTH | 6 | 266 | 44.3 | 53 | 0 | 2 | 0 | 2 | 1 | 3-3 | 33 | 0 | 4 | 257 | 64.2 | 2 | 0 |
10/07/17 | at Willamette | 10 | 324 | 32.4 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
10/14/17 | at Lewis & Clark | 8 | 307 | 38.4 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 1 | 0 |
10/21/17 | GEORGE FOX | 8 | 218 | 27.2 | 40 | 1 | 0 | 2 | 0 | 1 | 0-2 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
10/28/17 | at Pacific Lutheran | 5 | 200 | 40.0 | 44 | 0 | 1 | 1 | 0 | 2 | 1-2 | 29 | 1 | 3 | 179 | 59.7 | 0 | 0 |
11/04/17 | PUGET SOUND | 11 | 363 | 33.0 | 49 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 1 | 51 | 51.0 | 0 | 0 |
11/11/17 | at Pacific | 9 | 330 | 36.7 | 48 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
11/18/17 | HARDIN-SIMMONS | 6 | 205 | 34.2 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 90 | 30.0 | 0 | 0 |
11/25/17 | at Mary Hardin-Baylor | 4 | 140 | 35.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 5 | 276 | 55.2 | 1 | 0 |
Opponent totals | 80 | 2834 | 35.4 | 53 | 1 | 3 | 13 | 5 | 12 | 6-11 | 44 | 3 | 33 | 1782 | 54.0 | 5 | 0 | |
Linfield | 66 | 2498 | 37.8 | 63 | 1 | 5 | 20 | 9 | 16 | 16-18 | 51 | 0 | 59 | 3390 | 57.5 | 11 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Chapman | 27-12 | 23/13 | 12/3 | 8/7 | 3/3 | 45-217 / | 31-79 | 15-23-3 / | 20-29-1 | 179/162 | 68-396 / | 60-241 | 121/143 | 4/1 |
MARY HARDIN-BAYLOR | 3-24 | 10/17 | 3/8 | 4/9 | 3/0 | 29-34 / | 38-190 | 14-23-0 / | 16-21-0 | 107/163 | 52-141 / | 59-353 | 68/112 | 0/0 |
WHITWORTH | 38-9 | 14/25 | 5/7 | 8/12 | 1/6 | 42-145 / | 28-98 | 10-23-1 / | 32-63-3 | 234/267 | 65-379 / | 91-365 | 160/187 | 2/5 |
Willamette | 55-14 | 23/9 | 11/3 | 12/6 | 0/0 | 38-331 / | 38-83 | 17-29-0 / | 13-24-2 | 253/163 | 67-584 / | 62-246 | 217/233 | 2/3 |
Lewis & Clark | 49-14 | 25/13 | 11/5 | 13/7 | 1/1 | 46-198 / | 34-72 | 18-24-1 / | 14-22-1 | 238/158 | 70-436 / | 56-230 | 127/117 | 1/2 |
GEORGE FOX | 12-6 | 10/11 | 9/3 | 1/4 | 0/4 | 57-126 / | 29-75 | 5-9-0 / | 8-23-1 | 25/69 | 66-151 / | 52-144 | 34/38 | 1/3 |
Pacific Lutheran | 16-10 | 14/15 | 6/3 | 6/11 | 2/1 | 37-119 / | 33-42 | 11-20-1 / | 19-32-1 | 66/250 | 57-185 / | 65-292 | 100/32 | 1/3 |
PUGET SOUND | 23-0 | 20/8 | 3/3 | 15/4 | 2/1 | 32-22 / | 30-16 | 26-46-1 / | 14-34-3 | 318/83 | 78-340 / | 64-99 | 90/193 | 2/3 |
Pacific | 35-7 | 14/13 | 6/3 | 8/4 | 0/6 | 40-151 / | 39-76 | 12-19-1 / | 11-28-1 | 219/71 | 59-370 / | 67-147 | 62/129 | 2/4 |
HARDIN-SIMMONS | 27-13 | 20/15 | 9/8 | 10/5 | 1/2 | 46-188 / | 26-108 | 17-24-0 / | 18-33-3 | 226/87 | 70-414 / | 59-195 | 102/188 | 2/4 |
Mary Hardin-Baylor | 0-24 | 12/23 | 2/11 | 10/12 | 0/0 | 32-38 / | 36-151 | 20-31-1 / | 18-27-0 | 182/227 | 63-220 / | 63-378 | 50/32 | 1/1 |
Totals | 285-133 | 185/162 | 77/57 | 95/81 | 13/24 | 444-1569 / | 362-990 | 165-271-9 / | 183-336-16 | 2047/1700 | 715-3616 / | 698-2690 | 1131/1404 | 18/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Chapman | 5-13 / | 2-13 | 0-0 / | 0-2 | 28:57 / 31:03 | -2:06 | 4.8 / 2.5 | 7.8/5.6 | 5.8/4.0 | 4-40.0 / | 8-39.8 | 7-48 / | 5-57 | |
MARY HARDIN-BAYLOR | 3-14 / | 5-12 | 1-1 / | 0-1 | 29:57 / 30:03 | -0:06 | 1.2 / 5.0 | 4.7/7.8 | 2.7/6.0 | 9-42.2 / | 5-32.6 | 2-20 / | 7-73 | |
WHITWORTH | 6-14 / | 6-17 | 0-1 / | 0-2 | 30:33 / 29:27 | 1:06 | 3.5 / 3.5 | 10.2/4.2 | 5.8/4.0 | 6-37.3 / | 6-44.3 | 12-93 / | 7-70 | |
Willamette | 6-12 / | 3-16 | 0-1 / | 1-1 | 26:13 / 33:47 | -7:34 | 8.7 / 2.2 | 8.7/6.8 | 8.7/4.0 | 4-22.0 / | 10-32.4 | 4-30 / | 3-25 | |
Lewis & Clark | 9-14 / | 4-14 | 0-0 / | 0-0 | 31:57 / 28:03 | 3:54 | 4.3 / 2.1 | 9.9/7.2 | 6.2/4.1 | 5-39.2 / | 8-38.4 | 5-40 / | 5-40 | |
GEORGE FOX | 4-18 / | 2-13 | 0-1 / | 1-1 | 37:49 / 22:11 | 15:38 | 2.2 / 2.6 | 2.8/3.0 | 2.3/2.8 | 9-38.0 / | 8-27.2 | 9-95 / | 5-23 | |
Pacific Lutheran | 4-13 / | 7-14 | 0-0 / | 0-1 | 27:14 / 32:46 | -5:32 | 3.2 / 1.3 | 3.3/7.8 | 3.2/4.5 | 8-40.8 / | 5-40.0 | 6-42 / | 3-19 | |
PUGET SOUND | 6-19 / | 4-19 | 1-2 / | 0-0 | 34:05 / 25:55 | 8:10 | 0.7 / 0.5 | 6.9/2.4 | 4.4/1.5 | 6-40.8 / | 11-33.0 | 8-69 / | 11-105 | |
Pacific | 5-13 / | 2-15 | 1-1 / | 1-1 | 28:23 / 31:37 | -3:14 | 3.8 / 1.9 | 11.5/2.5 | 6.3/2.2 | 6-36.3 / | 9-36.7 | 11-117 / | 6-56 | |
HARDIN-SIMMONS | 7-15 / | 4-13 | 1-2 / | 2-2 | 36:21 / 23:39 | 12:42 | 4.1 / 4.2 | 9.4/2.6 | 5.9/3.3 | 4-36.5 / | 6-34.2 | 10-70 / | 4-40 | |
Mary Hardin-Baylor | 1-14 / | 8-14 | 2-6 / | 0-0 | 29:10 / 30:50 | -1:40 | 1.2 / 4.2 | 5.9/8.4 | 3.5/6.0 | 5-34.6 / | 4-35.0 | 0-0 / | 3-10 | |
Totals | 56-159 / | 47-160 | 6-15 / | 5-11 | 340:39 / 319:21 | 21:18 | 3.5 / 2.7 | 7.6 / 5.1 | 5.1 / 3.9 | 66-37.8 / | 80-35.4 | 74-624 / | 59-518 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Nnoli, Chidubem vs Hardin-Simmons (11/18/17) |
Yards Rushing | 197 | Nnoli, Chidubem at Willamette (10/07/17) |
TD Rushes | 3 | Nnoli, Chidubem at Willamette (10/07/17) |
Long Rush | 58 | Nnoli, Chidubem at Willamette (10/07/17) |
Pass attempts | 46 | Smith, Wyatt vs Puget Sound (11/04/17) |
Pass completions | 26 | Smith, Wyatt vs Puget Sound (11/04/17) |
Yards Passing | 318 | Smith, Wyatt vs Puget Sound (11/04/17) |
TD Passes | 3 | Smith, Wyatt at Pacific (11/11/17) |
Long Pass | 63 | Fowler, Troy vs Whitworth (09/30/17) |
Receptions | 9 | Kimball, Kyle vs Puget Sound (11/04/17) |
Yards Receiving | 129 | Kimball, Kyle vs Puget Sound (11/04/17) |
TD Receptions | 2 | Lasswell, J.D. at Chapman (09/09/17) |
Lasswell, J.D. vs Whitworth (09/30/17) | ||
Torgerson, Tyler at Lewis & Clark (10/14/17) | ||
Lasswell, J.D. at Pacific (11/11/17) | ||
Long Reception | 63 | Lasswell, J.D. vs Whitworth (09/30/17) |
Field Goals | 4 | Warne, Willy vs George Fox (10/21/17) |
Long Field Goal | 51 | Warne, Willy vs Mary Hardin-Baylor (09/16/17) |
Punts | 9 | Ramos, Colton vs Mary Hardin-Baylor (09/16/17) |
Ramos, Colton vs George Fox (10/21/17) | ||
Punting Avg | 43.2 | Ramos, Colton at Mary Hardin-Baylor (11/25/17) |
Long Punt | 63 | Ramos, Colton vs George Fox (10/21/17) |
Punts inside 20 | 3 | Ramos, Colton vs George Fox (10/21/17) |
Ramos, Colton vs Puget Sound (11/04/17) | ||
Long Punt Return | 43 | Schweiterman, Andrew at Willamette (10/07/17) |
Long Kickoff Return | 39 | Weiss, Keegan at Chapman (09/09/17) |
Tackles | 13 | Farlow, Jason vs Whitworth (09/30/17) |
Farlow, Jason at Willamette (10/07/17) | ||
Kekel, Mitchell at Mary Hardin-Baylor (11/25/17) | ||
Sacks | 4.0 | Schwartz, Asa vs Puget Sound (11/04/17) |
Tackles For Loss | 4.0 | Schwartz, Asa vs Puget Sound (11/04/17) |
Interceptions | 1 | Guttadauro at Chapman (09/09/17) |
Perrilliat, Marquis vs Whitworth (09/30/17) | ||
Mackle, Duke vs Whitworth (09/30/17) | ||
Reimer, Jake vs Whitworth (09/30/17) | ||
Ransom, Wade at Willamette (10/07/17) | ||
Farlow, Jason at Willamette (10/07/17) | ||
Tuihalangingie,Niles at Lewis & Clark (10/14/17) | ||
Schweiterman, Andrew vs George Fox (10/21/17) | ||
Schweiterman, Andrew at Pacific Lutheran (10/28/17) | ||
Ransom, Wade vs Puget Sound (11/04/17) | ||
Schweiterman, Andrew vs Puget Sound (11/04/17) | ||
Reimer, Jake vs Puget Sound (11/04/17) | ||
Guttadauro at Pacific (11/11/17) | ||
Ransom, Wade vs Hardin-Simmons (11/18/17) | ||
Perrilliat, Marquis vs Hardin-Simmons (11/18/17) | ||
Mackle, Duke vs Hardin-Simmons (11/18/17) |
TEAM GAME HIGHS
Rushes | 57 | vs George Fox (10/21/17) |
