Linfield
Game-by-Game Statistics
Team Game-by-Game
LINFIELD WILDCATS FOOTBALL 2002
Linfield Team Game-by-Game (as of Nov 15, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/14/02 at Redlands............ 45 333 3 39 20 392 5 63 20- 33- 3 392 5 63 2 54 0 36 4 59 0 25 837
9/21/02 SOUTHERN OREGON........ 43 148 4 26 18 236 2 56 18- 37- 0 236 2 56 2 14 0 10 3 9 0 14 407
10/5/02 at Pacific Lutheran.... 63 330 4 62 5 62 0 17 5- 10- 0 62 0 17 4 77 0 23 2 13 0 8 482
10/12/02 PUGET SOUND............ 35 319 3 72 21 246 3 46 21- 34- 0 246 3 46 1 20 0 20 7 50 1 25 635
10/19/02 at Eastern Oregon...... 38 182 4 53 23 324 3 40 23- 36- 1 324 3 40 2 43 0 24 2 10 0 8 566
10/26/02 MENLO.................. 40 181 4 68 20 316 3 42 20- 36- 1 316 3 42 1 17 0 17 7 34 0 14 587
11/2/02 at Lewis & Clark....... 52 225 6 22 20 218 1 43 20- 29- 0 218 1 43 1 27 0 27 5 34 0 15 504
11/9/02 WHITWORTH.............. 76 323 5 24 8 92 0 33 8- 11- 1 92 0 33 1 22 0 22 2 -8 0 5 429
11/16/02 WILLAMETTE............. 53 152 4 10 8 160 1 54 8- 10- 0 160 1 54 4 64 0 29 1 11 0 11 387
11/30/02 WARTBURG............... 48 277 6 32 14 213 1 54 14- 26- 0 213 1 54 3 99 0 55 4 45 0 17 687
12/6/02 ST. JOHN'S............. 37 155 2 38 20 265 0 41 20- 36- 2 265 0 41 4 76 0 21 4 48 0 21 566
Totals..............................530 2625 45 72 177 2524 19 63 177-298- 8 2524 19 63 25 513 0 55 41 305 1 25 6087
Opponent............................378 1297 13 80 138 1647 9 59 138-301- 20 1647 9 59 65 1320 0 64 22 134 0 25 4494
Games played: 11
Avg per rush: 5.0
Avg per catch: 14.3
Pass efficiency: 146.21
Kick ret avg: 20.5
Punt ret avg: 7.4
All purpose avg/game: 553.4
Total offense avg/gm: 468.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/14/02 at Redlands............ 49 16 65 2.0-12 1-7 1 1-0 4--1 0 8 0 6-4 0 2 0 59
9/21/02 SOUTHERN OREGON........ 29 52 81 6.0-20 2-15 0 3-0 0-0 6 8 0 6-6 0 0 0 42
10/5/02 at Pacific Lutheran.... 26 28 54 4.0-13 1-9 1 1-0 2-0 0 4 0 3-3 1 0 0 35
10/12/02 PUGET SOUND............ 29 48 77 6.0-37 4-30 2 2-35 0-0 0 2 3 8-6 0 0 0 57
10/19/02 at Eastern Oregon...... 36 44 80 4.0-33 4-33 0 1-0 2-7 0 1 2 7-6 0 0 0 51
10/26/02 MENLO.................. 31 44 75 8.0-37 3-28 0 1-0 2-39 2 6 0 8-8 0 0 0 56
11/2/02 at Lewis & Clark....... 21 32 53 6.0-42 4-25 0 1-0 0-0 0 3 0 7-7 0 0 0 49
11/9/02 WHITWORTH.............. 8 22 30 0.0-0 0-0 0 3-0 2-0 0 1 0 5-5 0 0 0 35
11/16/02 WILLAMETTE............. 32 48 80 6.0-20 2-15 0 2-0 2-0 0 0 0 2-0 0 1 0 32
11/30/02 WARTBURG............... 27 42 69 5.0-12 0-0 1 1-0 4-53 0 4 0 6-5 0 1 0 52
12/6/02 ST. JOHN'S............. 23 62 85 5.0-29 1-7 0 0-0 2-22 0 7 0 2-2 0 0 0 14
Totals.............................. 311 438 749 52.0-255 30-169 5 16-35 20-120 8 44 5 60-52 1 4 0 482
Opponent............................ 395 544 939 58.0-212 19-116 8 8-0 8-96 3 21 1 18-17 1 1 0 153
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/14/02 at Redlands............ 3 134 44.7 51 0 1 0 1 2 1-1 44 0 10 563 56.3 0 0
9/21/02 SOUTHERN OREGON........ 9 354 39.3 63 0 1 0 2 1 0-0 0 0 5 267 53.4 0 0
10/5/02 at Pacific Lutheran.... 2 79 39.5 41 0 0 0 0 0 2-2 24 0 7 406 58.0 0 0
10/12/02 PUGET SOUND............ 2 73 36.5 44 0 0 0 0 1 1-1 24 0 10 548 54.8 0 0
10/19/02 at Eastern Oregon...... 3 150 50.0 59 0 0 0 2 0 1-1 30 0 9 489 54.3 0 0
10/26/02 MENLO.................. 5 220 44.0 50 0 1 0 1 3 2-0 0 0 8 467 58.4 0 0
11/2/02 at Lewis & Clark....... 2 92 46.0 48 0 0 0 0 0 0-0 0 0 8 482 60.2 0 0
11/9/02 WHITWORTH.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 313 52.2 0 0
11/16/02 WILLAMETTE............. 6 227 37.8 50 1 0 0 1 1 0-0 0 0 6 354 59.0 0 0
11/30/02 WARTBURG............... 4 139 34.8 43 0 1 1 0 0 1-1 32 0 9 532 59.1 0 0
12/6/02 ST. JOHN'S............. 4 166 41.5 46 0 0 0 0 2 2-0 0 0 3 184 61.3 0 0
Totals.............................. 40 1634 40.8 63 1 4 1 7 10 11-6 44 0 81 4605 56.9 0 0
Opponent............................ 73 2415 33.1 55 5 2 2 4 10 2-0 0 0 32 1633 51.0 0 0
Opponent Game-by-Game
LINFIELD WILDCATS FOOTBALL 2002
Linfield Opponent Game-by-Game (as of Nov 15, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/14/02 at Redlands............ 26 76 1 11 25 259 2 27 25- 51- 4 259 2 27 9 145 0 24 2 5 0 6 550
9/21/02 SOUTHERN OREGON........ 44 273 4 56 15 157 1 48 15- 35- 0 157 1 48 3 68 0 57 3 26 0 25 524
10/5/02 at Pacific Lutheran.... 26 92 2 18 12 150 1 38 12- 27- 2 150 1 38 7 170 0 64 2 13 0 7 425
10/12/02 PUGET SOUND............ 44 86 0 10 7 43 0 12 7- 20- 0 43 0 12 5 72 0 17 0 0 0 0 201
10/19/02 at Eastern Oregon...... 44 232 1 80 10 133 1 27 10- 24- 2 133 1 27 8 168 0 30 3 25 0 12 558
10/26/02 MENLO.................. 34 75 1 11 17 196 0 35 17- 36- 2 196 0 35 6 115 0 35 3 21 0 11 433
11/2/02 at Lewis & Clark....... 24 18 0 10 5 40 0 15 5- 16- 0 40 0 15 7 168 0 42 2 12 0 7 238
11/9/02 WHITWORTH.............. 18 34 0 16 4 23 0 16 4- 7- 2 23 0 16 5 71 0 27 0 0 0 0 128
11/16/02 WILLAMETTE............. 43 160 1 54 11 222 2 59 11- 21- 2 222 2 59 5 127 0 34 3 6 0 3 515
11/30/02 WARTBURG............... 37 73 1 14 10 132 1 27 10- 25- 4 132 1 27 7 144 0 28 1 13 0 13 362
12/6/02 ST. JOHN'S............. 38 178 2 57 22 292 1 59 22- 39- 2 292 1 59 3 72 0 34 3 13 0 8 560
Opponent totals.....................378 1297 13 80 138 1647 9 59 138-301- 20 1647 9 59 65 1320 0 64 22 134 0 25 4494
Linfield............................530 2625 45 72 177 2524 19 63 177-298- 8 2524 19 63 25 513 0 55 41 305 1 25 6087
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.9
Pass efficiency: 88.39
Kick ret avg: 20.3
Punt ret avg: 6.1
All purpose avg/game: 408.5
Total offense avg/gm: 267.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/14/02 at Redlands............ 49 28 77 4.0-21 2-18 1 1-0 3-65 0 2 0 3-3 0 0 0 21
9/21/02 SOUTHERN OREGON........ 26 54 80 6.0-26 3-22 1 2-0 0-0 1 4 0 5-5 0 0 0 35
10/5/02 at Pacific Lutheran.... 51 32 83 7.0-37 3-28 1 0-0 0-0 0 1 0 3-3 0 0 0 21
10/12/02 PUGET SOUND............ 32 40 72 5.0-6 1-1 0 0-0 0-0 1 0 0 0-0 0 0 0 0
10/19/02 at Eastern Oregon...... 31 50 81 5.0-22 2-15 0 0-0 1-0 0 2 0 2-2 0 0 0 14
10/26/02 MENLO.................. 42 30 72 6.0-28 1-9 0 0-0 1-26 0 1 0 0-0 0 0 0 6
11/2/02 at Lewis & Clark....... 23 92 115 6.0-22 1-1 0 0-0 0-0 0 4 0 0-0 0 0 0 0
11/9/02 WHITWORTH.............. 37 76 113 3.0-4 0-0 0 1-0 1-0 0 1 0 0-0 0 0 0 0
11/16/02 WILLAMETTE............. 28 54 82 3.0-10 1-6 0 1-0 0-0 0 0 1 1-0 1 0 0 20
11/30/02 WARTBURG............... 34 54 88 5.0-18 1-10 1 0-0 0-0 0 2 0 1-1 0 1 0 15
12/6/02 ST. JOHN'S............. 42 34 76 8.0-18 1-6 4 3-0 2-5 1 4 0 3-3 0 0 0 21
Opponent totals..................... 395 544 939 58.0-212 19-116 8 8-0 8-96 3 21 1 18-17 1 1 0 153
Linfield............................ 311 438 749 52.0-255 30-169 5 16-35 20-120 8 44 5 60-52 1 4 0 482
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/14/02 at Redlands............ 7 304 43.4 55 0 0 1 2 2 0-0 0 0 4 147 36.8 0 0
9/21/02 SOUTHERN OREGON........ 9 355 39.4 52 0 1 1 1 3 1-0 0 0 5 276 55.2 0 0
10/5/02 at Pacific Lutheran.... 2 89 44.5 46 0 0 0 0 0 0-0 0 0 4 234 58.5 0 0
10/12/02 PUGET SOUND............ 12 287 23.9 49 3 0 0 0 0 0-0 0 0 1 50 50.0 0 0
10/19/02 at Eastern Oregon...... 5 142 28.4 51 2 0 0 1 1 0-0 0 0 3 185 61.7 0 0
10/26/02 MENLO.................. 11 348 31.6 42 0 0 0 0 1 0-0 0 0 2 48 24.0 0 0
11/2/02 at Lewis & Clark....... 8 281 35.1 48 0 0 0 0 2 0-0 0 0 1 48 48.0 0 0
11/9/02 WHITWORTH.............. 3 87 29.0 44 0 0 0 0 0 0-0 0 0 1 60 60.0 0 0
11/16/02 WILLAMETTE............. 3 84 28.0 46 0 0 0 0 0 0-0 0 0 4 190 47.5 0 0
11/30/02 WARTBURG............... 6 212 35.3 43 0 1 0 0 0 0-0 0 0 3 188 62.7 0 0
12/6/02 ST. JOHN'S............. 7 226 32.3 39 0 0 0 0 1 1-0 0 0 4 207 51.8 0 0
Opponent totals..................... 73 2415 33.1 55 5 2 2 4 10 2-0 0 0 32 1633 51.0 0 0
Linfield............................ 40 1634 40.8 63 1 4 1 7 10 11-6 44 0 81 4605 56.9 0 0
Team Game-by-Game Comparison
LINFIELD WILDCATS FOOTBALL 2002
Linfield Team Game-by-Game Comparison (as of Nov 15, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Redlands............ 59-21 30/19 15/3 13/14 2/2 45-333 / 26-76 20-33- 3 / 25-51- 4 392/259 78-725 / 77-335 112/215 4/5
SOUTHERN OREGON..... 42-35 20/21 9/12 9/5 2/4 43-148 / 44-273 18-37- 0 / 15-35- 0 236/157 80-384 / 79-430 23/94 2/3
Pacific Lutheran.... 35-21 23/14 19/6 4/7 0/1 63-330 / 26-92 5-10- 0 / 12-27- 2 62/150 73-392 / 53-242 90/183 0/3
PUGET SOUND......... 57-0 22/8 11/6 10/2 1/0 35-319 / 44-86 21-34- 0 / 7-20- 0 246/43 69-565 / 64-129 105/72 0/2
Eastern Oregon...... 51-14 27/16 7/10 18/6 2/0 38-182 / 44-232 23-36- 1 / 10-24- 2 324/133 74-506 / 68-365 60/193 1/3
MENLO............... 56-6 19/14 6/2 11/11 2/1 40-181 / 34-75 20-36- 1 / 17-36- 2 316/196 76-497 / 70-271 90/162 1/3
Lewis & Clark....... 49-0 28/5 16/1 11/1 1/3 52-225 / 24-18 20-29- 0 / 5-16- 0 218/40 81-443 / 40-58 61/180 0/1
WHITWORTH........... 35-0 27/3 19/1 5/2 3/0 76-323 / 18-34 8-11- 1 / 4- 7- 2 92/23 87-415 / 25-57 14/71 2/5
WILLAMETTE.......... 32-20 15/17 8/4 5/11 2/2 53-152 / 43-160 8-10- 0 / 11-21- 2 160/222 63-312 / 64-382 75/133 1/4
WARTBURG............ 52-15 22/14 14/6 8/7 0/1 48-277 / 37-73 14-26- 0 / 10-25- 4 213/132 74-490 / 62-205 197/157 0/5
ST. JOHN'S.......... 14-21 19/21 6/9 13/12 0/0 37-155 / 38-178 20-36- 2 / 22-39- 2 265/292 73-420 / 77-470 146/90 5/2
Totals.............. 482-153 252/152 130/60 107/78 15/14 530-2625/378-1297 177-298- 8/138-301-20 2524/1647 828-5149/ 679-2944 973/1550 16/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Redlands............ 3-9 / 7-18 1-2 / 1-2 32:19/ 27:41 4:38 7.4/2.9 11.9/5.1 9.3/4.4 3-44.7 / 7-43.4 12-98 / 6-47
SOUTHERN OREGON..... 7-17 / 6-17 0-1 / 0-0 28:32/ 31:28 -2:56 3.4/6.2 6.4/4.5 4.8/5.4 9-39.3 / 9-39.4 6-82 / 11-93
Pacific Lutheran.... 7-14 / 3-11 2-2 / 3-4 37:11/ 22:49 14:22 5.2/3.5 6.2/5.6 5.4/4.6 2-39.5 / 2-44.5 3-32 / 6-45
PUGET SOUND......... 8-14 / 6-19 0-3 / 1-1 26:27/ 33:33 -7:06 9.1/2.0 7.2/2.2 8.2/2.0 2-36.5 / 12-23.9 6-50 / 3-25
Eastern Oregon...... 7-13 / 5-15 1-1 / 1-3 30:43/ 29:17 1:26 4.8/5.3 9.0/5.5 6.8/5.4 3-50.0 / 5-28.4 8-65 / 9-79
MENLO............... 6-16 / 4-16 2-2 / 1-2 30:26/ 29:34 0:52 4.5/2.2 8.8/5.4 6.5/3.9 5-44.0 / 11-31.6 7-59 / 12-109
Lewis & Clark....... 9-15 / 1-11 1-3 / 0-1 38:51/ 21:09 17:42 4.3/0.8 7.5/2.5 5.5/1.5 2-46.0 / 8-35.1 10-88 / 8-61
WHITWORTH........... 11-18 / 0-4 2-3 / 0-0 48:17/ 11:43 36:34 4.2/1.9 8.4/3.3 4.8/2.3 0-0.0 / 3-29.0 2-20 / 3-23
WILLAMETTE.......... 8-14 / 6-14 0-0 / 1-3 29:56/ 30:04 0:08 2.9/3.7 16.0/10.6 5.0/6.0 6-37.8 / 3-28.0 5-51 / 6-85
WARTBURG............ 7-15 / 5-14 2-3 / 2-2 31:41/ 28:06 3:35 5.8/2.0 8.2/5.3 6.6/3.3 4-34.8 / 6-35.3 9-82 / 4-33
ST. JOHN'S.......... 5-14 / 4-16 2-3 / 1-3 29:48/ 30:10 0:22 4.2/4.7 7.4/7.5 5.8/6.1 4-41.5 / 7-32.3 7-65 / 4-32
Totals.............. 78-159/ 47-155 13-23 / 11-21 364:11/295:34 68:37 5.0/3.4 8.5/5.5 6.2/4.3 40-40.8 / 73-33.1 75-692 / 72-632
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
LINFIELD WILDCATS FOOTBALL 2002
Linfield Game Superlatives (as of Nov 15, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 56 David Russell vs Whitworth (11/9/02)
Yards Rushing....... 234 David Russell vs Whitworth (11/9/02)
TD Rushes........... 5 David Russell vs Wartburg (11/30/02)
Long Rush........... 72 Thomas Ford vs Puget Sound (10/12/02)
Pass attempts....... 37 Tyler Matthews vs Southern Oregon (9/21/02)
Pass completions.... 20 Tyler Matthews vs St. John's (12/6/02)
Yards Passing....... 302 Tyler Matthews at Redlands (9/14/02)
TD Passes........... 4 Tyler Matthews at Redlands (9/14/02)
Long Pass........... 63 Tyler Matthews at Redlands (9/14/02)
Receptions.......... 7 George Carter vs Southern Oregon (9/21/02)
George Carter vs St. John's (12/6/02)
Yards Receiving..... 114 George Carter vs St. John's (12/6/02)
TD Receptions....... 2 Casey Allen at Redlands (9/14/02)
George Carter at Eastern Oregon (10/19/02)
Long Reception...... 63 Mike Cooney at Redlands (9/14/02)
Field Goals......... 2 Garrett Wales at Pacific Lutheran (10/5/02)
Long Field Goal..... 44 Garrett Wales at Redlands (9/14/02)
Punts............... 9 James Wilson vs Southern Oregon (9/21/02)
Punting Avg......... 50.0 James Wilson at Eastern Oregon (10/19/02)
Long Punt........... 63 James Wilson vs Southern Oregon (9/21/02)
Long Punt Return.... 25 Mike Cooney at Redlands (9/14/02)
Brad McKechnie vs Puget Sound (10/12/02)
Long Kickoff Return. 55 Mike Cooney vs Wartburg (11/30/02)
Tackles............. 15 Ray Lions vs Southern Oregon (9/21/02)
Sacks............... 2.0 Jeremy Scott vs Puget Sound (10/12/02)
Ricky Gaspar at Eastern Oregon (10/19/02)
Kelley Bertrand at Lewis & Clark (11/2/02)
Tackles For Loss.... 2.5 Ray Lions vs Southern Oregon (9/21/02)
Jeremy Scott vs Puget Sound (10/12/02)
Interceptions....... 2 Phil Marr at Redlands (9/14/02)
Ike Ellis at Eastern Oregon (10/19/02)
Eric Hillison vs Whitworth (11/9/02)
Phil Marr vs Willamette (11/16/02)
Eric Hillison vs Wartburg (11/30/02)
LINFIELD WILDCATS FOOTBALL 2002
Linfield Game Superlatives (as of Nov 15, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 76 vs Whitworth (11/9/02)
Yards Rushing....... 333 at Redlands (9/14/02)
Yards Per Rush...... 9.1 vs Puget Sound (10/12/02)
TD Rushes........... 6 at Lewis & Clark (11/2/02)
vs Wartburg (11/30/02)
Pass attempts....... 37 vs Southern Oregon (9/21/02)
Pass completions.... 23 at Eastern Oregon (10/19/02)
Yards Passing....... 392 at Redlands (9/14/02)
Yards Per Pass...... 16.0 vs Willamette (11/16/02)
TD Passes........... 5 at Redlands (9/14/02)
Total Plays......... 87 vs Whitworth (11/9/02)
Total Offense....... 725 at Redlands (9/14/02)
Yards Per Play...... 9.3 at Redlands (9/14/02)
Points.............. 59 at Redlands (9/14/02)
Sacks By............ 4 vs Puget Sound (10/12/02)
at Eastern Oregon (10/19/02)
at Lewis & Clark (11/2/02)
First Downs......... 30 at Redlands (9/14/02)
Penalties........... 12 at Redlands (9/14/02)
Penalty Yards....... 98 at Redlands (9/14/02)
Turnovers........... 5 vs St. John's (12/6/02)
Interceptions By.... 4 at Redlands (9/14/02)
vs Wartburg (11/30/02)
LINFIELD WILDCATS FOOTBALL 2002
Linfield Game Superlatives (as of Nov 15, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Dusty McGrorty, vs Southern Oregon (9/21/02)
Yards Rushing....... 182 Dusty McGrorty, vs Southern Oregon (9/21/02)
TD Rushes........... 4 Dusty McGrorty, vs Southern Oregon (9/21/02)
Long Rush........... 80 J. Alsterlund, at Eastern Oregon (10/19/02)
Pass attempts....... 40 C. Groefsema, at Redlands (9/14/02)
Pass completions.... 22 Denne, Ross, vs St. John's (12/6/02)
Yards Passing....... 292 Denne, Ross, vs St. John's (12/6/02)
TD Passes........... 2 C. Groefsema, at Redlands (9/14/02)
Brannon, John, vs Willamette (11/16/02)
Long Pass........... 59 Brannon, John, vs Willamette (11/16/02)
Denne, Ross, vs St. John's (12/6/02)
Receptions.......... 9 Elliott, Blake, vs St. John's (12/6/02)
Yards Receiving..... 154 Meyer, Brett, vs Willamette (11/16/02)
TD Receptions....... 1 J. Sedillo, at Redlands (9/14/02)
J. Kadau, at Redlands (9/14/02)
Carl Dice, vs Southern Oregon (9/21/02)
Brown, Kyle, at Pacific Lutheran (10/5/02)
Andre McIntosh, at Eastern Oregon (10/19/02)
Meyer, Brett, vs Willamette (11/16/02)
Johnson, Jeremy, vs Willamette (11/16/02)
Marsh, Jeff, vs Wartburg (11/30/02)
Clintsman, Lee, vs St. John's (12/6/02)
Long Reception...... 59 Meyer, Brett, vs Willamette (11/16/02)
Clintsman, Lee, vs St. John's (12/6/02)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 11 Ray DeSenna, vs Menlo (10/26/02)
Punting Avg......... 44.5 Weller, Dave, at Pacific Lutheran (10/5/02)
Long Punt........... 55 S. Lipscomb, at Redlands (9/14/02)
Long Punt Return.... 25 Nick Daniken, vs Southern Oregon (9/21/02)
Long Kickoff Return. 64 Peterson, Scott, at Pacific Lutheran (10/5/02)
Tackles............. 18 Sedler, Aaron, vs Whitworth (11/9/02)
Sacks............... 2.0 Carlson, Casey, at Pacific Lutheran (10/5/02)
Tackles For Loss.... 2.5 Bailey, John, at Pacific Lutheran (10/5/02)
Brock Jorgusen, at Eastern Oregon (10/19/02)
Josh Morrow, vs Menlo (10/26/02)
Interceptions....... 1 J. Thomas, at Redlands (9/14/02)
B. Eroen, at Redlands (9/14/02)
L. Ignac, at Redlands (9/14/02)
Mark Hanrahan, at Eastern Oregon (10/19/02)
B. Springer, vs Menlo (10/26/02)
Anderson, Mike, vs Whitworth (11/9/02)
Deibele, Cole, vs St. John's (12/6/02)
Goltz, Jeremy, vs St. John's (12/6/02)
LINFIELD WILDCATS FOOTBALL 2002
Linfield Game Superlatives (as of Nov 15, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 44 vs Southern Oregon (9/21/02)
vs Puget Sound (10/12/02)
at Eastern Oregon (10/19/02)
Yards Rushing....... 273 vs Southern Oregon (9/21/02)
Yards Per Rush...... 6.2 vs Southern Oregon (9/21/02)
TD Rushes........... 4 vs Southern Oregon (9/21/02)
Pass attempts....... 51 at Redlands (9/14/02)
Pass completions.... 25 at Redlands (9/14/02)
Yards Passing....... 292 vs St. John's (12/6/02)
Yards Per Pass...... 10.6 vs Willamette (11/16/02)
TD Passes........... 2 at Redlands (9/14/02)
vs Willamette (11/16/02)
Total Plays......... 79 vs Southern Oregon (9/21/02)
Total Offense....... 470 vs St. John's (12/6/02)
Yards Per Play...... 6.1 vs St. John's (12/6/02)
Points.............. 35 vs Southern Oregon (9/21/02)
Sacks By............ 3 vs Southern Oregon (9/21/02)
at Pacific Lutheran (10/5/02)
First Downs......... 21 vs Southern Oregon (9/21/02)
vs St. John's (12/6/02)
Penalties........... 12 vs Menlo (10/26/02)
Penalty Yards....... 109 vs Menlo (10/26/02)
Turnovers........... 5 at Redlands (9/14/02)
vs Whitworth (11/9/02)
vs Wartburg (11/30/02)
Interceptions By.... 3 at Redlands (9/14/02)