LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1999

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Forsey, Nick          8    1    6    0    6   6.0   0.8
Guard, Nathanie       5    8   22    1   13   2.8   4.4
Haberberger, Ca       9  159  704    9   42   4.4  78.2
Jardin, Sean          5   12   59    1   16   4.9  11.8
Brian Lamarche        6    9   -4    1    3  -0.4  -0.7
Musser, Curt          9   61  -72    2   18  -1.2  -8.0
Nakoa, Keoni          1    3   -1    0    3  -0.3  -1.0
Williams, Marty       7   59  209    1   13   3.5  29.9
Wong, Sonte           8    3   -3    0    6  -1.0  -0.4
Team totals           9  315  920   16   42   2.9 102.2
Opp totals            9  331 1145   14   81   3.5 127.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Brian Lamarche        6   40   18    3  45.0  337    4   66    3    0   8.4  18.7  56.2
Musser, Curt          9  274  154    4  56.2 2330   17   71   21    0   8.5  15.1 258.9
Team totals           9  314  172    7  54.8 2667   21   71   24    0   8.5  15.5 296.3
Opp totals            9  283  140    9  49.5 1708    8   81   27    0   6.0  12.2 189.8

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Bodway, David         3    2   25    0   16  12.5   8.3
Buchheit, Luke        8   13  149    0   31  11.5  18.6
Forsey, Nick          8   34  691    3   54  20.3  86.4
Green, Eric 2         5    9  124    3   43  13.8  24.8
Haberberger, Ca       9    7   54    0   27   7.7   6.0
Harrison, Josh        8   16  236    3   48  14.8  29.5
Heath, Darren         1    1   37    0   37  37.0  37.0
Hooper, Bryan         1    1    2    0    2   2.0   2.0
Jardin, Sean          5    1    6    0    6   6.0   1.2
Nichols, David        4    8  208    0   66  26.0  52.0
Nosler, John          9   57  776    7   64  13.6  86.2
Phelan, Kyle          3    2   25    1   19  12.5   8.3
Sakraida, David       1    1   32    0   32  32.0  32.0
Takamiya, Trace       6    7   83    1   25  11.9  13.8
Williams, Marty       7    1   19    0   19  19.0   2.7
Wong, Sonte           8   12  200    3   71  16.7  25.0
Team totals           9  172 2667   21   71  15.5 296.3
Opp totals            9  140 1708    8   81  12.2 189.8

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Andrews, Brady        5   0    0  0   0   0    0  0   0   0    0  0   0   1    7  0   7
Forsey, Nick          8  14  116  0  35   0    0  0   0   0    0  0   0   0    0  0   0
Guard, Nathanie       5   0    0  0   0   2   49  0  38   0    0  0   0   0    0  0   0
Haberberger, Ca       9   0    0  0   0   1   21  0  21   0    0  0   0   0    0  0   0
Harrison, Josh        8   4   35  0  26  10  120  0  22   0    0  0   0   0    0  0   0
Hayden, Russ          9   0    0  0   0   1    2  0   2   0    0  0   0   0    0  0   0
Heisinger, Aaro       7   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Jardin, Sean          5   0    0  0   0   3   77  0  31   0    0  0   0   0    0  0   0
Maddox, Neal          8   2   54  2  47   0    0  0   0   1    0  0   0   0    0  0   0
O'Rourke, Kevin       7   0    0  0   0   0    0  0   0   2   23  0  23   0    0  0   0
Potter, Nick          6   0    0  0   0   0    0  0   0   1   30  0  30   0    0  0   0
Purdy, Mike           9   0    0  0   0   0    0  0   0   2   34  0  19   0    0  0   0
Rix, Alex             9   3   48  0  29  13  250  0  38   0    0  0   0   0    0  0   0
Robinson, Jeff        0   0    0  0   0   0    0  0   0   2   40  0  35   0    0  0   0
Takamiya, Trace       6   1   12  0  12   0    0  0   0   0    0  0   0   0    0  0   0
Williams, Marty       7   0    0  0   0   5   92  0  43   0    0  0   0   0    0  0   0
Wong, Sonte           8   9   42  0  24   1   10  0  10   0    0  0   0   0    0  0   0
Team totals           9  33  307  2  47  36  621  0  43   9  127  0  35   1    7  0   7
Opp totals            9  31  165  0  19  28  524  0  32   7   73  2  35   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Cannon, Scott           0     0  0.0    0    0    6   12  50.0   31    0
Spencer, Darren         1     0  0.0    0    1    0    0   0.0    0    0
Tackett, Tim           52  1908 36.7   79    0    0    0   0.0    0    0
Team totals            53  1908 36.0   79    1    6   12  50.0   31    0
Opp totals             66  2220 33.6   59    3    4    7  57.1    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Cannon, Scott     0  6-12 30-33  0-1   0  0-0   0   0    48
Forsey, Nick      3  0-0   0-0   0-0   1  0-0   0   0    20
Green, Eric 2     3  0-0   0-0   0-0   0  0-0   0   0    18
Guard, Nathanie   1  0-0   0-0   0-0   0  0-0   0   0     6
Haberberger, Ca   9  0-0   0-0   0-0   0  0-0   0   0    54
Harrison, Josh    3  0-0   0-0   0-0   2  0-0   0   0    22
Jardin, Sean      1  0-0   0-0   0-0   0  0-0   0   0     6
Brian Lamarche    1  0-0   0-0   0-0   0  0-0   0   0     6
Maddox, Neal      2  0-0   0-0   0-0   0  0-0   0   0    12
Musser, Curt      2  0-0   0-0   0-0   0  2-4   0   0    12
Nosler, John      7  0-0   0-0   0-0   0  0-0   0   0    42
Phelan, Kyle      1  0-0   0-0   0-0   0  0-0   0   0     6
Spencer, Darren   0  0-0   0-0   0-0   0  0-0   0   1     2
Takamiya, Trace   1  0-0   0-0   0-0   0  0-0   0   0     6
Williams, Marty   1  0-0   0-0   0-0   0  0-0   0   0     6
Wong, Sonte       3  0-0   0-0   0-0   0  0-0   0   0    18
Team totals      39  6-12 30-33  0-1   3  3-5   0   1   290
Opp totals       24  4-7  21-24  0-0   0  0-2   0   0   177

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Cannon, Scott         33-30    1-0     0-0     0
Musser, Curt           0-0     0-0     4-2     0
Team totals           33-30    1-0     5-3     3
Opp totals            24-21    0-0     2-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Bodway, David    3    0   25    0    0    0   25   8.3
Buchheit, Luke   8    0  149    0    0    0  149  18.6
Forsey, Nick     8    6  691  116    0    0  813 101.6
Green, Eric 2    5    0  124    0    0    0  124  24.8
Guard, Nathanie  5   22    0    0   49    0   71  14.2
Haberberger, Ca  9  704   54    0   21    0  779  86.6
Harrison, Josh   8    0  236   35  120    0  391  48.9
Hayden, Russ     9    0    0    0    2    0    2   0.2
Heath, Darren    1    0   37    0    0    0   37  37.0
Hooper, Bryan    1    0    2    0    0    0    2   2.0
Jardin, Sean     5   59    6    0   77    0  142  28.4
Brian Lamarche   6   -4    0    0    0    0   -4  -0.7
Maddox, Neal     8    0    0   54    0    0   54   6.8
Musser, Curt     9  -72    0    0    0    0  -72  -8.0
Nakoa, Keoni     1   -1    0    0    0    0   -1  -1.0
Nichols, David   4    0  208    0    0    0  208  52.0
Nosler, John     9    0  776    0    0    0  776  86.2
O'Rourke, Kevin  7    0    0    0    0   23   23   3.3
Phelan, Kyle     3    0   25    0    0    0   25   8.3
Potter, Nick     6    0    0    0    0   30   30   5.0
Purdy, Mike      9    0    0    0    0   34   34   3.8
Rix, Alex        9    0    0   48  250    0  298  33.1
Robinson, Jeff   0    0    0    0    0   40   40   0.0
Sakraida, David  1    0   32    0    0    0   32  32.0
Takamiya, Trace  6    0   83   12    0    0   95  15.8
Williams, Marty  7  209   19    0   92    0  320  45.7
Wong, Sonte      8   -3  200   42   10    0  249  31.1
Team totals      9  920 2667  307  621  127 4642 515.8
Opp totals       9 1145 1708  165  524   73 3615 401.7

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Forsey, Nick     8     1    6    0     6   0.8
Guard, Nathanie  5     8   22    0    22   4.4
Haberberger, Ca  9   159  704    0   704  78.2
Jardin, Sean     5    12   59    0    59  11.8
Brian Lamarche   6    49   -4  337   333  55.5
Musser, Curt     9   335  -72 2330  2258 250.9
Nakoa, Keoni     1     3   -1    0    -1  -1.0
Williams, Marty  7    59  209    0   209  29.9
Wong, Sonte      8     3   -3    0    -3  -0.4
Team totals      9   629  920 2667  3587 398.6
Opp totals       9   614 1145 1708  2853 317.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Adamek, Jimmy         2    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Andrews, Brady        5    7-1        8    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Assily, Bruce         9   32-15      47   11-1     11.5    7-1      7.5    0    1    6    0    0     0    0
Bacus, Jay            3    4-0        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bodway, David         3    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Caponette, Jaso       3    2-0        2    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Forsey, Nick          8    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gibbs, William        1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gleason, Jon          7   44-17      61    9-0      9.0    6-0      6.0    0    1    2    0    0     0    0
Guard, Nathanie       5    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Harrison, Josh        8    3-2        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Harter, Bryan         9   23-17      40    5-1      5.5    2-1      2.5    0    1    0    0    0     0    0
Hayden, Eric          3    3-1        4    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Hayden, Russ          9   40-21      61    2-0      2.0    2-0      2.0    0    1    2    0    0     0    0
Heisinger, Aaro       7   18-7       25    4-0      4.0    2-0      2.0    1    0    0    0    0     0    0
Heisinger, Ryan       9   15-19      34    3-0      3.0    0-0      0.0    0    1    0    0    0     0    0
Horrace, Tyrone       4    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jacobs, Tim           2    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jardin, Sean          5    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Johnston, Aaron       3    3-2        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kloninger, J.P.       8    9-5       14    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Koehler, Doug         3    4-2        6    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Krom, Erik            8   13-6       19    4-0      4.0    1-0      1.0    0    1    2    0    0     0    0
Maddox, Neal          8   24-10      34    1-0      1.0    0-0      0.0    1    0    4    0    2     2    0
Moore, Shawn          8   10-6       16    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Mosley, Matt          1    3-1        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
O'Rourke, Kevin       7   14-10      24    0-0      0.0    0-0      0.0    2    0    0    0    0     0    0
Potter, Nick          6    6-1        7    1-0      1.0    1-0      1.0    1    1    0    0    0     0    0
Powell, Ryan          8    8-7       15    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Purdy, Mike           9   39-24      63    1-0      1.0    0-0      0.0    2    8    0    0    4     0    0
Reed, Carl            3    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rix, Alex             9   30-15      45    3-0      3.0    0-0      0.0    0    6    0    0    0     1    0
Robinson, Jeff        0   16-5       21    0-0      0.0    0-0      0.0    2    4    0    0    0     0    0
Sackman, Nick         1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sanchez, Joseph       2    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sherred, Aaron        5    6-1        7    0-1      0.5    0-0      0.0    0    0    0    0    0     0    0
Spencer, Darren       4    7-2        9    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Spiering, Barry       9   28-11      39    9-0      9.0    4-0      4.0    0    3    5    0    3     0    0
Wiggins, Ken          7   13-3       16    2-1      2.5    1-0      1.0    0    0    0    0    0     0    0
Williams, Marty       7    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Zavertnik, Josh       2    1-0        1    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Team totals           9  437-218    655   31-2     32.0   30-2     31.0    9   33   17   10   10     3    0
Opp totals            9  385-180    565   41-1     41.5   24-0     24.0    7   16    1   11   11     2    0

Miscellaneous            TEAM      OPP
1st downs rushing          49       58
1st downs passing         106       78
1st downs penalty           8        7
1st downs total           163      143
Penalties against          68       54
Penalty yards             586      449
Fumbles                    20       19
Fumbles lost               11       10
3rd-down convert      52- 136  49- 141
4th-down convert       4-  14   7-  18
Time of possession     268:02   276:43
Misc yards                  0       94