LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1997

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Dawson, Paul          8   41  182    2   58   4.4  22.8
Flood, Brandon        9   77  285    6   32   3.7  31.7
Forsey, Nick          7    9   38    1   38   4.2   5.4
Haberberger, Ca       9   48  419    3   70   8.7  46.6
Hardage, Joel         3   15   72    1   15   4.8  24.0
Harrison, Josh        7    7   12    0   12   1.7   1.7
Heisinger, Aaro       7   13   69    0   29   5.3   9.9
Higgins, Brian        9   50  -49    0   20  -1.0  -5.4
Musser, Curt          4   11    5    0   10   0.5   1.2
Nichols, David        9    2   -2    0    3  -1.0  -0.2
Payne, Tramaine       9   82  334    4   29   4.1  37.1
Salas, Richard        1    1    2    0    2   2.0   2.0
Young, Brian          2    1    3    0    3   3.0   1.5
Team totals           9  357 1370   17   70   3.8 152.2
Opp totals            9  325  912   11   73   2.8 101.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Higgins, Brian        9  212  111   10  52.4 1536    8   46   24    0   7.2  13.8 170.7
Musser, Curt          4   14    5    1  35.7   74    0   31    1    0   5.3  14.8  18.5
Team totals           9  226  116   11  51.3 1610    8   46   25    0   7.1  13.9 178.9
Opp totals            9  286  140   11  49.0 1694    6   59   38    0   5.9  12.1 188.2

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Burnham, Josh         4    1   11    0   11  11.0   2.8
Dawson, Paul          8    1   19    0   19  19.0   2.4
Flood, Brandon        9   14  136    2   29   9.7  15.1
Forsey, Nick          7   23  374    2   46  16.3  53.4
Fuehrer               6    8  118    0   28  14.8  19.7
Haberberger, Ca       9    2    6    0    6   3.0   0.7
Hanson, Max           3    4   57    0   39  14.2  19.0
Heisinger, Aaro       7    1   22    0   22  22.0   3.1
Johnson, Brett        7   13  178    0   28  13.7  25.4
Kurland, Justin       1    1    8    0    8   8.0   8.0
Linn, Brad            9   13  228    1   31  17.5  25.3
Nichols, David        9   29  243    1   30   8.4  27.0
Payne, Tramaine       9    6   53    0   32   8.8   5.9
Takamiya, Trace       1    1   17    0   17  17.0  17.0
Wong, Sonte           7    8  140    2   25  17.5  20.0
Team totals           9  116 1610    8   46  13.9 178.9
Opp totals            9  140 1694    6   59  12.1 188.2

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Capdeville, Jak       8   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Carlson, Ryan         9   0    0  0   0   0    0  0   0   1   35  1  35   0    0  0   0
Forsey, Nick          7   3    3  0  12   1    2  0   2   0    0  0   0   0    0  0   0
Haberberger, Ca       9   0    0  0   0  10  180  0  24   0    0  0   0   0    0  0   0
Harrison, Josh        7   0    0  0   0   7  111  0  25   0    0  0   0   0    0  0   0
Kurisu, Mark          9   0    0  0   0   1    0  0   0   1    8  0   8   0    0  0   0
Masaoka, Eldon        9   0    0  0   0   0    0  0   0   1    9  0   9   1    5  0   0
Purdy, Michael        9   1    0  1   0   0    0  0   0   3    8  0   4   0    0  0   0
Stortzum, Sean        7   0    0  0   0   0    0  0   0   1   13  0  13   0    0  0   0
Taylor, Justin        9   0    0  0   0   0    0  0   0   2   20  0  20   0    0  0   0
Wong, Sonte           7  16  138  1  41   0    0  0   0   0    0  0   0   0    0  0   0
Team totals           9  19  141  1  41  19  293  0  25  11   93  1  35   1    5  0   5
Opp totals            9  28  302  0  75  41  784  0  45  11   72  0  32   1    2  0   2

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Tackett, Tim           60  2030 33.8   46    0    0    0   0.0    0    0
Ward, Andy              0     0  0.0    0    0    7   13  53.8   23    1
Team totals            60  2030 33.8   46    0    7   13  53.8   23    1
Opp totals             63  2090 33.2   77    1    6   14  42.9   34    1

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Cannon, Scott     0  0-0   1-1   0-0   0  0-0   0   0     1
Carlson, Ryan     1  0-0   0-0   0-0   0  0-0   0   0     6
Dawson, Paul      2  0-0   0-0   0-0   0  0-0   0   0    12
Flood, Brandon    8  0-0   0-0   0-0   0  0-0   0   0    48
Forsey, Nick      3  0-0   0-0   0-0   0  0-0   0   0    18
Haberberger, Ca   3  0-0   0-0   0-0   0  0-0   0   0    18
Hardage, Joel     1  0-0   0-0   0-0   0  0-0   0   0     6
Linn, Brad        1  0-0   0-0   0-0   0  0-0   0   0     6
Nichols, David    1  0-0   0-0   0-0   0  0-0   0   0     6
Payne, Tramaine   4  0-0   0-0   0-0   0  0-0   0   0    24
Purdy, Michael    1  0-0   0-0   0-0   0  0-0   0   0     6
Ward, Andy        0  7-13 21-24  0-0   0  0-0   0   0    42
Wong, Sonte       3  0-0   0-0   0-0   0  0-0   0   0    18
Team totals      27  7-13 22-25  0-0   0  0-1   0   0   205
Opp totals       17  6-14 10-13  0-0   2  2-5   0   2   138

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Cannon, Scott          1-1     0-0     0-0     0
Higgins, Brian         0-0     0-0     1-0     0
Ward, Andy            24-21    0-0     0-0     0
Team totals           25-22    0-0     1-0     0
Opp totals            13-10    0-0     5-2     2

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Burnham, Josh    4    0   11    0    0    0   11   2.8
Carlson, Ryan    9    0    0    0    0   35   35   3.9
Dawson, Paul     8  182   19    0    0    0  201  25.1
Flood, Brandon   9  285  136    0    0    0  421  46.8
Forsey, Nick     7   38  374    3    2    0  417  59.6
Fuehrer          6    0  118    0    0    0  118  19.7
Haberberger, Ca  9  419    6    0  180    0  605  67.2
Hanson, Max      3    0   57    0    0    0   57  19.0
Hardage, Joel    3   72    0    0    0    0   72  24.0
Harrison, Josh   7   12    0    0  111    0  123  17.6
Heisinger, Aaro  7   69   22    0    0    0   91  13.0
Higgins, Brian   9  -49    0    0    0    0  -49  -5.4
Johnson, Brett   7    0  178    0    0    0  178  25.4
Kurisu, Mark     9    0    0    0    0    8    8   0.9
Kurland, Justin  1    0    8    0    0    0    8   8.0
Linn, Brad       9    0  228    0    0    0  228  25.3
Masaoka, Eldon   9    0    0    0    0    9    9   1.0
Musser, Curt     4    5    0    0    0    0    5   1.2
Nichols, David   9   -2  243    0    0    0  241  26.8
Payne, Tramaine  9  334   53    0    0    0  387  43.0
Purdy, Michael   9    0    0    0    0    8    8   0.9
Salas, Richard   1    2    0    0    0    0    2   2.0
Stortzum, Sean   7    0    0    0    0   13   13   1.9
Takamiya, Trace  1    0   17    0    0    0   17  17.0
Taylor, Justin   9    0    0    0    0   20   20   2.2
Wong, Sonte      7    0  140  138    0    0  278  39.7
Young, Brian     2    3    0    0    0    0    3   1.5
Team totals      9 1370 1610  141  293   93 3507 389.7
Opp totals       9  912 1694  302  784   72 3764 418.2

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Dawson, Paul     8    41  182    0   182  22.8
Flood, Brandon   9    77  285    0   285  31.7
Forsey, Nick     7     9   38    0    38   5.4
Haberberger, Ca  9    48  419    0   419  46.6
Hardage, Joel    3    15   72    0    72  24.0
Harrison, Josh   7     7   12    0    12   1.7
Heisinger, Aaro  7    13   69    0    69   9.9
Higgins, Brian   9   262  -49 1536  1487 165.2
Musser, Curt     4    25    5   74    79  19.8
Nichols, David   9     2   -2    0    -2  -0.2
Payne, Tramaine  9    82  334    0   334  37.1
Salas, Richard   1     1    2    0     2   2.0
Young, Brian     2     1    3    0     3   1.5
Team totals      9   583 1370 1610  2980 331.1
Opp totals       9   611  912 1694  2606 289.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Allen, Jesse          2    2-1        3    1-7      4.5    1-7      4.5    0    0    0    0    0     0    0
Alvarez, Anthon       7    9-6       15    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Anderson, Steve       3    4-1        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Assily, Bruce         9   22-17      39    9-0      9.0    3-0      3.0    0    3    1    1    3     0    0
Bedlion, Chris        1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Behrman, Joe          6    5-3        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brown, Jeff           2    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Burnham, Josh         4    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Capdeville, Jak       8   41-25      66    1-0      1.0    0-0      0.0    2    4    0    0    1     1    0
Carlson, Aaron        2    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Carlson, Ryan         9   39-16      55   25-0     25.0   18-0     18.0    1    0    0    1    1     0    0
Chadwick, Mitch       8   13-13      26    2-1      2.5    0-1      0.5    0    0    0    0    1     0    0
Craven, Matt          9   33-12      45    1-0      1.0    0-0      0.0    0    6    0    0    1     0    0
Dawson, Paul          8    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Evenson, Hans         9   29-21      50    9-0      9.0    5-0      5.0    0    2    1    1    2     0    0
Flood, Brandon        9    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gibbs, William        1    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Harrison, Josh        7    3-2        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Harter, Bryan         4    1-4        5    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Hayden, Russ          2    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Heisinger, Aaro       7    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Horrace, Tyrone       1    2-0        2    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Johnson, Brett        7    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kolmer, Sean          5    7-1        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kurisu, Mark          9   23-8       31    1-0      1.0    0-0      0.0    1    2    0    0    0     0    0
Masaoka, Eldon        9   18-5       23    1-0      1.0    0-0      0.0    1    7    0    0    1     1    0
O'Rourke, Kevin       9   14-4       18    1-0      1.0    0-0      0.0    0    0    0    1    0     0    0
Pate, Joe             9   21-17      38    2-1      2.5    1-1      1.5    0    1    1    0    1     0    0
Payne, Tramaine       9    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Purdy, Michael        9   27-14      41    1-1      1.5    1-1      1.5    3    1    1    0    0     0    0
Smith, Jesse          8    8-12      20    5-1      5.5    0-1      0.5    0    1    0    0    0     0    0
Smith, Marty          1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Spencer, Darren       3    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Stortzum, Sean        7   15-2       17    0-0      0.0    0-0      0.0    1    3    0    0    0     0    0
Taylor, Justin        9   55-24      79    8-1      8.5    4-1      4.5    2    4    0    0    2     0    0
Thomas, Adam          2    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ward, Andy            9    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wiggins, Ken          1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals           9  410-216    626   35-0     35.0   34-5     36.5   11   35    4    7   14     2    0
Opp totals            9  379-255    634   40-0     40.0   25-0     25.0   11   20    6    7   11     1    0

Miscellaneous            TEAM      OPP
1st downs rushing          66       60
1st downs passing          70       75
1st downs penalty           6       13
1st downs total           142      148
Penalties against          64       65
Penalty yards             567      468
Fumbles                    20       23
Fumbles lost               11       14
3rd-down convert      42- 127  40- 137
4th-down convert       1-   6   5-  13
Time of possession     277:22   262:38
Misc yards                  0       12