LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1994

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Abdon, Josh          10    4   11    0   12   2.8   1.1
Agcaoili, Amanc      10    6   20    0   12   3.3   2.0
Barry, Brent          1    1   -5    0    0  -5.0  -5.0
Green, J.P.           3   33  190    1   33   5.8  63.3
Langsdorf, Dann      10   69  103    1   15   1.5  10.3
Larson, Jared         3    7   28    0   23   4.0   9.3
Mena, Justin          9   82  318    5   16   3.9  35.3
Payne, Tramaine      10   35  156    1   37   4.5  15.6
Peerenboom, Bri       1    2   14    0   10   7.0  14.0
Peterson, Brock       8   10   18    0    8   1.8   2.2
Petrick, Rian         7   10  -39    0    1  -3.9  -5.6
Pfaff, Karl           5    3    7    0    6   2.3   1.4
Ramos, Bert           1    4   14    0    4   3.5  14.0
Rector, Joey         10  139  621    5   27   4.5  62.1
Wagner, Kent         10    1   65    1   65  65.0   6.5
Team totals           9  406 1521   14   65   3.7 169.0
Opp totals           10  320 1009    8    0   3.2 100.9

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Barry, Brent          1    5    3    0  60.0   56    1   29    0    0  11.2  18.7  56.0
Langsdorf, Dann      10  254  140    7  55.1 2055   24   74    9    0   8.1  14.7 205.5
Petrick, Rian         7   52   27    1  51.9  328    0   41    3    0   6.3  12.1  46.9
Team totals           9  311  170    8  54.7 2439   25   74   12  121   7.8  14.3 271.0
Opp totals           10  419  209   19  49.9 2556   14    0   53  332   6.1  12.2 255.6

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Abdon, Josh          10   28  301    3   29  10.8  30.1
Agcaoili, Amanc      10   45  690    4   74  15.3  69.0
Carter, Erik          1    1    9    0    9   9.0   9.0
Cowan, Mike           2    1    7    0    7   7.0   3.5
Greely, Winston       3    1   15    0   15  15.0   5.0
Green, J.P.           3    2    7    0   10   3.5   2.3
Guthrie, Rob          9    2   12    1    7   6.0   1.3
Johnson, Brett        1    1    7    0    7   7.0   7.0
Konecky, Eric        10    7   12    1   26   1.7   1.2
Larson, Jared         3    5   96    1   36  19.2  32.0
Mena, Justin          9    1    5    0    5   5.0   0.6
Payne, Tramaine      10    8   90    1   26  11.2   9.0
Peterson, Brock       8    1    5    1    5   5.0   0.6
Rector, Joey         10   17  185    2   41  10.9  18.5
Wagner, Kent         10   50  908   11   48  18.2  90.8
Team totals           9  170 2439   25   74  14.3 271.0
Opp totals           10  209 2556   14    0  12.2 255.6

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Agcaoili, Amanc      10  24  199  0  26   0    0  0   0   0    0  0   0   0    0  0   0
Banz, J.B.            9   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Brown, John          10   1    7  0   7   0    0  0   0   6   15  0   0   0    0  0   0
Capdeville, Jak       6   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Causey, Darrin       10   0    0  0   0   0    0  0   0   1   40  0  40   0    0  0   0
Craven, Matt          8   0    0  0   0   1    0  0   0   2   76  0   0   0    0  0   0
Davis, Mike          10   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Fisher, Pete         10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Hughes, Branden       9   0    0  0   0   0    0  0   0   2   24  0   0   0    0  0   0
Mena, Justin          9   0    0  0   0  10  115  0  27   0    0  0   0   0    0  0   0
Payne, Tramaine      10   0    0  0   0   3   39  0  26   0    0  0   0   0    0  0   0
Peterson, Brock       8   1    1  0   1   0    0  0   0   0    0  0   0   0    0  0   0
Piasky, Bryan        10   1   18  0  18  12  240  0   0   6   42  0   0   0    0  0   0
Rice, Gregg           7   0    0  0   0   2    5  0   5   1    8  0   8   0    0  0   0
Tongg, Ricky          5   0    0  0   0   0    0  0   0   1    8  0   8   0    0  0   0
Wagner, Kent         10   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Team totals           9  28  228  0  26  31  399  0  47  19  205  0  40   0    0  0   0
Opp totals           10  18  115  0   0  56  944  0   0   8   38  0   0   1   35  1  35

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Alexander, Bran         0     0  0.0    0    0    6   11  54.5   38    0
Guthrie, Rob            0     0  0.0    0    0    4    4 100.0   27    0
Konecky, Eric          58  1780 30.7   47    0    0    0   0.0    0    0
Team totals            58  1780 30.7   47    0   10   15  66.7   38    0
Opp totals             62  2101 33.9    0    1    1    7  14.3    0    6

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Abdon, Josh       3  0-0   0-0   0-0   0  0-0   0   0    18
Agcaoili, Amanc   4  0-0   0-0   0-0   0  0-0   0   0    24
Alexander, Bran   0  6-11 28-32  0-0   0  0-0   0   0    46
Green, J.P.       1  0-0   0-0   0-0   0  0-0   0   0     6
Guthrie, Rob      1  4-4   4-6   0-0   1  0-0   0   0    24
Konecky, Eric     1  0-0   0-0   0-0   0  0-0   0   0     6
Langsdorf, Dann   1  0-0   0-0   0-0   0  1-1   0   0     6
Larson, Jared     1  0-0   0-0   0-0   0  0-0   0   0     6
Mena, Justin      5  0-0   0-0   0-0   0  0-0   0   0    30
Payne, Tramaine   2  0-0   0-0   0-0   0  0-0   0   0    12
Peterson, Brock   1  0-0   0-0   0-0   0  0-0   0   0     6
Rector, Joey      7  0-0   0-0   0-0   0  0-0   0   0    42
Wagner, Kent     12  0-0   0-0   0-0   0  0-0   0   0    72
Team totals      39 10-15 32-38  0-0   1  1-1   0   0   298
Opp totals       23  1-7  14-18  1-1   1  1-4   0   0   159

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Alexander, Bran       32-28    0-0     0-0     0
Guthrie, Rob           6-4     0-0     0-0     1
Langsdorf, Dann        0-0     0-0     1-1     0
Team totals           38-32    0-0     1-1     1
Opp totals            18-14    1-1     4-1     1

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Abdon, Josh     10   11  301    0    0    0  312  31.2
Agcaoili, Amanc 10   20  690  199    0    0  909  90.9
Barry, Brent     1   -5    0    0    0    0   -5  -5.0
Brown, John     10    0    0    7    0   15   22   2.2
Carter, Erik     1    0    9    0    0    0    9   9.0
Causey, Darrin  10    0    0    0    0   40   40   4.0
Cowan, Mike      2    0    7    0    0    0    7   3.5
Craven, Matt     8    0    0    0    0   76   76   9.5
Greely, Winston  3    0   15    0    0    0   15   5.0
Green, J.P.      3  190    7    0    0    0  197  65.7
Guthrie, Rob     9    0   12    0    0    0   12   1.3
Hughes, Branden  9    0    0    0    0   24   24   2.7
Johnson, Brett   1    0    7    0    0    0    7   7.0
Konecky, Eric   10    0   12    0    0    0   12   1.2
Langsdorf, Dann 10  103    0    0    0    0  103  10.3
Larson, Jared    3   28   96    0    0    0  124  41.3
Mena, Justin     9  318    5    0  115    0  438  48.7
Payne, Tramaine 10  156   90    0   39    0  285  28.5
Peerenboom, Bri  1   14    0    0    0    0   14  14.0
Peterson, Brock  8   18    5    1    0    0   24   3.0
Petrick, Rian    7  -39    0    0    0    0  -39  -5.6
Pfaff, Karl      5    7    0    0    0    0    7   1.4
Piasky, Bryan   10    0    0   18  240   42  300  30.0
Ramos, Bert      1   14    0    0    0    0   14  14.0
Rector, Joey    10  621  185    0    0    0  806  80.6
Rice, Gregg      7    0    0    0    5    8   13   1.9
Tongg, Ricky     5    0    0    0    0    8    8   1.6
Wagner, Kent    10   65  908    0    0    0  973  97.3
Team totals      9 1521 2439  228  399  205 4792 532.4
Opp totals      10 1009 2556  115  944   38 4662 466.2

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Abdon, Josh     10     4   11    0    11   1.1
Agcaoili, Amanc 10     6   20    0    20   2.0
Barry, Brent     1     6   -5   56    51  51.0
Green, J.P.      3    33  190    0   190  63.3
Langsdorf, Dann 10   323  103 2055  2158 215.8
Larson, Jared    3     7   28    0    28   9.3
Mena, Justin     9    82  318    0   318  35.3
Payne, Tramaine 10    35  156    0   156  15.6
Peerenboom, Bri  1     2   14    0    14  14.0
Peterson, Brock  8    10   18    0    18   2.2
Petrick, Rian    7    62  -39  328   289  41.3
Pfaff, Karl      5     3    7    0     7   1.4
Ramos, Bert      1     4   14    0    14  14.0
Rector, Joey    10   139  621    0   621  62.1
Wagner, Kent    10     1   65    0    65   6.5
Team totals      9   717 1521 2439  3960 440.0
Opp totals      10   739 1009 2556  3565 356.5

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Banz, J.B.            9   10-3       13    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Beeson, David         2    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Boyer, Jeff           9   15-4       19    3-0      3.0    2-0      2.0    0    1    0    0    0     1    0
Brown, John          10   43-20      63    1-0      1.0    0-0      0.0    6    3    0    0    1     0    0
Capdeville, Jak       6   15-2       17    0-0      0.0    0-0      0.0    0    0    0    1    1     0    0
Causey, Darrin       10   71-28      99   15-1     15.5    9-1      9.5    1    1    0    0    1     0    0
Christoff, Rob       10   26-13      39    9-1      9.5    3-1      3.5    0    1    0    0    0     0    0
Craven, Matt          8   22-4       26    0-0      0.0    0-0      0.0    2    1    0    0    1     0    0
Culbertson            3    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Davis, Mike          10   38-17      55    2-0      2.0    1-0      1.0    0    1    0    0    0     0    0
Dominey, Joe         10   16-23      39    7-0      7.0    5-0      5.0    0    1    0    0    1     1    0
Evenson, Ole         10   21-12      33    7-1      7.5    1-1      1.5    0    1    0    0    0     0    0
Fisher, Pete         10   41-19      60   13-1     13.5    5-1      5.5    1    2    0    0    0     0    0
Gillson, Chase       10   40-19      59   17-1     17.5   12-1     12.5    0    5    0    0    0     1    0
Haack, Ryan          10   21-9       30    8-0      8.0    7-0      7.0    0    2    0    0    2     0    0
Hastin, Rob           6    8-1        9    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Hughes, Branden       9   27-11      38    3-0      3.0    0-0      0.0    2    6    0    0    0     2    0
Johnson, Eric         6    8-4       12    2-0      2.0    1-0      1.0    0    2    0    0    0     0    0
Kurisu, Mark          4    4-0        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Morgan, Joel          7    7-5       12    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Olson, Hans           6    1-3        4    2-1      2.5    1-1      1.5    0    0    0    0    0     0    0
Piasky, Adam          6   11-4       15    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Piasky, Bryan        10   28-11      39    1-0      1.0    0-0      0.0    6    9    0    0    0     2    0
Rice, Gregg           7    6-4       10    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Simas, Aaron          6    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Tongg, Ricky          5    7-1        8    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Williams, Kevin       1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals           9  499-221    720   43-0     43.0   50-6     53.0   19   38    0    1    8     7    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0    8    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          82       41
1st downs passing          92      100
1st downs penalty          12       14
1st downs total           186      155
Penalties against          77       85
Penalty yards             662      694
Fumbles                    31       16
Fumbles lost               17        9
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession     301:01   298:59
Misc yards                  0        0