LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1991

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Aguano, Shaun        11  141  742    8   77   5.3  67.5
Bratland, Adam       11   15   59    2    9   3.9   5.4
Crooks, Slade        11   18   13    0   17   0.7   1.2
Davenport, D.J.      11    4   63    1   48  15.8   5.7
Giacomini, Joe       11    7   19    0    6   2.7   1.7
Good, Jim            11   28  207    2   28   7.4  18.8
Green, Eric          11   50  389    5   49   7.8  35.4
Green, J.P.          11    4    4    0    3   1.0   0.4
Gregoire, Brent      11    3    6    0    7   2.0   0.5
Knapp, Dave          11    2   18    0   17   9.0   1.6
Knott, Ryan           2    1    3    0    3   3.0   1.5
McGarvie, Gary       11  102  624    3   58   6.1  56.7
Moiso, Vince         11    3    9    0    8   3.0   0.8
Petrequin, Bria       4    2    1    0    1   0.5   0.2
Santiago, John       11    8   16    0   11   2.0   1.5
Sells, Shannon       11  133  465    4   26   3.5  42.3
Strickland, Dou      11    2    6    0    7   3.0   0.5
Walker, Mike         11    9   30    0   11   3.3   2.7
Team totals          11  532 2674   25   77   5.0 243.1
Opp totals            0    0    0    0    0   0.0   0.0

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Crooks, Slade        11   21    9    2  42.9   89    0   22    0    0   4.2   9.9   8.1
Moiso, Vince         11   10    3    2  30.0   27    0   13    0    0   2.7   9.0   2.5
Sells, Shannon       11  199   95    5  47.7 1092   10   46    0    0   5.5  11.5  99.3
Team totals          11  230  107    9  46.5 1208   10   46    0    0   5.3  11.3 109.8
Opp totals            0    0    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Aguano, Shaun        11   18  110    2   18   6.1  10.0
Ballew, Eric         11   14  196    1   38  14.0  17.8
Bell, Mark           11    8   83    0   16  10.4   7.5
Bratland, Adam       11    2   16    0    9   8.0   1.5
Davenport, D.J.      11    6   56    0   15   9.3   5.1
Good, Jim            11    7   74    2   13  10.6   6.7
Green, Eric          11    1   15    0   15  15.0   1.4
Gregoire, Brent      11    1   22    1   22  22.0   2.0
Jamison, Andy        11    2   23    0   15  11.5   2.1
Martin, Ritchie      11    2   16    0    9   8.0   1.5
McGarvie, Gary       11   13  136    1   34  10.5  12.4
Morrell, Mike        11    8  102    1   21  12.8   9.3
Santiago, John       11   22  317    2   46  14.4  28.8
Wagner, Kent         11    3   42    1   18  14.0   3.8
Team totals          11  107 1208   10   46  11.3 109.8
Opp totals            0    0    0    0    0   0.0   0.0

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Bell, Mark           11   0    0  0   0   1   11  0   0   0    0  0   0   0    0  0   0
Bolin, Dave          11   0    0  0   0   0    0  0   0   1   24  0  24   0    0  0   0
Brown, John          11   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Causey, Darrin       11   0    0  0   0   1    3  0   0   0    0  0   0   0    0  0   0
Davenport, D.J.      11   3   52  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Feist, Keith         11   0    0  0   0   0    0  0   0   1    8  0   8   0    0  0   0
France, Tim          11   0    0  0   0   0    0  0   0   1   36  0  36   0    0  0   0
Good, Jim            11   0    0  0   0  16  307  0   0   0    0  0   0   0    0  0   0
Irwin, Mike          11   0    0  0   0   0    0  0   0   2   22  0   0   0    0  0   0
McGarvie, Gary       11   0    0  0   0  13  393  1   0   0    0  0   0   0    0  0   0
Osborn, Greg         11   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Richards, Pat        11   0    0  0   0   0    0  0   0   1   27  0  27   0    0  0   0
Santiago, John       11  23  250  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Shirley, Todd        11   2   32  0   0   0    0  0   0   4   30  0   0   0    0  0   0
Smith, Joe           11   0    0  0   0   0    0  0   0   8   42  0   0   0    0  0   0
Snyder, Mark         11   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Staley, Chris        11   0    0  0   0   0    0  0   0   1    3  0   3   0    0  0   0
Whitton, Curt        11   0    0  0   0   0    0  0   0   1    6  0   6   0    0  0   0
Yeakey, Jon          11   0    0  0   0   0    0  0   0   2   32  0   0   0    0  0   0
Team totals          11  26  334  0   0  33  714  1   0  23  230  0  36   0    0  0   0
Opp totals            0   0    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Baumholtz, Fran         5   150 30.0   38    0    0    0   0.0    0    0
Gomes, Jarvis           1    21 21.0   21    0    0    0   0.0    0    0
Kelley, Scott           0     0  0.0    0    0    1    1 100.0   32    0
Thomas, Kunle          51  1855 36.4   58    0   12   18  66.7   47    0
Team totals            57  2026 35.5   58    0   13   19  68.4   47    0
Opp totals              0     0  0.0    0    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Aguano, Shaun    10  0-0   0-0   0-0   0  0-0   0   0    60
Ballew, Eric      1  0-0   0-0   0-0   0  0-0   0   0     6
Bratland, Adam    2  0-0   0-0   0-0   0  0-0   0   0    12
Davenport, D.J.   1  0-0   0-0   0-0   0  0-0   0   0     6
Good, Jim         4  0-0   0-0   0-0   0  0-0   0   0    24
Green, Eric       5  0-0   0-0   0-0   0  0-0   0   0    30
Gregoire, Brent   1  0-0   0-0   0-0   0  0-0   0   0     6
Kelley, Scott     0  1-1   0-0   0-0   0  0-0   0   0     3
McGarvie, Gary    5  0-0   0-0   0-0   0  0-0   0   0    30
Morrell, Mike     1  0-0   0-0   0-0   0  0-0   0   0     6
Santiago, John    2  0-0   0-0   0-0   0  0-0   0   0    12
Sells, Shannon    4  0-0   0-0   0-0   0  0-0   0   0    24
Thomas, Kunle     0 12-18 35-38  0-0   0  0-0   0   0    71
Wagner, Kent      1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals      36 13-19 35-39  0-0   0  0-0   0   0   290
Opp totals        0  0-0   0-0   0-0   0  0-0   0   0     0

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Baumholtz, Fran        1-0     0-0     0-0     0
Thomas, Kunle         38-35    0-0     0-0     0
Team totals           39-35    0-0     0-0     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Aguano, Shaun   11  742  110    0    0    0  852  77.5
Ballew, Eric    11    0  196    0    0    0  196  17.8
Bell, Mark      11    0   83    0   11    0   94   8.5
Bolin, Dave     11    0    0    0    0   24   24   2.2
Bratland, Adam  11   59   16    0    0    0   75   6.8
Causey, Darrin  11    0    0    0    3    0    3   0.3
Crooks, Slade   11   13    0    0    0    0   13   1.2
Davenport, D.J. 11   63   56   52    0    0  171  15.5
Feist, Keith    11    0    0    0    0    8    8   0.7
France, Tim     11    0    0    0    0   36   36   3.3
Giacomini, Joe  11   19    0    0    0    0   19   1.7
Good, Jim       11  207   74    0  307    0  588  53.5
Green, Eric     11  389   15    0    0    0  404  36.7
Green, J.P.     11    4    0    0    0    0    4   0.4
Gregoire, Brent 11    6   22    0    0    0   28   2.5
Irwin, Mike     11    0    0    0    0   22   22   2.0
Jamison, Andy   11    0   23    0    0    0   23   2.1
Knapp, Dave     11   18    0    0    0    0   18   1.6
Knott, Ryan      2    3    0    0    0    0    3   1.5
Martin, Ritchie 11    0   16    0    0    0   16   1.5
McGarvie, Gary  11  624  136    0  393    0 1153 104.8
Moiso, Vince    11    9    0    0    0    0    9   0.8
Morrell, Mike   11    0  102    0    0    0  102   9.3
Petrequin, Bria  4    1    0    0    0    0    1   0.2
Richards, Pat   11    0    0    0    0   27   27   2.5
Santiago, John  11   16  317  250    0    0  583  53.0
Sells, Shannon  11  465    0    0    0    0  465  42.3
Shirley, Todd   11    0    0   32    0   30   62   5.6
Smith, Joe      11    0    0    0    0   42   42   3.8
Staley, Chris   11    0    0    0    0    3    3   0.3
Strickland, Dou 11    6    0    0    0    0    6   0.5
Wagner, Kent    11    0   42    0    0    0   42   3.8
Walker, Mike    11   30    0    0    0    0   30   2.7
Whitton, Curt   11    0    0    0    0    6    6   0.5
Yeakey, Jon     11    0    0    0    0   32   32   2.9
Team totals     11 2674 1208  334  714  230 5160 469.1
Opp totals       0    0    0    0    0    0    0   0.0

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Aguano, Shaun   11   141  742    0   742  67.5
Bratland, Adam  11    15   59    0    59   5.4
Crooks, Slade   11    39   13   89   102   9.3
Davenport, D.J. 11     4   63    0    63   5.7
Giacomini, Joe  11     7   19    0    19   1.7
Good, Jim       11    28  207    0   207  18.8
Green, Eric     11    50  389    0   389  35.4
Green, J.P.     11     4    4    0     4   0.4
Gregoire, Brent 11     3    6    0     6   0.5
Knapp, Dave     11     2   18    0    18   1.6
Knott, Ryan      2     1    3    0     3   1.5
McGarvie, Gary  11   102  624    0   624  56.7
Moiso, Vince    11    13    9   27    36   3.3
Petrequin, Bria  4     2    1    0     1   0.2
Santiago, John  11     8   16    0    16   1.5
Sells, Shannon  11   332  465 1092  1557 141.5
Strickland, Dou 11     2    6    0     6   0.5
Walker, Mike    11     9   30    0    30   2.7
Team totals     11   762 2674 1208  3882 352.9
Opp totals       0     0    0    0     0   0.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Angevine, Ty         11   17-16      33    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Arthur, Dylan         1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Blix, Bryan          11    4-14      18    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Bolin, Dave          11   52-38      90    2-0      2.0    1-0      1.0    1    6    0    0    1     0    0
Causey, Darrin       11   11-7       18    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dominey, Joe         11    7-4       11    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Feist, Keith         11   25-11      36    0-0      0.0    0-0      0.0    1    5    0    0    1     1    0
Figueroa, Kevin       1    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Fillinger, Jaso       1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ford, Chip           11   18-9       27    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
France, Tim          11   11-12      23    2-0      2.0    1-0      1.0    1    0    0    0    0     0    0
Gillson, Chase       11    2-3        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Good, Jim            11    6-4       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Hess, Brian          11    2-6        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Huddleston, Kah      11   31-24      55    6-0      6.0    3-0      3.0    0    2    0    0    2     0    0
Irwin, Mike          11   22-12      34    0-0      0.0    0-0      0.0    2    0    0    0    0     0    0
Johnson, Eric        11    2-1        3    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Kirk, Danny           1    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lewis, Chris         11    7-5       12    3-0      3.0    3-0      3.0    0    1    0    0    1     0    0
Miller, Bobby         2    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Osborn, Greg         11    6-5       11    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Perkins, Josh         2    2-4        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Piasky, Adam         11   13-11      24    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Richards, Pat        11   20-25      45    6-0      6.0    2-0      2.0    1    1    0    0    1     0    0
Roberts, Wayne        4    5-2        7    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Roth, Mike            1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sherbourne, Sco       3    3-1        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Shirley, Todd        11   34-27      61    3-0      3.0    2-0      2.0    4    4    0    0    0     5    0
Shirtcliff, Mar      11   10-10      20    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Smith, Joe           11   39-13      52    1-0      1.0    0-0      0.0    8   12    0    0    0     0    0
Staley, Chris        11   27-34      61   11-0     11.0    5-0      5.0    1    3    0    0    0     0    0
Thomas, Kunle        11    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Trantham, Lance      11   33-29      62   12-0     12.0    9-0      9.0    0    2    0    0    0     1    0
Tyrell, Julian       11   36-33      69    7-0      7.0    3-0      3.0    0    3    0    0    0     0    0
Vaught, John          1    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Waggoner, Dan        11   11-6       17    2-0      2.0    1-0      1.0    0    1    0    0    1     0    0
Whitton, Curt        11   38-37      75    1-0      1.0    1-0      1.0    1    2    0    0    2     0    0
Yeakey, Jon          11   71-41     112   12-0     12.0    5-0      5.0    2    9    0    0    0     0    0
Team totals          11    0-0        0    0-0      0.0    0-0      0.0   23    0    0    0    0     0    0
Opp totals            0    0-0        0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         145       72
1st downs passing          63      102
1st downs penalty           9       10
1st downs total           217      184
Penalties against          87       52
Penalty yards             745      408
Fumbles                    18       28
Fumbles lost               12       11
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession     335:58   324:02
Misc yards                  0        0