LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1987

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Boschma, Alan         7    2    5    0    3   2.5   0.7
Clouser, Steve        6    4   15    0    9   3.8   2.5
Erickson, David       9   39  196    2   19   5.0  21.8
Esposito, Matt        6    3   14    0    6   4.7   2.3
Hare, Randy           9   25   19    1   11   0.8   2.1
Hendry, Rob           4    2    7    0    6   3.5   1.8
Kumpula, Bob          7   36  -18    0   30  -0.5  -2.6
MacClanathan, T       6   41  109    1    8   2.7  18.2
Magera, Bud           9    7   61    0   15   8.7   6.8
Nash, Chris           6    8   24    1    7   3.0   4.0
Nibeck, Stuart        6    4    0    0    2   0.0   0.0
Pace, Aundre          9   93  574    5   83   6.2  63.8
Pettygrove, Joh       9   99  420   12   62   4.2  46.7
Smith, Torey          2    4    9    0    4   2.2   4.5
Thorson, Gary         7   20  112    0   23   5.6  16.0
Wade, Joe             3    1    4    0    4   4.0   1.3
Weaver, Darren        3    1    2    0    2   2.0   0.7
Whitton, Curt         1    4   13    0    7   3.2  13.0
Team totals           9  383 1566   22   83   4.1 174.0
Opp totals            9  354 1605    0    0   4.5 178.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Erickson, David       9    2    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Hare, Randy           9  248  132   15  53.2 1665   10   57    0    0   6.7  12.6 185.0
Kumpula, Bob          7   48   21    4  43.8  309    3   51    0    0   6.4  14.7  44.1
Lopez, Eric           5    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Magera, Bud           9    2    1    0  50.0    6    1    6    0    0   3.0   6.0   0.7
Wade, Joe             3    2    1    0  50.0   10    0   10    0    0   5.0  10.0   3.3
Team totals           9  303  155   19  51.2 1990   14   57    0    0   6.6  12.8 221.1
Opp totals            9  318  149   20  46.9 1856    0    0    0    0   5.8  12.5 206.2

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Asher, Paul           9   37  692    7   57  18.7  76.9
Boschma, Alan         7    1   21    0   21  21.0   3.0
Erickson, David       9   20  277    2   58  13.9  30.8
Halladin, John        7   10  134    0   27  13.4  19.1
Jones, Michael        9   12  158    1   26  13.2  17.6
Kauihou, Ross         7   19  189    0   37   9.9  27.0
Lopez, Eric           5    2   13    0    7   6.5   2.6
MacClanathan, T       6    3    0    0    4   0.0   0.0
Magera, Bud           9   12  163    0   22  13.6  18.1
Nash, Chris           6    1    6    0    6   6.0   1.0
Nibeck, Stuart        6    4   45    0   30  11.2   7.5
Pace, Aundre          9   13   94    3   30   7.2  10.4
Pettygrove, Joh       9   21  198    1   33   9.4  22.0
Team totals           9  155 1990   14   57  12.8 221.1
Opp totals            9  149 1856    0    0  12.5 206.2

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Boschma, Alan         7   0    0  0   0  10  186  0  30   0    0  0   0   0    0  0   0
Cate, Matt            9   0    0  0   0   0    0  0   0   1    7  0   7   0    0  0   0
Clouser, Steve        6   0    0  0   0   6  102  0  44   0    0  0   0   0    0  0   0
Earhart, Jeff         9   0    0  0   0   1    6  0   6   0    0  0   0   0    0  0   0
Esposito, Matt        6   0    0  0   0   4   56  0  19   0    0  0   0   0    0  0   0
Handy, Steve          8   0    0  0   0   0    0  0   0   1    3  0   3   0    0  0   0
Nash, Chris           6   0    0  0   0   3   39  0  15   0    0  0   0   0    0  0   0
Pang-Kee, Antho       9   0    0  0   0   0    0  0   0   2  122  1   0   0    0  0   0
Reimann, Steve        9   0    0  0   0   0    0  0   0   3   42  0   0   0    0  0   0
Scanlon, Bruce        9   0    0  0   0   0    0  0   0   5   25  0   0   0    0  0   0
Sugg, Steve           9  20   56  0  16  10  196  0  37   0    0  0   0   0    0  0   0
Thorson, Gary         7   0    0  0   0   2   33  0  23   0    0  0   0   0    0  0   0
Weaver, Darren        3   0    0  0   0   6   85  0  22   0    0  0   0   0    0  0   0
Willcox, David        1   0    0  0   0   1   18  0  18   0    0  0   0   0    0  0   0
Wolf, Todd            7   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Wolf, Troy            9   0    0  0   0   0    0  0   0   6   46  0   0   0    0  0   0
Team totals           9  20   56  0  15  43  763  0   0  20  288  1   0   0    0  0   0
Opp totals            9  19  156  0   0  46  779  0   0  19  206  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Gulliford, Greg         3    72 24.0   33    0    5    6  83.3    0    0
Lopez, Eric             1    38 38.0   38    0    0    0   0.0    0    0
McDonald, Kelly        24   833 34.7   50    0    0    0   0.0    0    0
Mullan, Brian          28  1023 36.5   50    0    0    0   0.0    0    0
Team totals            57  1991 34.9   50    0    5    7  71.4    0    0
Opp totals             58  1962 33.8    0    0    3    7  42.9    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Asher, Paul       7  0-0   0-0   0-0   0  0-0   0   0    42
Erickson, David   4  0-0   0-0   0-0   0  0-0   0   0    24
Gulliford, Greg   0  5-6  33-35  0-0   0  0-0   0   0    48
Hare, Randy       1  0-0   0-0   0-0   0  0-0   0   0     6
Jones, Michael    1  0-0   0-0   0-0   0  0-0   0   0     6
MacClanathan, T   1  0-0   0-0   0-0   0  0-0   0   0     6
Nash, Chris       1  0-0   0-0   0-0   0  0-0   0   0     6
Pace, Aundre      8  0-0   0-0   0-0   0  0-0   0   0    48
Pang-Kee, Antho   1  0-0   0-0   0-0   0  0-0   0   0     6
Pettygrove, Joh  13  0-0   0-0   0-0   0  0-0   0   0    78
Team totals      37  5-7  33-35  0-1   0  0-0   0   0   270
Opp totals        0  3-7  24-28  2-7   0  0-0   0   0    37

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Gulliford, Greg       35-33    0-0     0-0     0
Team totals           35-33    1-0     0-0     0
Opp totals            28-24    7-2     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Asher, Paul      9    0  692    0    0    0  692  76.9
Boschma, Alan    7    5   21    0  186    0  212  30.3
Cate, Matt       9    0    0    0    0    7    7   0.8
Clouser, Steve   6   15    0    0  102    0  117  19.5
Earhart, Jeff    9    0    0    0    6    0    6   0.7
Erickson, David  9  196  277    0    0    0  473  52.6
Esposito, Matt   6   14    0    0   56    0   70  11.7
Halladin, John   7    0  134    0    0    0  134  19.1
Handy, Steve     8    0    0    0    0    3    3   0.4
Hare, Randy      9   19    0    0    0    0   19   2.1
Hendry, Rob      4    7    0    0    0    0    7   1.8
Jones, Michael   9    0  158    0    0    0  158  17.6
Kauihou, Ross    7    0  189    0    0    0  189  27.0
Kumpula, Bob     7  -18    0    0    0    0  -18  -2.6
Lopez, Eric      5    0   13    0    0    0   13   2.6
MacClanathan, T  6  109    0    0    0    0  109  18.2
Magera, Bud      9   61  163    0    0    0  224  24.9
Nash, Chris      6   24    6    0   39    0   69  11.5
Nibeck, Stuart   6    0   45    0    0    0   45   7.5
Pace, Aundre     9  574   94    0    0    0  668  74.2
Pang-Kee, Antho  9    0    0    0    0  122  122  13.6
Pettygrove, Joh  9  420  198    0    0    0  618  68.7
Reimann, Steve   9    0    0    0    0   42   42   4.7
Scanlon, Bruce   9    0    0    0    0   25   25   2.8
Smith, Torey     2    9    0    0    0    0    9   4.5
Sugg, Steve      9    0    0   56  196    0  252  28.0
Thorson, Gary    7  112    0    0   33    0  145  20.7
Wade, Joe        3    4    0    0    0    0    4   1.3
Weaver, Darren   3    2    0    0   85    0   87  29.0
Whitton, Curt    1   13    0    0    0    0   13  13.0
Willcox, David   1    0    0    0   18    0   18  18.0
Wolf, Troy       9    0    0    0    0   46   46   5.1
Team totals      9 1566 1990   56  763  288 4663 518.1
Opp totals       9 1605 1856  156  779  206 4602 511.3

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Boschma, Alan    7     2    5    0     5   0.7
Clouser, Steve   6     4   15    0    15   2.5
Erickson, David  9    41  196    0   196  21.8
Esposito, Matt   6     3   14    0    14   2.3
Hare, Randy      9   273   19 1665  1684 187.1
Hendry, Rob      4     2    7    0     7   1.8
Kumpula, Bob     7    84  -18  309   291  41.6
MacClanathan, T  6    41  109    0   109  18.2
Magera, Bud      9     9   61    6    67   7.4
Nash, Chris      6     8   24    0    24   4.0
Pace, Aundre     9    93  574    0   574  63.8
Pettygrove, Joh  9    99  420    0   420  46.7
Smith, Torey     2     4    9    0     9   4.5
Thorson, Gary    7    20  112    0   112  16.0
Wade, Joe        3     3    4   10    14   4.7
Weaver, Darren   3     1    2    0     2   0.7
Whitton, Curt    1     4   13    0    13  13.0
Team totals      9   686 1566 1990  3556 395.1
Opp totals       9   672 1605 1856  3461 384.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Anderson, Mark        2    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Boler, Joseph         8    9-8       17    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Bolin, Russ           8    8-15      23    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Boyd, Roger           5    8-1        9    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Cate, Matt            9   16-13      29    5-0      5.0    5-0      5.0    1    0    0    0    2     0    0
Dean, Douglas         9   30-12      42    6-0      6.0    5-0      5.0    0    1    0    0    0     0    0
Durrell, Steve        8    8-2       10    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Ewing, Mark           8    3-3        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gronquist, Kell       8    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Handy, Steve          8   11-3       14    5-0      5.0    5-0      5.0    1    0    0    0    0     0    0
Kelly, Chris          9   31-26      57    3-0      3.0    3-0      3.0    0    0    0    0    0     0    0
Kemper, Dan           3    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kingsbury, Duke       8    4-1        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Klock, Kevin          5    4-2        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Marmion, Bryan        9   31-16      47    3-0      3.0    2-0      2.0    0    0    0    0    0     0    0
Mills, Bion           7    2-1        3    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Mitra, Ramon          5    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Morgado, Paki         9   18-11      29    2-0      2.0    1-0      1.0    0    0    0    0    0     0    0
Pang-Kee, Antho       9   33-12      45    1-0      1.0    0-0      0.0    2   10    0    0    1     1    0
Ranta, Peter          7    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Reimann, Steve        9   40-18      58    4-0      4.0    2-0      2.0    3    4    0    0    1     0    0
Scanlon, Bruce        9   31-14      45    0-0      0.0    0-0      0.0    5   13    0    0    2     0    0
Seigner, Chris        4    2-0        2    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
Shirley, Todd         9   29-7       36    1-0      1.0    1-0      1.0    0    1    0    0    0     0    0
Snell, Jeff           3    9-1       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sugg, Steve           9   23-14      37    1-0      1.0    0-0      0.0    0    4    0    0    0     0    0
Watts, Darren         8   14-8       22    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wert, Charles         9   19-6       25    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Weymiller, Paul       9    6-2        8    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
White, Larry          8    9-9       18    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Wolf, Todd            7    8-4       12    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Wolf, Troy            9   49-22      71    3-0      3.0    1-0      1.0    6    3    0    0    1     0    0
Team totals           9    0-0        0    0-0      0.0    0-0      0.0   20    0    0    0   12     0    0
Opp totals            9    0-0        0    0-0      0.0    0-0      0.0   19    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          75       81
1st downs passing          89       78
1st downs penalty          16       12
1st downs total           180      171
Penalties against          51       58
Penalty yards             495      552
Fumbles                    19       20
Fumbles lost                8       12
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0