LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1986

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Bradley, Claren       4   10   14    0    5   1.4   3.5
Collard, Tim          6    4   -1    0    3  -0.2  -0.2
Dupuis, Joe           7   16   60    0   11   3.8   8.6
Erickson, David       9   30  122    1   12   4.1  13.6
Hare, Randy          10    7   10    0    3   1.4   1.0
Hendry, Rob           1    2    3    0    3   1.5   3.0
Kent, Brian           1    5   35    0   14   7.0  35.0
Lindley, David       12   51   52    2   28   1.0   4.3
MacClanathan, T      11   46  237    6   30   5.2  21.5
Magera, Bud          12    6   22    0    5   3.7   1.8
Mullan, Brian        12    1   -8    0  248  -8.0  -0.7
Nash, Christoph       5    6   23    0    8   3.8   4.6
Nibeck, Stuart       11   13   37    0   12   2.8   3.4
Pace, Aundre         11   66  339    1   34   5.1  30.8
Palmer, Michael       9    7   -5    0    3  -0.7  -0.6
Reeser, Scott        10   52  424    5   57   8.2  42.4
Terrel, Mark          6   17   46    0   10   2.7   7.7
Thorson, Gary         9    3    3    0    4   1.0   0.3
Wade, Joseph          4    2   -1    0  255  -0.5  -0.2
Westerberg,Andy      12  150  673   15   40   4.5  56.1
Team totals          12  492 2083   30   57   4.2 173.6
Opp totals            0  408  907    9    0   2.2   0.0

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Collard, Tim          6    3    1    0  33.3   22    0   22    0    0   7.3  22.0   3.7
Hare, Randy          10    7    4    0  57.1  104    2   76    0    0  14.9  26.0  10.4
Kumpula, Robert       3    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Lindley, David       12  397  217   14  54.7 2806   27   54    0    0   7.1  12.9 233.8
Palmer, Michael       9    3    0    1   0.0    0    0    0    0    0   0.0   0.0   0.0
Team totals          12  412  222   15  53.9 2932   29   76    0    0   7.1  13.2 244.3
Opp totals            0  405  193   27  47.7 2512   13    0    0    0   6.2  13.0   0.0

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Asher, Paul           5    1   76    1   76  76.0  15.2
Bradley, Claren       4    2   13    0   13   6.5   3.2
Carlson, David       12   41  662    4   54  16.1  55.2
Dupuis, Joe           7    2    6    2    5   3.0   0.9
Erickson, David       9   40  442    2   33  11.1  49.1
Halladin, John        9    2   23    0   18  11.5   2.6
Johnstone, Coli      12   52  775   11   40  14.9  64.6
Jones, Mike           8    1   24    0   24  24.0   3.0
Kauihou, Ross         7    4   47    0   18  11.8   6.7
Loney, Michael       12    6  107    0   44  17.8   8.9
MacClanathan, T      11    5   91    0   45  18.2   8.3
Magera, Bud          12   10   92    0   38   9.2   7.7
Nibeck, Stuart       11    7   74    1   22  10.6   6.7
Pace, Aundre         11    9   52    2   18   5.8   4.7
Reeser, Scott        10    8  113    0   24  14.1  11.3
Robins, Brad          8    3   43    0   18  14.3   5.4
Thorson, Gary         9    2    6    1    4   3.0   0.7
Westerberg,Andy      12   25  276    4   53  11.0  23.0
Team totals          12  220 2922   29   76  13.3 243.5
Opp totals            0  193 2512   13    0  13.0   0.0

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Ahuna, Daniel         6   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Atagi, Miller        12   0    0  0   0   1    1  0  10   0    0  0   0   1    0  0   0
Bolin, Russell       11   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Dean, Douglas        12   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Heath, Randy         12   0    0  0   0   0    0  0   0   5    0  0   0   0    0  0   0
Kelley, Richard       9   0    0  0   0   4   68  0  23   0    0  0   0   0    0  0   0
Liles, Damon         12   1    1  0   1   0    0  0   0   6    0  0   0   0    0  0   0
Magera, Bud          12   0    0  0   0   4   57  0  19   0    0  0   0   0    0  0   0
Reimann, Steve       12   0    0  0   0   0    0  0   0   5    0  0   0   0    0  0   0
Scanlon, Bruce       12   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Siegner, Mark        12   0    0  0   0   0    0  0   0   3    0  2   0   0    0  0   0
Sugg, Steve          12  42  214  0  25  20  461  0  89   0    0  0   0   0    0  0   0
Taplin, Anthony      12   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Thorson, Gary         9   0    0  0   0   9  158  0  34   0    0  0   0   0    0  0   0
Tyrell, Jody         12   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Team totals          12  43  215  0  25  38  745  0  89  27  218  0   0  21    0  0   0
Opp totals            0  21  124  0   0  65 1180  0   0  15   34  0   0  11    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Brosius, Scott          1    32 32.0   32    0    0    0   0.0    0    0
Gulliford, Greg        19   522 27.5   49    0    6   12  50.0    0    0
Martin, Michael         9   279 31.0   51    1    0    0   0.0    0    0
Mullan, Brian          46  1507 32.8   45    0    0    0   0.0    0    0
Team totals            75  2340 31.2   51    1    6   12  50.0    0    0
Opp totals             73  2640 36.2    0    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Asher, Paul       1  0-0   0-0   0-0   0  0-0   0   0     6
Carlson, David    4  0-0   0-0   0-0   0  0-0   0   0    24
Dupuis, Joe       2  0-0   0-0   0-0   0  0-0   0   0    12
Erickson, David   3  0-0   0-0   0-0   0  1-1   0   0    18
Gulliford, Greg   0  6-12 52-56  0-0   0  0-0   0   0    70
Johnstone, Coli  11  0-0   0-0   0-0   0  0-0   0   0    66
Lindley, David    2  0-0   0-0   0-0   0  1-1   0   0    12
MacClanathan, T   6  0-0   0-0   0-0   0  0-0   0   0    36
Nibeck, Stuart    1  0-0   0-0   0-0   0  0-0   0   0     6
Pace, Aundre      3  0-0   0-0   0-0   0  0-0   0   0    18
Reeser, Scott     5  0-0   0-0   0-0   0  0-0   0   0    30
Siegner, Mark     2  0-0   0-0   0-0   0  0-0   0   1    14
Thorson, Gary     1  0-0   0-0   0-0   0  0-0   0   0     6
Westerberg,Andy  19  0-0   0-0   0-0   0  0-0   0   0   114
Team totals      59  6-12 52-56  0-0   0  1-1   0   1   426
Opp totals       22  0-0   0-0   0-0   0  0-0   0   0   132

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Erickson, David        0-0     0-0     1-1     0
Gulliford, Greg       56-52    0-0     0-0     0
Lindley, David         0-0     0-0     1-1     0
Team totals           56-52    0-0     1-1     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Asher, Paul      5    0   76    0    0    0   76  15.2
Atagi, Miller   12    0    0    0    1    0    1   0.1
Bradley, Claren  4   14   13    0    0    0   27   6.8
Carlson, David  12    0  662    0    0    0  662  55.2
Collard, Tim     6   -1    0    0    0    0   -1  -0.2
Dupuis, Joe      7   60    6    0    0    0   66   9.4
Erickson, David  9  122  442    0    0    0  564  62.7
Halladin, John   9    0   23    0    0    0   23   2.6
Hare, Randy     10   10    0    0    0    0   10   1.0
Hendry, Rob      1    3    0    0    0    0    3   3.0
Johnstone, Coli 12    0  775    0    0    0  775  64.6
Jones, Mike      8    0   24    0    0    0   24   3.0
Kauihou, Ross    7    0   47    0    0    0   47   6.7
Kelley, Richard  9    0    0    0   68    0   68   7.6
Kent, Brian      1   35    0    0    0    0   35  35.0
Liles, Damon    12    0    0    1    0    0    1   0.1
Lindley, David  12   52    0    0    0    0   52   4.3
Loney, Michael  12    0  107    0    0    0  107   8.9
MacClanathan, T 11  237   91    0    0    0  328  29.8
Magera, Bud     12   22   92    0   57    0  171  14.2
Mullan, Brian   12   -8    0    0    0    0   -8  -0.7
Nash, Christoph  5   23    0    0    0    0   23   4.6
Nibeck, Stuart  11   37   74    0    0    0  111  10.1
Pace, Aundre    11  339   52    0    0    0  391  35.5
Palmer, Michael  9   -5    0    0    0    0   -5  -0.6
Reeser, Scott   10  424  113    0    0    0  537  53.7
Robins, Brad     8    0   43    0    0    0   43   5.4
Sugg, Steve     12    0    0  214  461    0  675  56.2
Terrel, Mark     6   46    0    0    0    0   46   7.7
Thorson, Gary    9    3    6    0  158    0  167  18.6
Wade, Joseph     4   -1    0    0    0    0   -1  -0.2
Westerberg,Andy 12  673  276    0    0    0  949  79.1
Team totals     12 2083 2922  215  745  218 6183 515.2
Opp totals       0  907 2512  124 1180   34 4757   0.0

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Bradley, Claren  4    10   14    0    14   3.5
Collard, Tim     6     7   -1   22    21   3.5
Dupuis, Joe      7    16   60    0    60   8.6
Erickson, David  9    30  122    0   122  13.6
Hare, Randy     10    14   10  104   114  11.4
Hendry, Rob      1     2    3    0     3   3.0
Kent, Brian      1     5   35    0    35  35.0
Lindley, David  12   448   52 2806  2858 238.2
MacClanathan, T 11    46  237    0   237  21.5
Magera, Bud     12     6   22    0    22   1.8
Mullan, Brian   12     1   -8    0    -8  -0.7
Nash, Christoph  5     6   23    0    23   4.6
Nibeck, Stuart  11    13   37    0    37   3.4
Pace, Aundre    11    66  339    0   339  30.8
Palmer, Michael  9    10   -5    0    -5  -0.6
Reeser, Scott   10    52  424    0   424  42.4
Terrel, Mark     6    17   46    0    46   7.7
Thorson, Gary    9     3    3    0     3   0.3
Wade, Joseph     4     2   -1    0    -1  -0.2
Westerberg,Andy 12   150  673    0   673  56.1
Team totals     12   904 2083 2932  5015 417.9
Opp totals       0   813  907 2512  3419   0.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Absalon, Erik         3    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ahuna, Daniel         6    3-2        5    0-0      0.0    0-0      0.0    1    1    0    0    0     0    0
Anderson, Bryan      11    7-1        8    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Boler, Joe            4    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bolin, Russell       11   13-3       16    0-0      0.0    0-0      0.0    1    0    0    0    1     0    0
Brinser, Gordon       1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Carlson, David       12    1-7        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Cate, Matthew        12   18-5       23    9-0      9.0    5-0      5.0    0    0    0    0    0     0    0
Dean, Douglas        12   23-5       28   10-0     10.0    6-0      6.0    1    1    0    0    1     0    0
Drew, Kress          10    4-0        4    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Ewing, Mark           2    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Halvorsen, Tim        5    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Handy, Steven         8    6-2        8    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Heath, Randy         12   37-26      63    4-0      4.0    1-0      1.0    5    6    0    0    1     0    0
Hiu, James           12   10-3       13    1-0      1.0    0-0      0.0    0    1    0    0    0     0    0
Hogue, Sean           4    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ingram, Ken          12    1-0        1    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Jackson, Calvin       3    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Keller, Ken          12   14-4       18    3-0      3.0    3-0      3.0    0    0    0    0    1     0    0
Kelley, Richard       9    8-3       11    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Kelly, Chris         12   22-10      32    4-0      4.0    3-0      3.0    0    0    0    0    3     0    0
Lee, James           12   27-7       34    6-0      6.0    4-0      4.0    0    0    0    0    4     0    0
Liles, Damon         12   49-19      68    5-0      5.0    2-0      2.0    6    7    0    0    2     0    0
Marmion, Bryan        9    6-1        7    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Myrhe, Tom            6   11-0       11    2-0      2.0    2-0      2.0    0    0    0    0    1     0    0
Oertel, Kuris         3    1-0        1    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Ranta, Peter          9    4-2        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Reimann, Steve       12   48-21      69   11-0     11.0    3-0      3.0    5    9    0    0    2     0    0
Scanlon, Bruce       12   29-10      39    2-0      2.0    0-0      0.0    1    8    0    0    1     0    0
Siegner, Chris        5    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Siegner, Mark        12   60-23      83   10-0     10.0    7-0      7.0    3    1    0    0    2     0    0
Snell, Jeff          12   15-2       17    1-0      1.0    0-0      0.0    0    0    0    0    1     0    0
Snodgrass, Brad       8    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sugg, Steve          12    8-0        8    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Taplin, Anthony      12   42-11      53    0-0      0.0    0-0      0.0    2    8    0    0    0     0    0
Tyrell, Jody         12   58-34      92   19-0     19.0   10-0     10.0    2    2    0    0    3     0    0
Watts, Darren        12   16-2       18    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Weymiller, Paul       6    3-2        5    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Wolf, Troy           12   15-5       20    0-0      0.0    0-0      0.0    0    5    0    0    0     2    0
Team totals          12  572-212    784   44-0     44.0  100-0    100.0   27   49    0    0   21     3    0
Opp totals            0    0-0        0    0-0      0.0    0-0      0.0   15    0    0    0   11     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          99       72
1st downs passing         132       93
1st downs penalty          18       24
1st downs total           249      189
Penalties against          77       77
Penalty yards             702      676
Fumbles                    18       35
Fumbles lost               11       21
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0