LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1983

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Bostick, Kent         9   29  185    1   35   6.4  20.6
Chase, Steve          3    3    5    0    6   1.7   1.7
Davis, Robert         8   39  178    0   13   4.6  22.2
Ellis, Dave           8   39   53    1   18   1.4   6.6
Gray, John            8    1  -13    0  243 -13.0  -1.6
Holmes, Terry         9   28  140    3   26   5.0  15.6
Kent, Brian           5   32  166    3   22   5.2  33.2
Lindley, David        3    3    9    1   12   3.0   3.0
Lyons, Jim            7   42   55    3   18   1.3   7.9
Nacrelli, Tim         6   53  266    4   38   5.0  44.3
Paaoao, Pat           4   10   28    0    8   2.8   7.0
Sigman, Mike          6   47  216    1   20   4.6  36.0
Stapleton, Scot       9   42  130    0   23   3.1  14.4
Tarabochia, Dav       3    1    1    0    1   1.0   0.3
Wagner, Dave          4    5    5    0    3   1.0   1.2
Warfield,             3    5   14    0    4   2.8   4.7
Waud, Mike            7   22  -48    1   15  -2.2  -6.9
Weeks, Roger          3    1   -3    0  253  -3.0  -1.0
Will, Greg            4   15  100    1   30   6.7  25.0
Team totals           9  417 1487   19   38   3.6 165.2
Opp totals            9  396 1097   12    0   2.8 121.9

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Bostick, Kent         9    1    2    1 200.0   50    0   50    0    0  50.0  25.0   5.6
Ellis, Dave           8   55   24    5  43.6  270    1   26    0    0   4.9  11.2  33.8
Lyons, Jim            7   75   37    2  49.3  489    5   62    0    0   6.5  13.2  69.9
Waud, Mike            7   72   46    5  63.9  527    7   44    0    0   7.3  11.5  75.3
Team totals           9  204  108   13  52.9 1336   13   62    0    0   6.5  12.4 148.4
Opp totals            9  264  119    9  45.1 1721   12    0    0    0   6.5  14.5 191.2

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Bostick, Kent         9    9  105    0   15  11.7  11.7
Bowman, Jeff          9    3   46    1   22  15.3   5.1
Davis, Robert         8    4   26    0   10   6.5   3.2
Hoge, Steve           8   15  296    2   50  19.7  37.0
Holmes, Terry         9   13  160    0   26  12.3  17.8
Kent, Brian           5    2   12    0   13   6.0   2.4
Lopes, Lance          9   17  210    4   36  12.4  23.3
Machida, Keith        9    7   89    1   23  12.7   9.9
Nacrelli, Tim         6   22  252    2   62  11.5  42.0
Popiel, Ron           9    5   56    2   22  11.2   6.2
Reason, Randy         9    2   26    1   20  13.0   2.9
Sigman, Mike          6    4   33    0   22   8.2   5.5
Stapleton, Scot       9    5   23    0    9   4.6   2.6
Team totals           9  108 1336   13   62  12.4 148.4
Opp totals            9  119 1721   12    0  14.5 191.2

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Belt, Steve           9   0    0  0   0   0    0  0   0   2    1  0   0   0    0  0   0
Bowman, Jeff          9   0    0  0   0   1   12  0  12   0    0  0   0   0    0  0   0
Freeman, Mark         9   0    0  0   0   0    0  0   0   3   18  0   0   0    0  0   0
Grant, Byron          8   0    0  0   0   3   46  0  23   0    0  0   0   0    0  0   0
Halvorsen, Floy       9   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Holmes, Terry         9   0    0  0   0  12  208  0  25   0    0  0   0   0    0  0   0
Hunter, Marty         9  30  187  0  16   0    0  0   0   0    0  0   0   0    0  0   0
Lyons, Randy          9   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
McAllister, Mik       8   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Reason, Randy         9   0    0  0   0   1    9  0   9   0    0  0   0   0    0  0   0
Stapleton, Scot       9   0    0  0   0   4   63  0  21   0    0  0   0   0    0  0   0
Thaning, Todd         9   0    0  0   0   1   12  0  12   0    0  0   0   0    0  0   0
Weeks, Roger          3   0    0  0   0   1   17  0  17   0    0  0   0   0    0  0   0
Team totals           9  30  187  0  16  26  367  0  25   9   19  0   0   0    0  0   0
Opp totals            9  33  202  0   0  34  541  0   0  13  124  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Grant, Byron            1    30 30.0   30    0    0    0   0.0    0    0
Gray, John              0     0  0.0    0    0    1    5  20.0    0    0
Hodgkinson, Gre        56  2094 37.4   59    0    0    0   0.0    0    0
Team totals            57  2124 37.3   59    0    1    5  20.0    0    0
Opp totals             56  1807 32.3    0    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Bostick, Kent     1  0-0   0-0   1-1   0  0-0   0   0     8
Bowman, Jeff      1  0-0   0-0   0-0   0  0-0   0   0     6
Ellis, Dave       1  0-0   0-0   0-0   0  0-0   0   0     6
Gray, John        0  1-5  22-25  0-0   0  0-0   0   0    25
Harman, Scott     0  0-0   2-4   0-0   0  0-0   0   0     2
Hoge, Steve       2  0-0   0-0   0-0   0  0-0   0   0    12
Holmes, Terry     3  0-0   0-0   0-0   0  0-0   0   0    18
Kent, Brian       3  0-0   0-0   0-0   0  0-0   0   0    18
Lindley, David    1  0-0   0-0   0-0   0  0-0   0   0     6
Lopes, Lance      4  0-0   0-0   0-0   0  0-0   0   0    24
Lopes, Steve      0  0-0   0-0   0-0   1  0-0   0   0     2
Lyons, Jim        3  0-0   0-0   0-0   0  0-0   0   0    18
Machida, Keith    1  0-0   0-0   0-0   0  0-0   0   0     6
Nacrelli, Tim     6  0-0   0-0   1-1   0  0-0   0   0    38
Popiel, Ron       2  0-0   0-0   0-0   0  0-0   0   0    12
Reason, Randy     1  0-0   0-0   0-0   0  0-0   0   0     6
Sigman, Mike      1  0-0   0-0   0-0   0  0-0   0   0     6
Waud, Mike        1  0-0   0-0   0-0   0  0-0   0   0     6
Will, Greg        1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals      32  1-5  24-29  2-2   1  0-0   0   1   227
Opp totals       24  0-0   0-0   0-0   0  0-0   0   0   144

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Bostick, Kent          0-0     1-1     0-0     0
Gray, John            25-22    0-0     0-0     0
Harman, Scott          4-2     0-0     0-0     0
Nacrelli, Tim          0-0     1-1     0-0     0
Team totals           29-24    2-2     0-0     1
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Belt, Steve      9    0    0    0    0    1    1   0.1
Bostick, Kent    9  185  105    0    0    0  290  32.2
Bowman, Jeff     9    0   46    0   12    0   58   6.4
Chase, Steve     3    5    0    0    0    0    5   1.7
Davis, Robert    8  178   26    0    0    0  204  25.5
Ellis, Dave      8   53    0    0    0    0   53   6.6
Freeman, Mark    9    0    0    0    0   18   18   2.0
Grant, Byron     8    0    0    0   46    0   46   5.8
Gray, John       8  -13    0    0    0    0  -13  -1.6
Hoge, Steve      8    0  296    0    0    0  296  37.0
Holmes, Terry    9  140  160    0  208    0  508  56.4
Hunter, Marty    9    0    0  187    0    0  187  20.8
Kent, Brian      5  166   12    0    0    0  178  35.6
Lindley, David   3    9    0    0    0    0    9   3.0
Lopes, Lance     9    0  210    0    0    0  210  23.3
Lyons, Jim       7   55    0    0    0    0   55   7.9
Machida, Keith   9    0   89    0    0    0   89   9.9
Nacrelli, Tim    6  266  252    0    0    0  518  86.3
Paaoao, Pat      4   28    0    0    0    0   28   7.0
Popiel, Ron      9    0   56    0    0    0   56   6.2
Reason, Randy    9    0   26    0    9    0   35   3.9
Sigman, Mike     6  216   33    0    0    0  249  41.5
Stapleton, Scot  9  130   23    0   63    0  216  24.0
Tarabochia, Dav  3    1    0    0    0    0    1   0.3
Thaning, Todd    9    0    0    0   12    0   12   1.3
Wagner, Dave     4    5    0    0    0    0    5   1.2
Warfield,        3   14    0    0    0    0   14   4.7
Waud, Mike       7  -48    0    0    0    0  -48  -6.9
Weeks, Roger     3   -3    0    0   17    0   14   4.7
Will, Greg       4  100    0    0    0    0  100  25.0
Team totals      9 1487 1336  187  367   19 3396 377.3
Opp totals       9 1097 1721  202  541  124 3685 409.4

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Bostick, Kent    9    30  185   50   235  26.1
Chase, Steve     3     3    5    0     5   1.7
Davis, Robert    8    39  178    0   178  22.2
Ellis, Dave      8    94   53  270   323  40.4
Gray, John       8     1  -13    0   -13  -1.6
Holmes, Terry    9    28  140    0   140  15.6
Kent, Brian      5    32  166    0   166  33.2
Lindley, David   3     3    9    0     9   3.0
Lyons, Jim       7   117   55  489   544  77.7
Nacrelli, Tim    6    53  266    0   266  44.3
Paaoao, Pat      4    10   28    0    28   7.0
Sigman, Mike     6    47  216    0   216  36.0
Stapleton, Scot  9    42  130    0   130  14.4
Tarabochia, Dav  3     1    1    0     1   0.3
Wagner, Dave     4     5    5    0     5   1.2
Warfield,        3     5   14    0    14   4.7
Waud, Mike       7    94  -48  527   479  68.4
Weeks, Roger     3     1   -3    0    -3  -1.0
Will, Greg       4    15  100    0   100  25.0
Team totals      9   621 1487 1336  2823 313.7
Opp totals       9   660 1097 1721  2818 313.1

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Barber, Jason         7    9-4       13    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Belt, Steve           9   28-15      43    2-0      2.0    1-0      1.0    2    5    0    1    1     0    0
Boyea, Steve          9   42-24      66   13-0     13.0    8-0      8.0    0    1    0    3    1     0    0
Freeman, Mark         9   30-22      52    1-0      1.0    1-0      1.0    3    4    0    0    0     0    0
Halvorsen, Floy       9   30-9       39    0-0      0.0    0-0      0.0    1    4    0    0    1     1    0
Harman, Scott         7   17-23      40    0-0      0.0    0-0      0.0    0    0    0    1    0     0    0
Henley, Dave          7   15-19      34    5-0      5.0    2-0      2.0    0    0    0    0    0     0    0
Jansen, Doug          9   11-9       20    0-0      0.0    0-0      0.0    0    3    0    0    0     0    0
Johnson, Randy        8   23-10      33    1-0      1.0    0-0      0.0    0    1    0    0    0     0    0
Long, Brian           4    7-3       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lyons, Randy          9   59-33      92    4-0      4.0    2-0      2.0    2   10    0    1    2     0    0
McAllister, Mik       8   22-20      42   10-0     10.0    7-0      7.0    1    4    0    0    2     0    0
Moberg, Rich          9   31-16      47    3-0      3.0    2-0      2.0    0    1    0    0    1     0    0
Moran, Gene           9   12-10      22    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Newell, Jim           9   10-4       14    0-0      0.0    0-0      0.0    0    2    0    0    0     0    0
Reed, David           5    9-13      22    3-0      3.0    2-0      2.0    0    0    0    0    0     0    0
Russell, Robert       9   10-7       17    0-0      0.0    0-0      0.0    0    0    0    0    3     0    0
Sattler, Scott        7   42-26      68    7-0      7.0    2-0      2.0    0    1    0    1    2     0    0
Siegner, Mark         9   34-18      52    2-0      2.0    1-0      1.0    0    2    0    0    0     0    0
Soares, Jerd          5   10-4       14    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Tyrell, Jody          6    8-2       10    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Weymiller, Paul       6   10-6       16    3-0      3.0    2-0      2.0    0    0    0    0    0     0    0
Team totals           9    0-0        0    0-0      0.0    0-0      0.0    9    0    0    7   15     0    0
Opp totals            9    0-0        0    0-0      0.0    0-0      0.0   13    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          87       62
1st downs passing          62       72
1st downs penalty          13       13
1st downs total           162      147
Penalties against          60       54
Penalty yards             478      470
Fumbles                    23       27
Fumbles lost               10       17
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0