LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1982

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Chase, Steve          2    1   22    0   22  22.0  11.0
Ching, Stuart         1    1   -1    0  255  -1.0  -1.0
Crowell, Dan         12  108  516    5   49   4.8  43.0
Davis, Robert         7   37  146    2   21   3.9  20.9
Ellis, Dave           9   23   51    0   12   2.2   5.7
Feldkamp, Jim        10   23  116    1   25   5.0  11.6
Freeman, Mike        11  116  338    4   19   2.9  30.7
Gipaya, Dino          9   18   43    1    9   2.4   4.8
Grant, Byron          1    2   -1    0    3  -0.5  -1.0
Hines, Howard        12   47  306    1   37   6.5  25.5
Hodgkinson, Gre      12    1  -22    0  234 -22.0  -1.8
Lyons, Jim            5    3   -2    0    0  -0.7  -0.4
Mueller, Randy       12   79  250    9   49   3.2  20.8
Nacrelli, Tim        11   83  401    5   46   4.8  36.5
Rayburn, Rod          2    9   25    1    7   2.8  12.5
Richardson, Gle       8    5   28    0   15   5.6   3.5
Tarpenning, Kyl      12    2   -5    0  251  -2.5  -0.4
Teaford, Tom          1    1   -4    0  252  -4.0  -4.0
Thaning, Todd         1    1    1    0    1   1.0   1.0
Waud, Mike            3    2    7    0    5   3.5   2.3
Will, Greg            1    2    5    0    5   2.5   5.0
Team totals          12  582 2419   30   49   4.2 201.6
Opp totals           12  433  711    7    0   1.6  59.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Chase, Steve          2    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Ellis, Dave           9    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Hines, Howard        12    3    2    0  66.7   95    1   68    0    0  31.7  47.5   7.9
Holmes, Terry        11    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Lyons, Jim            5    3    2    0  66.7   78    1   52    0    0  26.0  39.0  15.6
Mueller, Randy       12  327  145   15  44.3 2180   20   58    0    0   6.7  15.0 181.7
Team totals          12  336  159   15  47.3 2353   22   68    0    0   7.0  14.8 196.1
Opp totals           12  413  203   39  49.2 2704   18    0    0    0   6.5  13.3 225.3

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Bostick, Kent        12   17  308    2   52  18.1  25.7
Burns, Walt          10    5   65    1   24  13.0   6.5
Crowell, Dan         12    4   31    0   15   7.8   2.6
Feldkamp, Jim        10    3   19    1   11   6.3   1.9
Freeman, Mike        11    9   77    0   28   8.6   7.0
Gipaya, Dino          9    4   58    0   36  14.5   6.4
Hines, Howard        12   47  632    4   33  13.4  52.7
Hodgkinson, Gre      12    1   52    0   52  52.0   4.3
Hoge, Steve          11   32  597    5   68  18.7  54.3
Holmes, Terry        11   11  175    1   28  15.9  15.9
Lopes, Lance         11   10  141    3   37  14.1  12.8
Machida, Keith        2    2   30    1   21  15.0  15.0
Nacrelli, Tim        11    9  107    1   32  11.9   9.7
Reason, Randy         8    4   70    3   26  17.5   8.8
Team totals          12  159 2353   22   68  14.8 196.1
Opp totals           12  203 2704   18    0  13.3 225.3

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Belt, Steve          12   0    0  0   0   0    0  0   0   7  127  1  40   0    0  0   0
Bertsch, Joel         9   0    0  0   0   0    0  0   0   3    5  0   5   0    0  0   0
Burns, Walt          10   0    0  0   0   1    6  0   6   0    0  0   0   0    0  0   0
Crowell, Dan         12   1   17  0  17   4   77  0  25   0    0  0   0   0    0  0   0
Fairhart, Georg      12   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Feldkamp, Jim        10   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Freeman, Mike        11   0    0  0   0   2   13  0  11   0    0  0   0   0    0  0   0
Gipaya, Dino          9   0    0  0   0   2   27  0  14   0    0  0   0   0    0  0   0
Grimm, John          10   0    0  0   0   0    0  0   0   3   33  0  23   0    0  0   0
Hansen, Andy         12   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Hines, Howard        12  27  139  0  15   0    0  0   0   0    0  0   0   0    0  0   0
Holmes, Terry        11   0    0  0   0  14  241  0  38   0    0  0   0   0    0  0   0
Jansen, Doug         12   4   45  0  40   0    0  0   0   3   35  1  20   0    0  0   0
Lopes, Lance         11   0    0  0   0   2   15  0   9   0    0  0   0   0    0  0   0
Lorenz, Dave         12   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Lyons, Randy         12   0    0  0   0   0    0  0   0   2   38  1  38   0    0  0   0
McAllister, Mik      12   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Moberg, Rich         12   0    0  0   0   0    0  0   0   1   38  1  38   0    0  0   0
Reason, Randy         8   1    1  0   1   2   31  0  17   0    0  0   0   0    0  0   0
Richardson, Gle       8   0    0  0   0   5   92  0  24   0    0  0   0   0    0  0   0
Sattler, Scott       12   0    0  0   0   0    0  0   0   1   27  0  27   0    0  0   0
Siegner, Mark        12   0    0  0   0   0    0  0   0   2    3  0   3   0    0  0   0
Smith, Gordon         8   0    0  0   0   0    0  0   0   4    4  0   4   0    0  0   0
Swanson, Gary        12   0    0  0   0   0    0  0   0   2   12  0   9   0    0  0   0
Tarpenning, Kyl      12   0    0  0   0   0    0  0   0   9   13  0   6   0    0  0   0
Team totals          12  33  202  0  40  36  502  0  38  39  330  4  40   0    0  0   0
Opp totals           12  21   90  0   0  62  842  0   0  15  134  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Hodgkinson, Gre        77  2665 34.6   61    2    0    0   0.0    0    0
Tarpenning, Kyl         0     0  0.0    0    0    8   15  53.3    0    0
Team                    2     0  0.0    0    0    0    0   0.0    0    0
Team totals            79  2667 33.8   61    2    8   15  53.3    0    0
Opp totals             88  3003 34.1    0    0    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Belt, Steve       1  0-0   0-0   0-0   0  0-0   0   0     6
Bostick, Kent     2  0-0   0-0   0-0   0  0-0   0   0    12
Burns, Walt       1  0-0   0-0   0-0   0  0-0   0   0     6
Crowell, Dan      5  0-0   0-0   0-0   0  0-0   0   0    30
Davis, Robert     2  0-0   0-0   0-0   0  0-0   0   0    12
Feldkamp, Jim     2  0-0   0-0   0-0   0  0-0   0   0    12
Freeman, Mike     4  0-0   0-0   0-0   0  0-0   0   0    24
Gipaya, Dino      1  0-0   0-0   0-0   0  0-0   0   0     6
Hines, Howard     5  0-0   0-0   0-0   0  0-0   0   0    30
Hoge, Steve       5  0-0   0-0   0-0   0  0-0   0   0    30
Holmes, Terry     1  0-0   0-0   0-0   0  0-0   0   0     6
Jansen, Doug      1  0-0   0-0   0-0   0  0-0   0   0     6
Lopes, Lance      3  0-0   0-0   0-0   0  0-0   0   0    18
Lyons, Randy      1  0-0   0-0   0-0   0  0-0   0   0     6
Machida, Keith    1  0-0   0-0   0-0   0  0-0   0   0     6
Moberg, Rich      1  0-0   0-0   0-0   0  0-0   0   0     6
Mueller, Randy    9  0-0   0-0   0-0   0  0-0   0   0    54
Nacrelli, Tim     6  0-0   0-0   0-0   0  0-0   0   0    36
Rayburn, Rod      1  0-0   0-0   0-0   0  0-0   0   0     6
Reason, Randy     3  0-0   0-0   0-0   0  0-0   0   0    18
Swanson, Gary     0  0-0   0-0   0-0   0  0-0   0   1     2
Tarpenning, Kyl   0  8-15 46-52  0-0   0  0-0   0   0    70
Team totals      56  8-15 46-52  0-0   0  0-0   0   1   408
Opp totals       25  0-0   0-0   0-0   0  0-0   0   0   150

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Tarpenning, Kyl       52-46    0-0     0-0     0
Team totals           52-46    0-0     0-0     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Belt, Steve     12    0    0    0    0  127  127  10.6
Bertsch, Joel    9    0    0    0    0    5    5   0.6
Bostick, Kent   12    0  308    0    0    0  308  25.7
Burns, Walt     10    0   65    0    6    0   71   7.1
Chase, Steve     2   22    0    0    0    0   22  11.0
Ching, Stuart    1   -1    0    0    0    0   -1  -1.0
Crowell, Dan    12  516   31   17   77    0  641  53.4
Davis, Robert    7  146    0    0    0    0  146  20.9
Ellis, Dave      9   51    0    0    0    0   51   5.7
Feldkamp, Jim   10  116   19    0    0    0  135  13.5
Freeman, Mike   11  338   77    0   13    0  428  38.9
Gipaya, Dino     9   43   58    0   27    0  128  14.2
Grant, Byron     1   -1    0    0    0    0   -1  -1.0
Grimm, John     10    0    0    0    0   33   33   3.3
Hines, Howard   12  306  632  139    0    0 1077  89.8
Hodgkinson, Gre 12  -22   52    0    0    0   30   2.5
Hoge, Steve     11    0  597    0    0    0  597  54.3
Holmes, Terry   11    0  175    0  241    0  416  37.8
Jansen, Doug    12    0    0   45    0   35   80   6.7
Lopes, Lance    11    0  141    0   15    0  156  14.2
Lyons, Jim       5   -2    0    0    0    0   -2  -0.4
Lyons, Randy    12    0    0    0    0   38   38   3.2
Machida, Keith   2    0   30    0    0    0   30  15.0
Moberg, Rich    12    0    0    0    0   38   38   3.2
Mueller, Randy  12  250    0    0    0    0  250  20.8
Nacrelli, Tim   11  401  107    0    0    0  508  46.2
Rayburn, Rod     2   25    0    0    0    0   25  12.5
Reason, Randy    8    0   70    1   31    0  102  12.8
Richardson, Gle  8   28    0    0   92    0  120  15.0
Sattler, Scott  12    0    0    0    0   27   27   2.2
Siegner, Mark   12    0    0    0    0    3    3   0.2
Smith, Gordon    8    0    0    0    0    4    4   0.5
Swanson, Gary   12    0    0    0    0   12   12   1.0
Tarpenning, Kyl 12   -5    0    0    0   13    8   0.7
Teaford, Tom     1   -4    0    0    0    0   -4  -4.0
Thaning, Todd    1    1    0    0    0    0    1   1.0
Waud, Mike       3    7    0    0    0    0    7   2.3
Will, Greg       1    5    0    0    0    0    5   5.0
Team totals     12 2419 2353  202  502  330 5806 483.8
Opp totals      12  711 2704   90  842  134 4481 373.4

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Chase, Steve     2     2   22    0    22  11.0
Ching, Stuart    1     1   -1    0    -1  -1.0
Crowell, Dan    12   108  516    0   516  43.0
Davis, Robert    7    37  146    0   146  20.9
Ellis, Dave      9    24   51    0    51   5.7
Feldkamp, Jim   10    23  116    0   116  11.6
Freeman, Mike   11   116  338    0   338  30.7
Gipaya, Dino     9    18   43    0    43   4.8
Grant, Byron     1     2   -1    0    -1  -1.0
Hines, Howard   12    50  306   95   401  33.4
Hodgkinson, Gre 12     1  -22    0   -22  -1.8
Lyons, Jim       5     6   -2   78    76  15.2
Mueller, Randy  12   406  250 2180  2430 202.5
Nacrelli, Tim   11    83  401    0   401  36.5
Rayburn, Rod     2     9   25    0    25  12.5
Richardson, Gle  8     5   28    0    28   3.5
Tarpenning, Kyl 12     2   -5    0    -5  -0.4
Teaford, Tom     1     1   -4    0    -4  -4.0
Thaning, Todd    1     1    1    0     1   1.0
Waud, Mike       3     2    7    0     7   2.3
Will, Greg       1     2    5    0     5   5.0
Team totals     12   918 2419 2353  4772 397.7
Opp totals      12   846  711 2704  3415 284.6

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Akana, Larry          2    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Barber, Jason         2    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Belt, Steve          12   38-15      53    1-0      1.0    0-0      0.0    7   15    0    0    0     0    0
Bertsch, Joel         9   28-45      73    1-0      1.0    0-0      0.0    3    0    1    0    0     0    0
Bostick, Kent        12    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Boyea, Steve         12   37-14      51    5-0      5.0    2-0      2.0    0    2   12    0    0     0    0
Coalson, Chris        1    1-0        1    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Culbert, Greg         1    1-0        1    0-0      0.0    0-0      0.0    0    0    1    0    0     0    0
Franks, Greg          2    4-4        8    2-0      2.0    1-0      1.0    0    0    0    0    0     0    0
Freeman, Mark        12   30-12      42    4-0      4.0    2-0      2.0    0    3    1    1    0     0    0
Freeman, Mike        11    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gilbertson, Bra      12    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Grimm, John          10   33-21      54   15-0     15.0    5-0      5.0    3    5    7    1    1     0    0
Grogan, Todd          1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Halvorsen, Floy       4    5-2        7    0-0      0.0    0-0      0.0    0    2    0    0    0     0    0
Harman, Scott        12    8-10      18    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Henley, Dave         12   19-13      32    5-0      5.0    2-0      2.0    0    0    3    1    0     0    0
Hines, Howard        12    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jansen, Doug         12   16-10      26    0-0      0.0    0-0      0.0    3    2    0    0    0     0    0
Long, Brian           2    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lorenz, Dave         12    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lyons, Randy         12   18-11      29    1-0      1.0    0-0      0.0    2    5    3    0    0     0    0
McAllister, Mik      12   37-36      73    9-0      9.0    3-0      3.0    2    0    5    2    1     0    0
McKenzie, Bryan      12   60-28      88   15-0     15.0   10-0     10.0    0    0    8    2    0     0    0
McQuary, Tony         3    2-0        2    2-0      2.0    1-0      1.0    0    0    0    0    0     0    0
Meader, Scott         3    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Moberg, Rich         12   30-9       39   15-0     15.0    5-0      5.0    1    0    0    0    2     0    0
Moleta, Harry         1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mueller, Randy       12    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    5     0    0
Newell, Jim           6    3-2        5    0-0      0.0    0-0      0.0    0    2    0    0    0     0    0
Pang, Gordon         12   25-18      43    6-0      6.0    2-0      2.0    0    0    5    1    0     0    0
Proctor, Mike         5    6-3        9    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Rannos, Tony          1    1-0        1    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Reason, Randy         8    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ritt, Scott          12   24-9       33    5-0      5.0    2-0      2.0    0    0    3    1    0     0    0
Russell, Rob          3    3-2        5    0-0      0.0    0-0      0.0    0    1    0    0    2     0    0
Sattler, Scott       12   35-20      55    3-0      3.0    1-0      1.0    1    0    2    0    0     0    0
Siegner, Mark        12   27-10      37    0-0      0.0    0-0      0.0    2    0    1    0    1     0    0
Smith, Gordon         8   24-8       32    0-0      0.0    0-0      0.0    4   10    0    0    0     0    0
Soares, Jerd          3    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Swanson, Gary        12   61-58     119   16-0     16.0    6-0      6.0    2    0    5    0    3     0    0
Tarpenning, Kyl      12   23-5       28    2-0      2.0    0-0      0.0    9    5    1    0    1     0    0
Weymiller, Paul       1    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Winston, Jim         12   65-24      89   21-0     21.0   12-0     12.0    0    0   12    0    0     0    0
Team totals          12    0-0        0    0-0      0.0    0-0      0.0   39    0    0    0    0     0    0
Opp totals           12    0-0        0    0-0      0.0    0-0      0.0   15    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         112       64
1st downs passing         101      103
1st downs penalty          21       11
1st downs total           234      178
Penalties against          81       72
Penalty yards             766      622
Fumbles                    27       28
Fumbles lost               13       14
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0