LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1981

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Ackerman, Paul        3    1    3    0    3   3.0   1.0
Davis, Robert         6   42  275    3   42   6.5  45.8
Eagle, Jon           10   31   16    2   18   0.5   1.6
Ellis, Dave           3    3    1    0    6   0.3   0.3
Escamilla, Rafe       2    6   45    0   17   7.5  22.5
Freeman, Mike         9   49  204    3   16   4.2  22.7
Girod, Jon            9   66   27    0   20   0.4   3.0
Hall, Eric            3    3    9    0    6   3.0   3.0
Heaukulani, Rob      10   83  403    2   19   4.9  40.3
Hines, Howard         9    7   38    0   10   5.4   4.2
Holmes, Terry        10    7   65    0   23   9.3   6.5
Hoyt, Don             4    4    4    1   14   1.0   1.0
Lorenz, Dave         10    1    6    1    6   6.0   0.6
Rayburn, Rod         10   60  187    0   16   3.1  18.7
Sigman, Matt          1    1    4    0    4   4.0   4.0
Soong, Joe           10    1   11    0   11  11.0   1.1
Trigsted, Todd        5    9   15    1    9   1.7   3.0
Vegas, Jeff           9   43  159    2   13   3.7  17.7
Weymiller, Pete      10   28  242    1   37   8.6  24.2
Wheat, Greg           1    1    6    0    6   6.0   6.0
Team totals          10  466 1719   16   42   3.7 171.9
Opp totals           10  357  611    8    0   1.7  61.1

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Eagle, Jon           10  101   46    5  45.5  555    5   30    0    0   5.5  12.1  55.5
Girod, Jon            9  117   47    7  40.2  583    3   48    0    0   5.0  12.4  64.8
Hoyt, Don             4   47   24    2  51.1  266    2   26    0    0   5.7  11.1  66.5
Weymiller, Pete      10    1    1    0 100.0   62    0   62    0    0  62.0  62.0   6.2
Team totals          10  271  122   15  45.0 1508   10   62    0    0   5.6  12.4 150.8
Opp totals           10  277  128   22  46.2 1468    8    0    0    0   5.3  11.5 146.8

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Bostick, Kent        10    5   69    0   29  13.8   6.9
Bowman, Jeff          1    1   13    0   13  13.0  13.0
Evergin, Mike         8   18  181    0   27  10.1  22.6
Freeman, Mike         9    8   55    0   16   6.9   6.1
Heaukulani, Rob      10    6   35    1   10   5.8   3.5
Hines, Howard         9    7  134    0   48  19.1  14.9
Hoge, Steve           9   18  263    3   62  14.6  29.2
Holmes, Terry        10    5   53    0   16  10.6   5.3
Lopes, Lance          9    4   49    0   23  12.2   5.4
Machida, Keith        3    2   23    0   14  11.5   7.7
Rayburn, Rod         10    1    3    0    3   3.0   0.3
Spidell, Wes          9    9  137    1   28  15.2  15.2
Vegas, Jeff           9    3   13    1   12   4.3   1.4
Wetherell, Matt       2    6   61    1   17  10.2  30.5
Weymiller, Pete      10   30  309    3   26  10.3  30.9
Team totals          10  122 1508   10   62  12.4 150.8
Opp totals           10  128 1468    8    0  11.5 146.8

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Ackerman, Paul        3   0    0  0   0   1   13  0  13   0    0  0   0   0    0  0   0
Anglin, Rick          9   1   19  0  19   1    6  0   6   0    0  0   0   0    0  0   0
Bailey, Bret         10   1   23  0  23   0    0  0   0   0    0  0   0   0    0  0   0
Bertsch, Joel        10   0    0  0   0   0    0  0   0   3    7  0   4   0    0  0   0
Bielenberg, Ed        7   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Boyer, Tim            1   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Davis, Robert         6   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Dozier, Dan          10   0    0  0   0   0    0  0   0   2   34  0  17   0    0  0   0
Grimm, John          10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Hall, Eric            3   0    0  0   0   2   14  0   8   0    0  0   0   0    0  0   0
Holmes, Terry        10   0    0  0   0  18  316  0  46   0    0  0   0   0    0  0   0
Hunter, Marty        10  35  226  0  17   0    0  0   0   0    0  0   0   0    0  0   0
Lopes, Lance          9   0    0  0   0   1   10  0  10   0    0  0   0   0    0  0   0
Lyons, Randy          9   0    0  0   0   0    0  0   0   2   35  0  30   0    0  0   0
McKenzie, Brian      10   0    0  0   0   0    0  0   0   1   95  1  95   0    0  0   0
Newell, Jim           2   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Oshiro, Pat           2   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Schelske, Craig       9   1    1  0   1   2   12  0   8   1    0  0   0   0    0  0   0
Smith, Gordon        10   0    0  0   0   0    0  0   0   2   26  0  15   0    0  0   0
Swanson, Gary        10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Tarpenning, Kyl      10   0    0  0   0   0    0  0   0   6   63  0  31   0    0  0   0
Trigsted, Todd        5   0    0  0   0   4   65  0  39   0    0  0   0   0    0  0   0
Vinson, Tom          10   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Team totals          10  40  271  0   0  32  448  0   0  22  260  1  95   0    0  0   0
Opp totals           10  28  147  0   0  43  779  0   0  15  140  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Hodgkinson, Gre         4   120 30.0   34    0    0    0   0.0    0    0
Johnstone, Ian         56  1867 33.3   51    2    0    0   0.0    0    0
Tarpenning, Kyl         0     0  0.0    0    0    8   12  66.7    0    0
Team                    2   -49 -24.5  237    0    0    0   0.0    0    0
Team totals            67  2164 32.3   51    2    8   12  66.7    0    0
Opp totals             79  2583 32.7    0    6    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Bailey, Bret      0  0-0   0-0   0-0   0  0-0   0   1     2
Davis, Robert     3  0-0   0-0   0-0   0  0-0   0   0    18
Eagle, Jon        2  0-0   0-0   0-0   0  0-0   0   0    12
Freeman, Mike     3  0-0   0-0   0-0   0  0-0   0   0    18
Heaukulani, Rob   3  0-0   0-0   1-1   0  0-0   0   0    20
Hoge, Steve       3  0-0   0-0   0-0   0  0-0   0   0    18
Hoyt, Don         1  0-0   0-0   0-0   0  0-0   0   0     6
Lorenz, Dave      1  0-0   0-0   0-0   0  0-0   0   0     6
McKenzie, Brian   1  0-0   0-0   0-0   0  0-0   0   0     6
Spidell, Wes      1  0-0   0-0   0-0   0  0-0   0   0     6
Tarpenning, Kyl   0  8-12 24-26  0-0   0  0-0   0   0    48
Team              0  0-0   0-0   0-0   0  0-0   0   3     6
Trigsted, Todd    1  0-0   0-0   0-0   0  0-0   0   0     6
Vegas, Jeff       3  0-0   0-0   0-0   0  0-0   0   0    18
Wetherell, Matt   1  0-0   0-0   0-0   0  0-0   0   0     6
Weymiller, Pete   4  0-0   0-0   0-0   0  0-0   0   0    24
Team totals      27  8-12 24-26  1-1   0  0-0   0   0   212
Opp totals       16  0-0   0-0   0-0   0  0-0   0   0    96

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Heaukulani, Rob        0-0     1-1     0-0     0
Tarpenning, Kyl       26-24    0-0     0-0     0
Team totals           26-24    1-1     0-0     0
Opp totals             0-0     0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Ackerman, Paul   3    3    0    0   13    0   16   5.3
Anglin, Rick     9    0    0   19    6    0   25   2.8
Bailey, Bret    10    0    0   23    0    0   23   2.3
Bertsch, Joel   10    0    0    0    0    7    7   0.7
Bostick, Kent   10    0   69    0    0    0   69   6.9
Bowman, Jeff     1    0   13    0    0    0   13  13.0
Davis, Robert    6  275    0    0    0    0  275  45.8
Dozier, Dan     10    0    0    0    0   34   34   3.4
Eagle, Jon      10   16    0    0    0    0   16   1.6
Ellis, Dave      3    1    0    0    0    0    1   0.3
Escamilla, Rafe  2   45    0    0    0    0   45  22.5
Evergin, Mike    8    0  181    0    0    0  181  22.6
Freeman, Mike    9  204   55    0    0    0  259  28.8
Girod, Jon       9   27    0    0    0    0   27   3.0
Hall, Eric       3    9    0    0   14    0   23   7.7
Heaukulani, Rob 10  403   35    0    0    0  438  43.8
Hines, Howard    9   38  134    0    0    0  172  19.1
Hoge, Steve      9    0  263    0    0    0  263  29.2
Holmes, Terry   10   65   53    0  316    0  434  43.4
Hoyt, Don        4    4    0    0    0    0    4   1.0
Hunter, Marty   10    0    0  226    0    0  226  22.6
Lopes, Lance     9    0   49    0   10    0   59   6.6
Lorenz, Dave    10    6    0    0    0    0    6   0.6
Lyons, Randy     9    0    0    0    0   35   35   3.9
Machida, Keith   3    0   23    0    0    0   23   7.7
McKenzie, Brian 10    0    0    0    0   95   95   9.5
Rayburn, Rod    10  187    3    0    0    0  190  19.0
Schelske, Craig  9    0    0    1   12    0   13   1.4
Sigman, Matt     1    4    0    0    0    0    4   4.0
Smith, Gordon   10    0    0    0    0   26   26   2.6
Soong, Joe      10   11    0    0    0    0   11   1.1
Spidell, Wes     9    0  137    0    0    0  137  15.2
Tarpenning, Kyl 10    0    0    0    0   63   63   6.3
Trigsted, Todd   5   15    0    0   65    0   80  16.0
Vegas, Jeff      9  159   13    0    0    0  172  19.1
Wetherell, Matt  2    0   61    0    0    0   61  30.5
Weymiller, Pete 10  242  309    0    0    0  551  55.1
Wheat, Greg      1    6    0    0    0    0    6   6.0
Team totals     10 1719 1508  271  448  260 4206 420.6
Opp totals      10  611 1468  147  779  140 3145 314.5

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Ackerman, Paul   3     1    3    0     3   1.0
Davis, Robert    6    42  275    0   275  45.8
Eagle, Jon      10   132   16  555   571  57.1
Ellis, Dave      3     3    1    0     1   0.3
Escamilla, Rafe  2     6   45    0    45  22.5
Freeman, Mike    9    49  204    0   204  22.7
Girod, Jon       9   183   27  583   610  67.8
Hall, Eric       3     3    9    0     9   3.0
Heaukulani, Rob 10    83  403    0   403  40.3
Hines, Howard    9     7   38    0    38   4.2
Holmes, Terry   10     7   65    0    65   6.5
Hoyt, Don        4    51    4  266   270  67.5
Lorenz, Dave    10     1    6    0     6   0.6
Rayburn, Rod    10    60  187    0   187  18.7
Sigman, Matt     1     1    4    0     4   4.0
Soong, Joe      10     1   11    0    11   1.1
Trigsted, Todd   5     9   15    0    15   3.0
Vegas, Jeff      9    43  159    0   159  17.7
Weymiller, Pete 10    29  242   62   304  30.4
Wheat, Greg      1     1    6    0     6   6.0
Team totals     10   737 1719 1508  3227 322.7
Opp totals      10   634  611 1468  2079 207.9

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Anglin, Rick          9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bailey, Bret         10   43-27      70   17-0     17.0    7-0      7.0    0    3    5    0    1     3    0
Belt, Steve           2    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bertsch, Joel        10   35-26      61    6-0      6.0    2-0      2.0    3    1    4    0    1     1    0
Bostick, Kent        10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Boston, John          1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Boyer, Tim            1   13-9       22    2-0      2.0    1-0      1.0    1    0    1    0    2     0    0
Budd, Scot           10   11-5       16    4-0      4.0    2-0      2.0    0    0    2    1    0     0    0
Casey, Chris         10   33-24      57    1-0      1.0    0-0      0.0    0    2    1    0    0     0    0
DeBusk, Mike          3    0-3        3    1-0      1.0    1-0      1.0    0    0    3    0    0     0    0
DeKay, Paul          10    4-4        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dozier, Dan          10   27-14      41    0-0      0.0    0-0      0.0    2    5    0    0    1     0    0
Drake, Ronnie         2    3-3        6    0-0      0.0    0-0      0.0    0    1    0    0    0     1    0
Engebretson, Gr      10   24-23      47   16-0     16.0    6-0      6.0    0    1   15    0    0     1    0
Evergin, Mike         8    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Fairhart, Georg       2    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Freeman, Mike         9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Gilbertson, Bra       4    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Girod, Jon            9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Grimm, John          10   38-20      58    5-0      5.0    2-0      2.0    1    3    9    0    1     0    0
Hansen, Andy          1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Heaukulani, Rob      10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Hunter, Marty        10    5-6       11    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Jacky, Harvey         2    1-1        2    0-0      0.0    0-0      0.0    0    0    2    0    0     0    0
Jansen, Doug          2    2-2        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Johnstone, Ian       10    3-1        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lorenz, Dave         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    2     0    0
Lyons, Randy          9   12-4       16    0-0      0.0    0-0      0.0    2    1    1    0    0     0    0
Lyttle, John          1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    1    0     0    0
Machida, Keith        3    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mask, Elton           2    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
McAllister, Mik       4    3-0        3    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
McKenzie, Brian      10   33-26      59   13-0     13.0    5-0      5.0    1    5    8    0    0     0    0
McQuary, Tony        10    6-7       13    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Moberg, Rich          1    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mourich, Dan          1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Newell, Jim           2    8-1        9    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Oshiro, Pat           2    2-0        2    1-0      1.0    0-0      0.0    1    0    0    0    1     0    0
Pang, Gordon         10   14-9       23    2-0      2.0    1-0      1.0    0    0    6    0    1     0    0
Ramage, Mark          1    2-1        3    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Reed, Lynn           10   27-25      52   10-0     10.0    3-0      3.0    0    0    9    1    1     2    0
Ritt, Scott           4    2-3        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Roback, Jarrett       1    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Schelske, Craig       9    6-0        6    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Smith, Gordon        10   23-21      44    0-0      0.0    0-0      0.0    2    3    0    0    0     0    0
Swanson, Gary        10   23-14      37    0-0      0.0    0-0      0.0    1    0    1    0    0     0    0
Taddei, Matt          1    1-2        3    0-0      0.0    0-0      0.0    0    0    2    0    0     0    0
Tarpenning, Kyl      10   20-8       28    1-0      1.0    0-0      0.0    6    0    0    0    0     0    0
Vegas, Jeff           9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Walls, Ned            2    1-1        2    0-0      0.0    0-0      0.0    0    0    1    0    0     0    0
Winston, Jim         10   37-25      62   26-0     26.0    9-0      9.0    0    0   24    0    1     0    0
Team totals          10    0-0        0    0-0      0.0    0-0      0.0   22    0    0    0    0     0    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0   15    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          93       38
1st downs passing          69       62
1st downs penalty          20       21
1st downs total           182      121
Penalties against          77       69
Penalty yards             727      580
Fumbles                    31       20
Fumbles lost               21       10
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0