LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1958

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Chang, Willie         9    9   45    2    0   5.0   5.0
Cotman, Bill          9    3   21    0    0   7.0   2.3
Dressel, Bill         9   57  224    5    0   3.9  24.9
Fleck, Jim            9    5   13    0    0   2.6   1.4
Johnson, Theo         9    6   27    0    0   4.5   3.0
LeMaster, Bill        9   62  290    0    0   4.7  32.2
Parrish, Bill         9   22  -21    1    0  -1.0  -2.3
Spray, Sel            9  146  712    9    0   4.9  79.1
Temple, Jack          9   33  226    1    0   6.8  25.1
Ware, Ken             9    2   -2    0    0  -1.0  -0.2
Wells, Gary           9   39  136    0    0   3.5  15.1
Zimmerman, Coy        9   43   44    2    0   1.0   4.9
Team totals           9  435 1768   20    0   4.1 196.4
Opp totals            9  409 1389   13    0   3.4 154.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Maine, Neil           9    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Parrish, Bill         9  104   47    9  45.2  580    5    0    0    0   5.6  12.3  64.4
Temple, Jack          9    1    0    1   0.0    0    0    0    0    0   0.0   0.0   0.0
Zimmerman, Coy        9   87   33   11  37.9  423    1    0    0    0   4.9  12.8  47.0
Team totals           9  193   80   21  41.5 1003    6    0    0    0   5.2  12.5 111.4
Opp totals            9  148   52   13  35.1  513    3    0    0    0   3.5   9.9  57.0

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Chang, Willie         9    1   24    0    0  24.0   2.7
Cotman, Bill          9    1    6    1    0   6.0   0.7
Crawford, Hank        9   27  340    1    0  12.6  37.8
Durham, Jeff          9    4   33    1    0   8.2   3.7
Kocer, Dave           9    7  118    1    0  16.9  13.1
LeMaster, Bill        9    3   31    0    0  10.3   3.4
Manley, Gene          9   18  235    2    0  13.1  26.1
Spray, Sel            9   15  179    0    0  11.9  19.9
Temple, Jack          9    1   29    0    0  29.0   3.2
Wells, Gary           9    1   -4    0    0  -4.0  -0.4
Team totals           9   80 1003    6    0  12.5 111.4
Opp totals            9   52  513    3    0   9.9  57.0

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Team totals           9   0    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Opp totals            9   0    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Cotman, Bill           40  1326 33.2    0    0    0    0   0.0    0    0
Team totals            40  1326 33.2    0    0    2    0   0.0    0    0
Opp totals             61  1876 30.8    0    1    0    0   0.0    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Chang, Willie     2  0-0   0-0   0-0   0  0-0   0   0    12
Cotman, Bill      1  0-0   0-0   0-0   0  0-0   0   0     6
Crawford, Hank    1  0-0   0-0   0-0   0  0-0   0   0     6
Dressel, Bill     5  0-0   0-0   0-0   0  0-0   0   0    30
Durham, Jeff      1  0-0   0-0   0-0   0  0-0   0   0     6
Kocer, Dave       1  0-0   0-0   0-0   0  0-0   0   0     6
Manley, Gene      2  2-0  20-27  0-0   0  0-0   0   0    38
Parrish, Bill     1  0-0   0-0   0-0   0  0-0   0   0     6
Spray, Sel        9  0-0   0-0   0-0   0  0-0   0   0    54
Temple, Jack      1  0-0   0-0   0-0   0  0-0   0   0     6
Zimmerman, Coy    2  0-0   0-0   0-0   0  0-0   0   0    12
Team totals      26  2-0  20-27  0-0   0  0-0   0   0   182
Opp totals       16  0-0  11-16  0-0   0  0-0   0   0   107

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Manley, Gene          27-20    0-0     0-0     0
Team totals           27-20    0-0     0-0     0
Opp totals            16-11    0-0     0-0     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Chang, Willie    9   45   24    0    0    0   69   7.7
Cotman, Bill     9   21    6    0    0    0   27   3.0
Crawford, Hank   9    0  340    0    0    0  340  37.8
Dressel, Bill    9  224    0    0    0    0  224  24.9
Durham, Jeff     9    0   33    0    0    0   33   3.7
Fleck, Jim       9   13    0    0    0    0   13   1.4
Johnson, Theo    9   27    0    0    0    0   27   3.0
Kocer, Dave      9    0  118    0    0    0  118  13.1
LeMaster, Bill   9  290   31    0    0    0  321  35.7
Manley, Gene     9    0  235    0    0    0  235  26.1
Parrish, Bill    9  -21    0    0    0    0  -21  -2.3
Spray, Sel       9  712  179    0    0    0  891  99.0
Temple, Jack     9  226   29    0    0    0  255  28.3
Ware, Ken        9   -2    0    0    0    0   -2  -0.2
Wells, Gary      9  136   -4    0    0    0  132  14.7
Zimmerman, Coy   9   44    0    0    0    0   44   4.9
Team totals      9 1768 1003    0    0    0 2771 307.9
Opp totals       9 1389  513    0    0    0 1902 211.3

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Chang, Willie    9     9   45    0    45   5.0
Cotman, Bill     9     3   21    0    21   2.3
Dressel, Bill    9    57  224    0   224  24.9
Fleck, Jim       9     5   13    0    13   1.4
Johnson, Theo    9     6   27    0    27   3.0
LeMaster, Bill   9    62  290    0   290  32.2
Parrish, Bill    9   126  -21  580   559  62.1
Spray, Sel       9   146  712    0   712  79.1
Temple, Jack     9    34  226    0   226  25.1
Ware, Ken        9     2   -2    0    -2  -0.2
Wells, Gary      9    39  136    0   136  15.1
Zimmerman, Coy   9   130   44  423   467  51.9
Team totals      9   628 1768 1003  2771 307.9
Opp totals       9   557 1389  513  1902 211.3

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Team totals           9    0-0        0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Opp totals            9    0-0        0    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing           0        0
1st downs passing           0        0
1st downs penalty           0        0
1st downs total             0        0
Penalties against           0        0
Penalty yards               0        0
Fumbles                     0        0
Fumbles lost                0        0
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0